AKRO Coin Values AKRO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-08-20 | $0.0300800 | $0.0337200 | $0.0344000 | $0.0298600 |
2021-08-21 | $0.0337200 | $0.0341000 | $0.0357000 | $0.0331600 |
2021-08-22 | $0.0341000 | $0.0362100 | $0.0368900 | $0.0323600 |
2021-08-23 | $0.0362100 | $0.0369200 | $0.0384900 | $0.0356800 |
2021-08-24 | $0.0369200 | $0.0334900 | $0.0383300 | $0.0334300 |
2021-08-25 | $0.0334900 | $0.0351600 | $0.0362800 | $0.0316000 |
2021-08-26 | $0.0351600 | $0.0328000 | $0.0364200 | $0.0323800 |
2021-08-27 | $0.0328000 | $0.0350800 | $0.0352100 | $0.0310700 |
2021-08-28 | $0.0350800 | $0.0352200 | $0.0370500 | $0.0345400 |
2021-08-29 | $0.0352200 | $0.0347800 | $0.0369400 | $0.0340400 |
2021-08-30 | $0.0347800 | $0.0325900 | $0.0349000 | $0.0324800 |
2021-08-31 | $0.0325900 | $0.0328400 | $0.0339500 | $0.0320000 |
2021-09-01 | $0.0328400 | $0.0344000 | $0.0355600 | $0.0317200 |
2021-09-02 | $0.0344000 | $0.0346400 | $0.0358300 | $0.0341500 |
2021-09-03 | $0.0346400 | $0.0356200 | $0.0363900 | $0.0336300 |
2021-09-04 | $0.0356200 | $0.0365200 | $0.0406500 | $0.0353500 |
2021-09-05 | $0.0365200 | $0.0377800 | $0.0389800 | $0.0360000 |
2021-09-06 | $0.0377800 | $0.0391600 | $0.0398800 | $0.0351900 |
2021-09-07 | $0.0391600 | $0.0291000 | $0.0415800 | $0.0249400 |
2021-09-08 | $0.0291000 | $0.0285500 | $0.0299400 | $0.0255000 |
2021-09-09 | $0.0285500 | $0.0282500 | $0.0303000 | $0.0270900 |
2021-09-10 | $0.0282500 | $0.0275900 | $0.0291900 | $0.0253100 |
2021-09-11 | $0.0275900 | $0.0271700 | $0.0286100 | $0.0266000 |
2021-09-12 | $0.0271700 | $0.0291000 | $0.0298500 | $0.0265400 |
2021-09-13 | $0.0291000 | $0.0270600 | $0.0299000 | $0.0255700 |
2021-09-14 | $0.0270600 | $0.0292900 | $0.0307500 | $0.0267900 |
2021-09-15 | $0.0292900 | $0.0304900 | $0.0306600 | $0.0287600 |
2021-09-16 | $0.0304900 | $0.0300200 | $0.0324200 | $0.0289800 |
2021-09-17 | $0.0300200 | $0.0279800 | $0.0300900 | $0.0276400 |
2021-09-18 | $0.0279800 | $0.0278200 | $0.0288800 | $0.0275500 |
2021-09-19 | $0.0278200 | $0.0269300 | $0.0289400 | $0.0266700 |
2021-09-20 | $0.0269300 | $0.0231200 | $0.0270000 | $0.0222300 |
2021-09-21 | $0.0231200 | $0.0213000 | $0.0248900 | $0.0211000 |
2021-09-22 | $0.0213000 | $0.0246600 | $0.0246600 | $0.0209800 |
2021-09-23 | $0.0246600 | $0.0254800 | $0.0260700 | $0.0243300 |
2021-09-24 | $0.0254800 | $0.0235600 | $0.0255400 | $0.0221300 |
2021-09-25 | $0.0235600 | $0.0236400 | $0.0247400 | $0.0229400 |
2021-09-26 | $0.0236400 | $0.0229700 | $0.0236400 | $0.0211600 |
2021-09-27 | $0.0229700 | $0.0231100 | $0.0249600 | $0.0228200 |
2021-09-28 | $0.0231100 | $0.0219300 | $0.0233700 | $0.0218800 |
2021-09-29 | $0.0219300 | $0.0226400 | $0.0237300 | $0.0219000 |
2021-09-30 | $0.0228500 | $0.0224200 | $0.0228800 | $0.0224000 |
2021-10-02 | $0.0262900 | $0.0272100 | $0.0285100 | $0.0259300 |
2021-10-03 | $0.0272100 | $0.0279900 | $0.0287600 | $0.0265300 |
2021-10-04 | $0.0279900 | $0.0287400 | $0.0293100 | $0.0266700 |
2021-10-05 | $0.0287400 | $0.0292300 | $0.0295100 | $0.0280400 |
2021-10-06 | $0.0292300 | $0.0285900 | $0.0305600 | $0.0271100 |
2021-10-07 | $0.0287800 | $0.0290500 | $0.0290500 | $0.0269000 |
2021-10-08 | $0.0286800 | $0.0301100 | $0.0308400 | $0.0286400 |
2021-10-09 | $0.0301100 | $0.0305300 | $0.0310400 | $0.0296800 |
2021-10-10 | $0.0305300 | $0.0285800 | $0.0313600 | $0.0285600 |
2021-10-11 | $0.0285800 | $0.0276600 | $0.0293400 | $0.0274000 |
2021-10-12 | $0.0276600 | $0.0268900 | $0.0276600 | $0.0253900 |
2021-10-13 | $0.0268900 | $0.0278900 | $0.0284000 | $0.0264800 |
2021-10-14 | $0.0278900 | $0.0312200 | $0.0318000 | $0.0277700 |
2021-10-15 | $0.0312200 | $0.0307300 | $0.0321100 | $0.0291000 |
2021-10-16 | $0.0307300 | $0.0334400 | $0.0366400 | $0.0303000 |
2021-10-17 | $0.0334400 | $0.0340800 | $0.0356100 | $0.0328000 |
2021-10-18 | $0.0340800 | $0.0336000 | $0.0367100 | $0.0326500 |
2021-10-19 | $0.0336000 | $0.0329600 | $0.0341100 | $0.0323800 |
2021-10-20 | $0.0329600 | $0.0329600 | $0.0335100 | $0.0319300 |
2021-10-21 | $0.0329600 | $0.0316400 | $0.0336700 | $0.0292000 |
2021-10-22 | $0.0316400 | $0.0340200 | $0.0342400 | $0.0316400 |
2021-10-23 | $0.0340200 | $0.0353900 | $0.0355500 | $0.0331500 |
2021-10-24 | $0.0353900 | $0.0344900 | $0.0363500 | $0.0337700 |
2021-10-25 | $0.0344900 | $0.0375900 | $0.0375900 | $0.0343300 |
2021-10-26 | $0.0375900 | $0.0366200 | $0.0385500 | $0.0364400 |
2021-10-27 | $0.0366200 | $0.0319300 | $0.0378500 | $0.0317700 |
2021-10-28 | $0.0319300 | $0.0325600 | $0.0335400 | $0.0315000 |
2021-10-29 | $0.0325600 | $0.0342700 | $0.0346600 | $0.0325600 |
2021-10-30 | $0.0342700 | $0.0337700 | $0.0347000 | $0.0327500 |
2021-10-31 | $0.0337700 | $0.0383000 | $0.0394700 | $0.0337700 |
2021-11-01 | $0.0383000 | $0.0416200 | $0.0449600 | $0.0356700 |
2021-11-02 | $0.0416200 | $0.0417600 | $0.0422100 | $0.0399700 |
2021-11-03 | $0.0417600 | $0.0427500 | $0.0460000 | $0.0397300 |
2021-11-04 | $0.0427500 | $0.0428700 | $0.0463200 | $0.0412500 |
2021-11-05 | $0.0428700 | $0.0409900 | $0.0449100 | $0.0406500 |
2021-11-06 | $0.0409900 | $0.0400500 | $0.0412300 | $0.0384800 |
2021-11-07 | $0.0400500 | $0.0396600 | $0.0445700 | $0.0353700 |
2021-11-08 | $0.0396600 | $0.0407700 | $0.0409900 | $0.0386400 |
2021-11-09 | $0.0407700 | $0.0404500 | $0.0411900 | $0.0392900 |
2021-11-10 | $0.0404500 | $0.0367800 | $0.0417900 | $0.0339000 |
2021-11-11 | $0.0367800 | $0.0378700 | $0.0383300 | $0.0363300 |
2021-11-12 | $0.0378700 | $0.0369400 | $0.0383900 | $0.0338900 |
2021-11-13 | $0.0369400 | $0.0376000 | $0.0380700 | $0.0367800 |
2021-11-14 | $0.0376000 | $0.0374100 | $0.0384000 | $0.0366900 |
2021-11-15 | $0.0374100 | $0.0368500 | $0.0395900 | $0.0363400 |
2021-11-16 | $0.0368500 | $0.0325200 | $0.0368500 | $0.0310500 |
2021-11-17 | $0.0325200 | $0.0326000 | $0.0329000 | $0.0314400 |
2021-11-18 | $0.0326000 | $0.0293700 | $0.0330600 | $0.0285700 |
2021-11-19 | $0.0293700 | $0.0307900 | $0.0313900 | $0.0288500 |
2021-11-20 | $0.0307900 | $0.0321600 | $0.0322400 | $0.0303500 |
2021-11-21 | $0.0321600 | $0.0334900 | $0.0348700 | $0.0318000 |
2021-11-22 | $0.0334900 | $0.0319700 | $0.0334900 | $0.0309100 |
2021-11-23 | $0.0319700 | $0.0332000 | $0.0334600 | $0.0311000 |
2021-11-24 | $0.0332000 | $0.0315500 | $0.0335400 | $0.0310200 |
2021-11-25 | $0.0315500 | $0.0333100 | $0.0343700 | $0.0315500 |
2021-11-26 | $0.0333100 | $0.0296800 | $0.0333100 | $0.0289600 |
2021-11-27 | $0.0296800 | $0.0307800 | $0.0325800 | $0.0296200 |
2021-11-28 | $0.0307800 | $0.0308800 | $0.0311900 | $0.0289500 |
2021-11-29 | $0.0308800 | $0.0324400 | $0.0330700 | $0.0300700 |
2021-11-30 | $0.0324400 | $0.0315400 | $0.0329400 | $0.0302500 |
2021-12-01 | $0.0315400 | $0.0323800 | $0.0354400 | $0.0315400 |
2021-12-02 | $0.0323800 | $0.0324500 | $0.0326300 | $0.0310000 |
2021-12-03 | $0.0324500 | $0.0313400 | $0.0357100 | $0.0296900 |
2021-12-04 | $0.0313400 | $0.0252700 | $0.0313400 | $0.0200000 |
2021-12-05 | $0.0252700 | $0.0235600 | $0.0260500 | $0.0226900 |
2021-12-06 | $0.0235600 | $0.0232700 | $0.0235600 | $0.0208000 |
2021-12-07 | $0.0232700 | $0.0227200 | $0.0242900 | $0.0224400 |
2021-12-08 | $0.0227200 | $0.0238300 | $0.0252000 | $0.0217000 |
2021-12-09 | $0.0238300 | $0.0221100 | $0.0247200 | $0.0220000 |
2021-12-10 | $0.0221100 | $0.0214400 | $0.0227800 | $0.0214400 |
2021-12-11 | $0.0214400 | $0.0225500 | $0.0227500 | $0.0209700 |
2021-12-12 | $0.0225500 | $0.0226100 | $0.0232000 | $0.0218900 |
2021-12-13 | $0.0226100 | $0.0196300 | $0.0228000 | $0.0196000 |
2021-12-14 | $0.0196300 | $0.0199700 | $0.0200600 | $0.0191000 |
2021-12-15 | $0.0199700 | $0.0208100 | $0.0210400 | $0.0186200 |
2021-12-16 | $0.0208100 | $0.0207500 | $0.0219200 | $0.0207500 |
2021-12-17 | $0.0207500 | $0.0211900 | $0.0217000 | $0.0197900 |
2021-12-18 | $0.0211900 | $0.0212700 | $0.0222100 | $0.0204900 |
2021-12-19 | $0.0215600 | $0.0210800 | $0.0215600 | $0.0210600 |
2022-02-09 | $0.0155100 | $0.0162100 | $0.0164800 | $0.0152000 |
2022-02-10 | $0.0162100 | $0.0149000 | $0.0163100 | $0.0147400 |
2022-02-11 | $0.0149000 | $0.0138700 | $0.0156500 | $0.0136700 |
2022-02-12 | $0.0139900 | $0.0139900 | $0.0140000 | $0.0139600 |
2022-02-13 | $0.0137100 | $0.0133500 | $0.0140200 | $0.0130300 |
2022-02-14 | $0.0133500 | $0.0135400 | $0.0135800 | $0.0127900 |
2022-02-15 | $0.0135400 | $0.0149500 | $0.0149800 | $0.0135000 |
2022-02-16 | $0.0149500 | $0.0146700 | $0.0149500 | $0.0141900 |
2022-02-17 | $0.0146700 | $0.0129600 | $0.0148600 | $0.0128700 |
2022-02-18 | $0.0129600 | $0.0124400 | $0.0133700 | $0.0124400 |
2022-02-19 | $0.0124400 | $0.0125700 | $0.0128500 | $0.0121400 |
2022-02-20 | $0.0125700 | $0.0119400 | $0.0125700 | $0.0116100 |
2022-02-21 | $0.0119400 | $0.0109900 | $0.0124400 | $0.0109900 |
2022-02-22 | $0.0109900 | $0.0117600 | $0.0117700 | $0.0107000 |
2022-02-23 | $0.0117600 | $0.0118300 | $0.0118300 | $0.0117600 |
2022-02-24 | $0.0115900 | $0.0121900 | $0.0123600 | $0.009893 |
2022-02-25 | $0.0121900 | $0.0129300 | $0.0129900 | $0.0118300 |
2022-02-26 | $0.0129300 | $0.0132700 | $0.0136200 | $0.0129300 |
2022-02-27 | $0.0132700 | $0.0129400 | $0.0135600 | $0.0124500 |
2022-02-28 | $0.0129400 | $0.0140700 | $0.0140700 | $0.0126000 |
2022-03-01 | $0.0140700 | $0.0148100 | $0.0157300 | $0.0138400 |
2022-03-02 | $0.0148100 | $0.0134200 | $0.0149700 | $0.0134200 |
2022-03-03 | $0.0134200 | $0.0131800 | $0.0134900 | $0.0126900 |
2022-03-04 | $0.0131800 | $0.0122500 | $0.0132500 | $0.0121700 |
2022-03-05 | $0.0122500 | $0.0127800 | $0.0129700 | $0.0119700 |
2022-03-06 | $0.0127800 | $0.0117100 | $0.0128400 | $0.0116600 |
2022-03-07 | $0.0117100 | $0.0118700 | $0.0124300 | $0.0113200 |
2022-03-08 | $0.0118700 | $0.0124900 | $0.0126800 | $0.0118100 |
2022-03-09 | $0.0124900 | $0.0138600 | $0.0139100 | $0.0124400 |
2022-03-10 | $0.0138600 | $0.0134600 | $0.0141400 | $0.0125600 |
2022-03-11 | $0.0134600 | $0.0124400 | $0.0136100 | $0.0124400 |
2022-03-12 | $0.0124400 | $0.0118000 | $0.0126100 | $0.0117600 |
2022-03-13 | $0.0118000 | $0.0109500 | $0.0120300 | $0.0107200 |
2022-03-14 | $0.0109500 | $0.0111600 | $0.0112600 | $0.0105900 |
2022-03-15 | $0.0111600 | $0.0113400 | $0.0114400 | $0.0106400 |
2022-03-16 | $0.0113400 | $0.0118300 | $0.0118700 | $0.0111300 |
2022-03-17 | $0.0118300 | $0.0114400 | $0.0118900 | $0.0114400 |
2022-03-18 | $0.0114400 | $0.0119900 | $0.0119900 | $0.0112000 |
2022-03-19 | $0.0119900 | $0.0122000 | $0.0130600 | $0.0119700 |
2022-03-20 | $0.0122000 | $0.0116900 | $0.0122900 | $0.0115800 |
2022-03-21 | $0.0116900 | $0.0120600 | $0.0125200 | $0.0113700 |
2022-03-22 | $0.0120600 | $0.0122300 | $0.0131400 | $0.0120100 |
2022-03-23 | $0.0122300 | $0.0127000 | $0.0130400 | $0.0120100 |
2022-03-24 | $0.0127000 | $0.0128400 | $0.0128900 | $0.0123900 |
2022-03-25 | $0.0128400 | $0.0122700 | $0.0133100 | $0.0122100 |
2022-03-26 | $0.0122700 | $0.0129600 | $0.0146700 | $0.0121400 |
2022-03-27 | $0.0129600 | $0.0138300 | $0.0138400 | $0.0129000 |
2022-03-28 | $0.0138300 | $0.0132500 | $0.0146000 | $0.0131300 |
2022-03-29 | $0.0132500 | $0.0139900 | $0.0143700 | $0.0132500 |
2022-03-30 | $0.0139900 | $0.0150000 | $0.0157000 | $0.0137600 |
2022-03-31 | $0.0150000 | $0.0155200 | $0.0195100 | $0.0144000 |
2022-04-01 | $0.0155200 | $0.0164000 | $0.0175600 | $0.0147000 |
2022-04-02 | $0.0164000 | $0.0164400 | $0.0181800 | $0.0163600 |
2022-04-03 | $0.0164400 | $0.0169400 | $0.0173200 | $0.0161000 |
2022-04-04 | $0.0169400 | $0.0160300 | $0.0171100 | $0.0152200 |
2022-04-05 | $0.0160300 | $0.0150800 | $0.0168500 | $0.0150200 |
2022-04-06 | $0.0150800 | $0.0127200 | $0.0151700 | $0.0127200 |
2022-04-07 | $0.0127200 | $0.0133200 | $0.0134800 | $0.0124900 |
2022-04-08 | $0.0133200 | $0.0120300 | $0.0133200 | $0.0119000 |
2022-04-09 | $0.0120300 | $0.0125800 | $0.0126700 | $0.0119400 |
2022-04-10 | $0.0125800 | $0.0118700 | $0.0126600 | $0.0118700 |
2022-04-11 | $0.0118700 | $0.0108900 | $0.0121400 | $0.0106700 |
2022-04-12 | $0.0108900 | $0.0114100 | $0.0116600 | $0.0108300 |
2022-04-13 | $0.0114100 | $0.0118700 | $0.0119300 | $0.0110800 |
2022-04-14 | $0.0118700 | $0.0113200 | $0.0121200 | $0.0111100 |
2022-04-15 | $0.0113200 | $0.0117900 | $0.0126600 | $0.0112700 |
2022-04-16 | $0.0117900 | $0.0116900 | $0.0119000 | $0.0113400 |
2022-04-17 | $0.0116900 | $0.0110900 | $0.0119000 | $0.0110100 |
2022-04-18 | $0.0110900 | $0.0110700 | $0.0113000 | $0.0103500 |
2022-04-19 | $0.0110700 | $0.0111100 | $0.0111100 | $0.0110400 |
Pair | Exchange |
---|---|
AKRO/USDT | aax |
AKRO/USDT | bibox |
AKRO/USDT | biki |
AKRO/USDT | bilaxy |
AKRO/BTC | binance |
AKRO/USDT | binance |
AKRO/BTC | bitcoincom |
AKRO/USDT | bitcoincom |
AKRO/USDT | bitforex |
AKRO/USDT | bitmax |
AKRO/BTC | bittrex |
AKRO/USDT | bkex |
AKRO/USD | cexio |
AKRO/USDT | cexio |
AKRO/USD | ftx |
AKRO/USDT | ftx |
AKRO/ETH | gateio |
AKRO/USDT | gateio |
AKRO/BTC | hitbtc |
AKRO/USDT | hitbtc |
AKRO/BTC | huobikorea |
AKRO/HT | huobikorea |
AKRO/USDT | huobikorea |
AKRO/BTC | huobipro |
AKRO/HT | huobipro |
AKRO/HUSD | huobipro |
AKRO/USDT | huobipro |
AKRO/BTC | kucoin |
AKRO/USDT | kucoin |
AKRO/BTC | poloniex |
AKRO/USDT | poloniex |
AKRO/WETH | sushiswap |
AKRO/USDC | uniswapv2 |
AKRO/WETH | uniswapv2 |
Akropolis is a domain-specific financial protocol dedicated to the needs of the informal bank-less economy. It can be implemented on any blockchain with a Turing-complete [4] virtual machine. The proposed initial implementation is on the Ethereum blockchain.
Sorry, detailed technology about Akropolis is not currently available
Sorry, detailed features about Akropolis is not currently available