BRD Coin Values BRD
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-08-20 | $0.2051000 | $0.2051000 | $0.2192000 | $0.2028000 |
2021-08-21 | $0.2051000 | $0.2104000 | $0.2117000 | $0.1968000 |
2021-08-22 | $0.2104000 | $0.2101000 | $0.2133000 | $0.2036000 |
2021-08-23 | $0.2101000 | $0.2120000 | $0.2183000 | $0.2087000 |
2021-08-24 | $0.2120000 | $0.1935000 | $0.2088000 | $0.1929000 |
2021-08-25 | $0.1935000 | $0.1918000 | $0.2018000 | $0.1879000 |
2021-08-26 | $0.1918000 | $0.1781000 | $0.1854000 | $0.1739000 |
2021-08-27 | $0.1770000 | $0.1950000 | $0.1995000 | $0.1831000 |
2021-08-28 | $0.1950000 | $0.2085000 | $0.2171000 | $0.1926000 |
2021-08-29 | $0.2088000 | $0.1993000 | $0.3403000 | $0.1970000 |
2021-08-30 | $0.1993000 | $0.1851000 | $0.1995000 | $0.1851000 |
2021-08-31 | $0.1851000 | $0.1882000 | $0.1991000 | $0.1881000 |
2021-09-01 | $0.1882000 | $0.1942000 | $0.2101000 | $0.1942000 |
2021-09-02 | $0.1942000 | $0.2007000 | $0.2040000 | $0.1921000 |
2021-09-03 | $0.2007000 | $0.2001000 | $0.2103000 | $0.1981000 |
2021-09-04 | $0.2001000 | $0.2013000 | $0.2060000 | $0.1954000 |
2021-09-05 | $0.2013000 | $0.2130000 | $0.2213000 | $0.2047000 |
2021-09-06 | $0.2130000 | $0.2109000 | $0.2207000 | $0.2107000 |
2021-09-07 | $0.2109000 | $0.1772000 | $0.1864000 | $0.1626000 |
2021-09-08 | $0.1772000 | $0.1736000 | $0.1806000 | $0.1697000 |
2021-09-09 | $0.1736000 | $0.1758000 | $0.1771000 | $0.1698000 |
2021-09-10 | $0.1758000 | $0.1636000 | $0.1666000 | $0.1599000 |
2021-09-11 | $0.1636000 | $0.1699000 | $0.1723000 | $0.1652000 |
2021-09-12 | $0.1699000 | $0.1913000 | $0.1915000 | $0.1771000 |
2021-09-13 | $0.1913000 | $0.1761000 | $0.1880000 | $0.1761000 |
2021-09-14 | $0.1758000 | $0.1859000 | $0.1907000 | $0.1796000 |
2021-09-15 | $0.1859000 | $0.1851000 | $0.2025000 | $0.1851000 |
2021-09-16 | $0.1851000 | $0.1767000 | $0.1827000 | $0.1767000 |
2021-09-17 | $0.1767000 | $0.1704000 | $0.1726000 | $0.1662000 |
2021-09-18 | $0.1704000 | $0.1769000 | $0.1798000 | $0.1708000 |
2021-09-19 | $0.1769000 | $0.1765000 | $0.1984000 | $0.1714000 |
2021-09-20 | $0.1765000 | $0.1493000 | $0.1573000 | $0.1476000 |
2021-09-21 | $0.1493000 | $0.1420000 | $0.1445000 | $0.1351000 |
2021-09-22 | $0.1422000 | $0.1603000 | $0.1647000 | $0.1557000 |
2021-09-23 | $0.1603000 | $0.1679000 | $0.1706000 | $0.1636000 |
2021-09-24 | $0.1679000 | $0.1504000 | $0.1585000 | $0.1504000 |
2021-09-25 | $0.1504000 | $0.1459000 | $0.1531000 | $0.1459000 |
2021-09-26 | $0.1459000 | $0.1459000 | $0.1539000 | $0.1455000 |
2021-09-27 | $0.1459000 | $0.1419000 | $0.1457000 | $0.1385000 |
2021-09-28 | $0.1419000 | $0.1363000 | $0.1376000 | $0.1327000 |
2021-09-29 | $0.1363000 | $0.1344000 | $0.1388000 | $0.1343000 |
2021-09-30 | $0.1344000 | $0.1339000 | $0.1346000 | $0.1338000 |
2021-10-02 | $0.1649000 | $0.1660000 | $0.1765000 | $0.1648000 |
2021-10-03 | $0.1660000 | $0.1732000 | $0.1761000 | $0.1640000 |
2021-10-04 | $0.1732000 | $0.1620000 | $0.1744000 | $0.1610000 |
2021-10-05 | $0.1620000 | $0.1621000 | $0.1755000 | $0.1592000 |
2021-10-06 | $0.1621000 | $0.1626000 | $0.1752000 | $0.1604000 |
2021-10-07 | $0.1627000 | $0.1614000 | $0.1657000 | $0.1549000 |
2021-10-08 | $0.1619000 | $0.1767000 | $0.1781000 | $0.1601000 |
2021-10-09 | $0.1767000 | $0.1735000 | $0.1824000 | $0.1715000 |
2021-10-10 | $0.1735000 | $0.1706000 | $0.1780000 | $0.1649000 |
2021-10-11 | $0.1706000 | $0.1703000 | $0.1797000 | $0.1650000 |
2021-10-12 | $0.1705000 | $0.1631000 | $0.1677000 | $0.1563000 |
2021-10-13 | $0.1633000 | $0.2130000 | $0.2525000 | $0.1657000 |
2021-10-14 | $0.2130000 | $0.2193000 | $0.2545000 | $0.2025000 |
2021-10-15 | $0.2193000 | $0.2102000 | $0.2256000 | $0.2102000 |
2021-10-16 | $0.2102000 | $0.2106000 | $0.2169000 | $0.2022000 |
2021-10-17 | $0.2105000 | $0.2124000 | $0.2253000 | $0.2073000 |
2021-10-18 | $0.2124000 | $0.2017000 | $0.2085000 | $0.1977000 |
2021-10-19 | $0.2017000 | $0.1954000 | $0.2163000 | $0.1954000 |
2021-10-20 | $0.1954000 | $0.1966000 | $0.2097000 | $0.1885000 |
2021-10-21 | $0.1967000 | $0.1975000 | $0.2063000 | $0.1892000 |
2021-10-22 | $0.1975000 | $0.1904000 | $0.1955000 | $0.1902000 |
2021-10-23 | $0.1904000 | $0.2075000 | $0.2154000 | $0.1981000 |
2021-10-24 | $0.2076000 | $0.2100000 | $0.2511000 | $0.2021000 |
2021-10-25 | $0.2100000 | $0.2222000 | $0.2380000 | $0.2136000 |
2021-10-26 | $0.2222000 | $0.2233000 | $0.2286000 | $0.2142000 |
2021-10-27 | $0.2233000 | $0.2104000 | $0.2138000 | $0.2064000 |
2021-10-28 | $0.2089000 | $0.2280000 | $0.2440000 | $0.2271000 |
2021-10-29 | $0.2280000 | $0.2319000 | $0.2433000 | $0.2297000 |
2021-10-30 | $0.2319000 | $0.2484000 | $0.2527000 | $0.2255000 |
2021-10-31 | $0.2491000 | $0.2051000 | $0.3947000 | $0.2036000 |
2021-11-01 | $0.2051000 | $0.2013000 | $0.2144000 | $0.1984000 |
2021-11-02 | $0.2013000 | $0.1999000 | $0.2146000 | $0.1999000 |
2021-11-03 | $0.1999000 | $0.1991000 | $0.2010000 | $0.1990000 |
2021-11-09 | $0.2042000 | $0.2007000 | $0.2025000 | $0.1966000 |
2021-11-10 | $0.2007000 | $0.2008000 | $0.2016000 | $0.2007000 |
2021-11-12 | $0.1984000 | $0.1991000 | $0.2022000 | $0.1905000 |
2021-11-13 | $0.1991000 | $0.1954000 | $0.2007000 | $0.1944000 |
2021-11-24 | $0.1693000 | $1.23 | $1.32 | $0.1603000 |
2021-11-25 | $1.23 | $0.9032000 | $1.81 | $0.8150000 |
2021-11-26 | $0.9034000 | $1.03 | $1.21 | $0.7472000 |
2021-11-27 | $1.03 | $1.09 | $1.44 | $0.8754000 |
2021-11-28 | $1.09 | $1.05 | $1.39 | $0.9455000 |
2021-11-29 | $1.05 | $1.02 | $1.25 | $0.9783000 |
2021-11-30 | $1.02 | $0.8658000 | $1.08 | $0.8468000 |
2021-12-01 | $0.8637000 | $1.07 | $1.18 | $0.8019000 |
2021-12-02 | $1.07 | $1.24 | $1.58 | $1.05 |
2021-12-03 | $1.24 | $0.9861000 | $1.22 | $0.8991000 |
2021-12-04 | $0.9861000 | $1.07 | $1.24 | $0.8673000 |
2021-12-05 | $1.07 | $1.28 | $1.48 | $1.06 |
2021-12-06 | $1.29 | $1.19 | $1.53 | $1.16 |
2021-12-07 | $1.19 | $1.24 | $1.36 | $1.13 |
2021-12-08 | $1.24 | $1.09 | $1.30 | $1.07 |
2021-12-09 | $1.09 | $1.10 | $1.16 | $0.9087000 |
2021-12-10 | $1.10 | $0.9858000 | $1.12 | $0.9768000 |
2021-12-11 | $0.9858000 | $1.08 | $1.11 | $1.03 |
2021-12-12 | $1.08 | $1.02 | $1.09 | $0.9954000 |
2021-12-13 | $1.02 | $0.8749000 | $0.9493000 | $0.8681000 |
2021-12-14 | $0.8732000 | $0.9030000 | $1.04 | $0.8786000 |
2021-12-15 | $0.9030000 | $0.8414000 | $0.9644000 | $0.8402000 |
2021-12-16 | $0.8414000 | $0.8369000 | $0.8919000 | $0.7981000 |
2021-12-17 | $0.8369000 | $0.7843000 | $0.8780000 | $0.7843000 |
2021-12-18 | $0.7826000 | $0.7431000 | $0.8335000 | $0.7399000 |
2021-12-19 | $0.7418000 | $0.7469000 | $0.7470000 | $0.7409000 |
2022-02-09 | $0.3240000 | $0.3452000 | $0.3889000 | $0.3118000 |
2022-02-10 | $0.3458000 | $0.3102000 | $0.3274000 | $0.2997000 |
2022-02-11 | $0.3103000 | $0.2832000 | $0.3087000 | $0.2820000 |
2022-02-12 | $0.2828000 | $0.2828000 | $0.2834000 | $0.2804000 |
2022-02-13 | $0.2730000 | $0.2673000 | $0.2845000 | $0.2625000 |
2022-02-14 | $0.2673000 | $0.2836000 | $0.2894000 | $0.2660000 |
2022-02-15 | $0.2836000 | $0.2903000 | $0.3169000 | $0.2899000 |
2022-02-16 | $0.2903000 | $0.2921000 | $0.2994000 | $0.2788000 |
2022-02-17 | $0.2921000 | $0.2764000 | $0.3039000 | $0.2663000 |
2022-02-18 | $0.2764000 | $0.2864000 | $0.3434000 | $0.2591000 |
2022-02-19 | $0.2864000 | $0.3446000 | $0.3736000 | $0.2719000 |
2022-02-20 | $0.3442000 | $0.2824000 | $0.3375000 | $0.2787000 |
2022-02-21 | $0.2822000 | $0.3056000 | $0.3624000 | $0.2765000 |
2022-02-22 | $0.3056000 | $0.3125000 | $0.3392000 | $0.2998000 |
2022-02-23 | $0.3123000 | $0.3171000 | $0.3171000 | $0.3115000 |
2022-02-24 | $0.3510000 | $0.4000000 | $0.4399000 | $0.3185000 |
2022-02-25 | $0.4003000 | $0.3802000 | $0.4267000 | $0.3672000 |
2022-02-26 | $0.3802000 | $0.3915000 | $0.4921000 | $0.3726000 |
2022-02-27 | $0.3915000 | $0.4471000 | $0.4749000 | $0.3550000 |
2022-02-28 | $0.4463000 | $0.5329000 | $0.5784000 | $0.4736000 |
2022-03-01 | $0.5329000 | $0.5266000 | $0.5816000 | $0.4789000 |
2022-03-02 | $0.5266000 | $0.4709000 | $0.5340000 | $0.4629000 |
2022-03-03 | $0.4710000 | $0.4432000 | $0.4613000 | $0.4038000 |
2022-03-04 | $0.4432000 | $0.3561000 | $0.4102000 | $0.3501000 |
2022-03-05 | $0.3561000 | $0.3693000 | $0.3754000 | $0.3455000 |
2022-03-06 | $0.3693000 | $0.3316000 | $0.3630000 | $0.3249000 |
2022-03-07 | $0.3316000 | $0.2824000 | $0.3276000 | $0.2756000 |
2022-03-08 | $0.2824000 | $0.2737000 | $0.3298000 | $0.2665000 |
2022-03-09 | $0.2739000 | $0.3086000 | $0.3217000 | $0.2848000 |
2022-03-10 | $0.3086000 | $0.2765000 | $0.3034000 | $0.2755000 |
2022-03-11 | $0.2765000 | $0.2673000 | $0.2765000 | $0.2647000 |
2022-03-12 | $0.2673000 | $0.2570000 | $0.2771000 | $0.2564000 |
2022-03-13 | $0.2565000 | $0.2618000 | $0.2733000 | $0.2358000 |
2022-03-14 | $0.2618000 | $0.2615000 | $0.2926000 | $0.2521000 |
2022-03-15 | $0.2615000 | $0.2669000 | $0.2806000 | $0.2513000 |
2022-03-16 | $0.2669000 | $0.2498000 | $0.3039000 | $0.2359000 |
2022-03-17 | $0.2498000 | $0.2465000 | $0.2533000 | $0.2359000 |
2022-03-18 | $0.2465000 | $0.2450000 | $0.2646000 | $0.2407000 |
2022-03-19 | $0.2450000 | $0.2526000 | $0.2597000 | $0.2419000 |
2022-03-20 | $0.2526000 | $0.2502000 | $0.2644000 | $0.2417000 |
2022-03-21 | $0.2502000 | $0.2463000 | $0.2553000 | $0.2355000 |
2022-03-22 | $0.2463000 | $0.2528000 | $0.2613000 | $0.2424000 |
2022-03-23 | $0.2528000 | $0.2591000 | $0.2615000 | $0.2512000 |
2022-03-24 | $0.2591000 | $0.2857000 | $0.3078000 | $0.2553000 |
2022-03-25 | $0.2857000 | $0.2711000 | $0.2849000 | $0.2583000 |
2022-03-26 | $0.2711000 | $0.2657000 | $0.2846000 | $0.2636000 |
2022-03-27 | $0.2659000 | $0.2665000 | $0.2679000 | $0.2658000 |
2022-03-28 | $0.2683000 | $0.2639000 | $0.2759000 | $0.2608000 |
2022-03-29 | $0.2639000 | $0.2806000 | $0.2875000 | $0.2683000 |
2022-03-30 | $0.2806000 | $0.2782000 | $0.3052000 | $0.2710000 |
2022-03-31 | $0.2782000 | $0.2704000 | $0.2880000 | $0.2682000 |
2022-04-01 | $0.2704000 | $0.2709000 | $0.2711000 | $0.2697000 |
2022-04-02 | $0.2691000 | $0.2708000 | $0.2733000 | $0.2648000 |
2022-04-03 | $0.2708000 | $0.2814000 | $0.2934000 | $0.2748000 |
2022-04-04 | $0.2814000 | $0.2935000 | $0.3000000 | $0.2745000 |
2022-04-05 | $0.2935000 | $0.2719000 | $0.2881000 | $0.2687000 |
2022-04-06 | $0.2719000 | $0.2473000 | $0.2953000 | $0.2440000 |
2022-04-07 | $0.2473000 | $0.2523000 | $0.2578000 | $0.2462000 |
2022-04-08 | $0.2523000 | $0.2409000 | $0.2554000 | $0.2409000 |
2022-04-09 | $0.2409000 | $0.2404000 | $0.2460000 | $0.2362000 |
2022-04-10 | $0.2404000 | $0.2362000 | $0.2397000 | $0.2282000 |
2022-04-11 | $0.2362000 | $0.2043000 | $0.2253000 | $0.2036000 |
2022-04-12 | $0.2044000 | $0.2044000 | $0.2052000 | $0.2039000 |
2022-04-13 | $0.2071000 | $0.2157000 | $0.2167000 | $0.2112000 |
2022-04-14 | $0.2157000 | $0.2061000 | $0.2145000 | $0.2015000 |
2022-04-15 | $0.2061000 | $0.2009000 | $0.2088000 | $0.1967000 |
2022-04-16 | $0.2009000 | $0.2079000 | $0.2079000 | $0.1936000 |
2022-04-17 | $0.2079000 | $0.1910000 | $0.2046000 | $0.1910000 |
2022-04-18 | $0.1910000 | $0.1998000 | $0.2072000 | $0.1902000 |
2022-04-19 | $0.1998000 | $0.1996000 | $0.2005000 | $0.1989000 |
Pair | Exchange |
---|---|
BRD/ETH | bilaxy |
BRD/BNB | binance |
BRD/BTC | binance |
BRD/ETH | binance |
BRD/ETH | etherdelta |
BRD/ETH | ethermium |
BRD/BTC | hitbtc |
BRD/ETH | hitbtc |
BRD/USDT | hitbtc |
BRD/ETH | idex |
BRD/BTC | kucoin |
BRD/ETH | kucoin |
BRD/BTC | okex |
BRD/ETH | okex |
BRD/USDT | okex |
BRD/BTC | tokenomy |
BRD/ETH | tokenomy |
Bread token is an ERC20 token, featuring a user friendly mobile app.
Sorry, detailed technology about Bored Coin is not currently available
Sorry, detailed features about Bored Coin is not currently available