Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-08-25 | $1,269.03 | $1,291.54 | $1,291.54 | $1,291.54 |
2021-08-26 | $1,291.54 | $1,237.45 | $1,237.45 | $1,237.45 |
2021-08-27 | $1,237.45 | $1,310.35 | $1,310.35 | $1,310.35 |
2021-08-28 | $1,310.35 | $1,298.71 | $1,298.71 | $1,298.71 |
2021-08-29 | $1,298.71 | $1,290.12 | $1,290.12 | $1,290.12 |
2021-08-30 | $1,290.12 | $1,291.38 | $1,291.38 | $1,291.38 |
2021-08-31 | $1,291.38 | $1,374.07 | $1,374.07 | $1,374.07 |
2021-09-01 | $1,374.07 | $1,531.67 | $1,531.67 | $1,531.67 |
2021-09-02 | $1,531.67 | $1,515.08 | $1,515.08 | $1,515.08 |
2021-09-03 | $1,515.08 | $1,575.92 | $1,575.92 | $1,575.92 |
2021-09-04 | $1,575.92 | $1,554.80 | $1,554.80 | $1,554.80 |
2021-09-05 | $1,554.80 | $1,580.62 | $1,580.62 | $1,580.62 |
2021-09-06 | $1,580.93 | $1,571.36 | $1,571.36 | $1,571.36 |
2021-09-07 | $1,571.36 | $1,373.39 | $1,373.39 | $1,373.39 |
2021-09-08 | $1,373.39 | $1,399.88 | $1,399.88 | $1,399.88 |
2021-09-09 | $1,399.88 | $1,369.70 | $1,369.70 | $1,369.70 |
2021-09-10 | $1,369.70 | $1,283.76 | $1,283.76 | $1,283.76 |
2021-09-11 | $1,283.76 | $1,306.57 | $1,306.57 | $1,306.57 |
2021-09-12 | $1,306.57 | $1,362.13 | $1,362.13 | $1,362.13 |
2021-09-13 | $1,362.13 | $1,316.84 | $1,316.84 | $1,316.84 |
2021-09-14 | $1,314.16 | $1,368.61 | $1,368.61 | $1,368.61 |
2021-09-15 | $1,374.42 | $1,446.09 | $1,446.09 | $1,446.09 |
2021-09-16 | $1,446.09 | $1,427.70 | $1,427.70 | $1,427.70 |
2021-09-17 | $1,427.70 | $1,358.43 | $1,358.43 | $1,358.43 |
2021-09-18 | $1,359.53 | $1,374.30 | $1,374.30 | $1,374.30 |
2021-09-19 | $1,374.30 | $1,331.54 | $1,331.54 | $1,331.54 |
2021-09-20 | $1,331.54 | $1,186.60 | $1,186.60 | $1,186.60 |
2021-09-21 | $1,186.60 | $1,104.08 | $1,104.08 | $1,104.08 |
2021-09-22 | $1,104.08 | $1,231.55 | $1,231.55 | $1,231.55 |
2021-09-23 | $1,231.55 | $1,261.85 | $1,261.85 | $1,261.85 |
2021-09-24 | $1,261.85 | $1,172.34 | $1,172.34 | $1,172.34 |
2021-09-25 | $1,172.34 | $1,175.74 | $1,175.74 | $1,175.74 |
2021-09-26 | $1,170.14 | $1,225.68 | $1,225.68 | $1,225.68 |
2021-09-27 | $1,225.68 | $1,171.09 | $1,171.09 | $1,171.09 |
2021-09-28 | $1,171.09 | $1,122.98 | $1,122.98 | $1,122.98 |
2021-09-29 | $1,122.98 | $1,140.35 | $1,140.35 | $1,140.35 |
2021-09-30 | $1,140.35 | $1,142.40 | $1,142.58 | $1,136.87 |
2021-10-02 | $1,324.25 | $1,355.79 | $1,355.79 | $1,355.79 |
2021-10-03 | $1,355.79 | $1,368.06 | $1,368.06 | $1,368.06 |
2021-10-04 | $1,368.06 | $1,353.80 | $1,353.80 | $1,353.80 |
2021-10-05 | $1,353.80 | $1,406.44 | $1,406.44 | $1,406.44 |
2021-10-06 | $1,406.44 | $1,430.43 | $1,430.43 | $1,430.43 |
2021-10-07 | $1,430.43 | $1,435.28 | $1,435.28 | $1,435.28 |
2021-10-08 | $1,435.28 | $1,425.14 | $1,425.14 | $1,425.14 |
2021-10-09 | $1,425.14 | $1,430.56 | $1,430.56 | $1,430.56 |
2021-10-10 | $1,430.56 | $1,366.60 | $1,366.60 | $1,366.60 |
2021-10-11 | $1,366.60 | $1,417.66 | $1,417.66 | $1,417.66 |
2021-10-12 | $1,417.66 | $1,396.24 | $1,396.24 | $1,396.24 |
2021-10-13 | $1,396.24 | $1,443.02 | $1,443.02 | $1,443.02 |
2021-10-14 | $1,443.02 | $1,515.40 | $1,515.40 | $1,515.40 |
2021-10-15 | $1,516.49 | $1,547.26 | $1,547.26 | $1,547.26 |
2021-10-16 | $1,547.26 | $1,532.90 | $1,532.90 | $1,532.90 |
2021-10-17 | $1,531.84 | $1,538.66 | $1,538.66 | $1,538.66 |
2021-10-18 | $1,538.66 | $1,498.46 | $1,498.46 | $1,498.46 |
2021-10-19 | $1,498.46 | $1,550.98 | $1,550.98 | $1,550.98 |
2021-10-20 | $1,550.98 | $1,665.00 | $1,665.00 | $1,665.00 |
2021-10-21 | $1,665.00 | $1,625.10 | $1,625.10 | $1,625.10 |
2021-10-22 | $1,625.10 | $1,588.78 | $1,588.78 | $1,588.78 |
2021-10-23 | $1,588.78 | $1,667.58 | $1,667.58 | $1,667.58 |
2021-10-24 | $1,667.58 | $1,632.83 | $1,632.83 | $1,632.83 |
2021-10-25 | $1,632.83 | $1,688.10 | $1,688.10 | $1,688.10 |
2021-10-26 | $1,688.10 | $1,651.98 | $1,651.98 | $1,651.98 |
2021-10-27 | $1,651.98 | $1,569.72 | $1,569.72 | $1,569.72 |
2021-10-28 | $1,569.72 | $1,715.29 | $1,715.29 | $1,715.29 |
2021-10-29 | $1,715.29 | $1,766.96 | $1,766.96 | $1,766.96 |
2021-10-30 | $1,766.96 | $1,729.58 | $1,729.58 | $1,729.58 |
2021-10-31 | $1,729.58 | $1,716.04 | $1,716.04 | $1,716.04 |
2021-11-01 | $1,716.04 | $1,729.12 | $1,729.12 | $1,729.12 |
2021-11-02 | $1,729.12 | $1,837.26 | $1,837.26 | $1,837.26 |
2021-11-03 | $1,837.26 | $1,841.76 | $1,841.76 | $1,841.76 |
2021-11-04 | $1,841.76 | $1,814.80 | $1,814.80 | $1,814.80 |
2021-11-05 | $1,814.80 | $1,792.04 | $1,792.04 | $1,792.04 |
2021-11-06 | $1,792.04 | $1,808.56 | $1,808.56 | $1,808.56 |
2021-11-07 | $1,808.56 | $1,846.85 | $1,846.85 | $1,846.85 |
2021-11-08 | $1,846.85 | $1,927.80 | $1,927.80 | $1,927.80 |
2021-11-09 | $1,924.39 | $1,892.83 | $1,892.83 | $1,892.83 |
2021-11-10 | $1,892.83 | $1,853.92 | $1,853.92 | $1,853.92 |
2021-11-11 | $1,853.19 | $1,889.07 | $1,889.07 | $1,889.07 |
2021-11-12 | $1,889.07 | $1,867.48 | $1,867.48 | $1,867.48 |
2021-11-13 | $1,867.48 | $1,858.26 | $1,858.26 | $1,858.26 |
2021-11-14 | $1,858.26 | $1,851.00 | $1,851.00 | $1,851.00 |
2021-11-15 | $1,851.00 | $1,824.55 | $1,824.55 | $1,824.55 |
2021-11-16 | $1,824.55 | $1,684.06 | $1,684.06 | $1,684.06 |
2021-11-17 | $1,684.06 | $1,715.90 | $1,715.90 | $1,715.90 |
2021-11-18 | $1,715.90 | $1,599.27 | $1,599.27 | $1,599.27 |
2021-11-19 | $1,599.27 | $1,719.44 | $1,719.44 | $1,719.44 |
2021-11-20 | $1,719.71 | $1,768.68 | $1,768.68 | $1,768.68 |
2021-11-21 | $1,766.29 | $1,705.84 | $1,705.84 | $1,705.84 |
2021-11-22 | $1,705.84 | $1,636.18 | $1,636.18 | $1,636.18 |
2021-11-23 | $1,636.18 | $1,741.68 | $1,741.68 | $1,741.68 |
2021-11-24 | $1,736.47 | $1,704.58 | $1,704.58 | $1,704.58 |
2021-11-25 | $1,708.78 | $1,809.52 | $1,809.52 | $1,809.52 |
2021-11-26 | $1,809.52 | $1,615.56 | $1,615.56 | $1,615.56 |
2021-11-27 | $1,617.02 | $1,640.12 | $1,640.12 | $1,640.12 |
2021-11-28 | $1,640.12 | $1,719.17 | $1,719.17 | $1,719.17 |
2021-11-29 | $1,719.17 | $1,780.35 | $1,780.35 | $1,780.35 |
2021-11-30 | $1,779.40 | $1,852.44 | $1,852.44 | $1,852.44 |
2021-12-01 | $1,852.44 | $1,835.10 | $1,835.10 | $1,835.10 |
2021-12-02 | $1,835.10 | $1,805.92 | $1,805.92 | $1,805.92 |
2021-12-03 | $1,805.92 | $1,687.73 | $1,687.73 | $1,687.73 |
2021-12-04 | $1,687.73 | $1,649.70 | $1,649.70 | $1,649.70 |
2021-12-05 | $1,649.70 | $1,677.73 | $1,677.73 | $1,677.73 |
2021-12-06 | $1,680.44 | $1,741.19 | $1,741.19 | $1,741.19 |
2021-12-07 | $1,742.87 | $1,722.88 | $1,722.88 | $1,722.88 |
2021-12-08 | $1,723.88 | $1,774.25 | $1,774.25 | $1,774.25 |
2021-12-09 | $1,775.99 | $1,644.77 | $1,644.77 | $1,644.77 |
2021-12-10 | $1,644.77 | $1,561.00 | $1,561.00 | $1,561.00 |
2021-12-11 | $1,561.00 | $1,635.81 | $1,635.81 | $1,635.81 |
2021-12-12 | $1,635.47 | $1,654.88 | $1,654.88 | $1,654.88 |
2021-12-13 | $1,654.12 | $1,514.03 | $1,514.03 | $1,514.03 |
2021-12-14 | $1,514.03 | $1,545.95 | $1,545.95 | $1,545.95 |
2021-12-15 | $1,544.87 | $1,608.08 | $1,608.08 | $1,608.08 |
2021-12-16 | $1,608.08 | $1,585.40 | $1,585.40 | $1,585.40 |
2021-12-17 | $1,582.81 | $1,550.55 | $1,550.55 | $1,550.55 |
2021-12-18 | $1,550.55 | $1,584.78 | $1,584.78 | $1,584.78 |
2021-12-19 | $1,584.78 | $1,584.36 | $1,584.99 | $1,581.96 |
2022-02-09 | $1,247.50 | $1,296.40 | $1,296.40 | $1,296.40 |
2022-02-10 | $1,298.69 | $1,229.94 | $1,229.94 | $1,229.94 |
2022-02-11 | $1,229.94 | $1,171.57 | $1,171.57 | $1,171.57 |
2022-02-12 | $1,171.57 | $1,167.34 | $1,167.34 | $1,167.34 |
2022-02-13 | $1,167.34 | $1,148.98 | $1,148.98 | $1,148.98 |
2022-02-14 | $1,148.98 | $1,172.45 | $1,172.45 | $1,172.45 |
2022-02-15 | $1,172.45 | $1,274.32 | $1,274.32 | $1,274.32 |
2022-02-16 | $1,274.32 | $1,249.73 | $1,249.73 | $1,249.73 |
2022-02-17 | $1,249.73 | $1,157.77 | $1,157.77 | $1,157.77 |
2022-02-18 | $1,157.77 | $1,114.52 | $1,114.52 | $1,114.52 |
2022-02-19 | $1,112.29 | $1,105.80 | $1,105.80 | $1,105.80 |
2022-02-20 | $1,105.80 | $1,049.90 | $1,049.90 | $1,049.90 |
2022-02-21 | $1,049.08 | $1,028.06 | $1,028.06 | $1,028.06 |
2022-02-22 | $1,028.06 | $1,055.52 | $1,055.52 | $1,055.52 |
2022-02-23 | $1,055.52 | $1,056.32 | $1,057.86 | $1,052.64 |
2022-02-24 | $1,032.39 | $1,039.18 | $1,039.18 | $1,039.18 |
2022-02-25 | $1,039.18 | $1,107.60 | $1,107.60 | $1,107.60 |
2022-02-26 | $1,107.60 | $1,112.13 | $1,112.13 | $1,112.13 |
2022-02-27 | $1,112.13 | $1,046.93 | $1,046.93 | $1,046.93 |
2022-02-28 | $1,046.93 | $1,167.94 | $1,167.94 | $1,167.94 |
2022-03-01 | $1,167.94 | $1,190.64 | $1,190.64 | $1,190.64 |
2022-03-02 | $1,190.64 | $1,179.61 | $1,179.61 | $1,179.61 |
2022-03-03 | $1,179.61 | $1,133.48 | $1,133.48 | $1,133.48 |
2022-03-04 | $1,133.48 | $1,049.00 | $1,049.00 | $1,049.00 |
2022-03-05 | $1,049.00 | $1,066.47 | $1,066.47 | $1,066.47 |
2022-03-06 | $1,066.47 | $1,021.03 | $1,021.03 | $1,021.03 |
2022-03-07 | $1,021.03 | $998.67 | $998.67 | $998.67 |
2022-03-08 | $998.67 | $1,031.67 | $1,031.67 | $1,031.67 |
2022-03-09 | $1,031.67 | $1,093.22 | $1,093.22 | $1,093.22 |
2022-03-10 | $1,093.22 | $1,043.46 | $1,043.46 | $1,043.46 |
2022-03-11 | $1,043.46 | $1,023.03 | $1,023.03 | $1,023.03 |
2022-03-12 | $1,023.03 | $1,027.95 | $1,027.95 | $1,027.95 |
2022-03-13 | $1,027.95 | $1,006.73 | $1,006.73 | $1,006.73 |
2022-03-14 | $1,006.73 | $1,036.58 | $1,036.58 | $1,036.58 |
2022-03-15 | $1,036.58 | $1,047.84 | $1,047.84 | $1,047.84 |
2022-03-16 | $1,047.84 | $1,109.47 | $1,109.47 | $1,109.47 |
2022-03-17 | $1,110.06 | $1,125.86 | $1,125.86 | $1,125.86 |
2022-03-18 | $1,125.86 | $1,176.53 | $1,176.53 | $1,176.53 |
2022-03-19 | $1,176.53 | $1,181.06 | $1,181.06 | $1,181.06 |
2022-03-20 | $1,181.06 | $1,144.50 | $1,144.50 | $1,144.50 |
2022-03-21 | $1,144.50 | $1,158.00 | $1,158.00 | $1,158.00 |
2022-03-22 | $1,158.00 | $1,188.19 | $1,188.19 | $1,188.19 |
2022-03-23 | $1,188.19 | $1,214.92 | $1,214.92 | $1,214.92 |
2022-03-24 | $1,214.92 | $1,245.14 | $1,245.14 | $1,245.14 |
2022-03-25 | $1,245.14 | $1,241.62 | $1,241.62 | $1,241.62 |
2022-03-26 | $1,241.62 | $1,258.54 | $1,258.54 | $1,258.54 |
2022-03-27 | $1,258.54 | $1,318.58 | $1,318.58 | $1,318.58 |
2022-03-28 | $1,318.58 | $1,333.72 | $1,333.72 | $1,333.72 |
2022-03-29 | $1,333.72 | $1,361.05 | $1,361.05 | $1,361.05 |
2022-03-30 | $1,361.05 | $1,354.04 | $1,354.04 | $1,354.04 |
2022-03-31 | $1,354.04 | $1,313.11 | $1,313.11 | $1,313.11 |
2022-04-01 | $1,313.11 | $1,382.29 | $1,382.29 | $1,382.29 |
2022-04-02 | $1,382.29 | $1,376.20 | $1,376.20 | $1,376.20 |
2022-04-03 | $1,377.87 | $1,409.00 | $1,409.00 | $1,409.00 |
2022-04-04 | $1,409.00 | $1,408.06 | $1,408.06 | $1,408.06 |
2022-04-05 | $1,408.06 | $1,362.59 | $1,362.59 | $1,362.59 |
2022-04-06 | $1,362.59 | $1,267.56 | $1,267.56 | $1,267.56 |
2022-04-07 | $1,267.56 | $1,291.71 | $1,291.71 | $1,291.71 |
2022-04-08 | $1,291.71 | $1,277.17 | $1,277.17 | $1,277.17 |
2022-04-09 | $1,277.17 | $1,303.85 | $1,303.85 | $1,303.85 |
2022-04-10 | $1,303.85 | $1,285.71 | $1,285.71 | $1,285.71 |
2022-04-11 | $1,281.16 | $1,191.81 | $1,191.81 | $1,191.81 |
2022-04-12 | $1,191.81 | $1,211.51 | $1,211.51 | $1,211.51 |
2022-04-13 | $1,211.51 | $1,247.40 | $1,247.40 | $1,247.40 |
2022-04-14 | $1,247.40 | $1,208.70 | $1,208.70 | $1,208.70 |
2022-04-15 | $1,208.70 | $1,210.84 | $1,211.14 | $1,207.52 |
2022-04-16 | $1,216.48 | $1,224.11 | $1,224.11 | $1,224.11 |
2022-04-17 | $1,224.11 | $1,195.36 | $1,195.36 | $1,195.36 |
2022-04-18 | $1,195.36 | $1,222.48 | $1,222.48 | $1,222.48 |
2022-04-19 | $1,222.48 | $1,225.32 | $1,226.96 | $1,222.35 |
Pair | Exchange |
---|---|
CUSD/ETH | idex |
Carbon is a non-collateralised stable coin that has two types of tokens, the Carbon stable coin and the Carbon Credit token (“Carbon Credit”). If the demand of the Carbon stable coin starts to decrease Carbon Credits are auctioned off via a reverse Dutch auction smart contract to the market participants who are willing to burn their stable coins (Carbon). On the other scenario, when the demand for the Carbon stable coin increases new minted stable coins are distributed to Carbon Credit holders on a pro-rata basis, originating downward pressure to push the price back to the peg.
Sorry, detailed technology about Coin98 Dollar is not currently available
Sorry, detailed features about Coin98 Dollar is not currently available