Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-08-20 | $1.28 | $1.08 | $1.35 | $1.08 |
2021-08-21 | $1.08 | $1.20 | $1.20 | $1.07 |
2021-08-22 | $1.20 | $1.04 | $1.21 | $1.04 |
2021-08-23 | $1.04 | $0.8617000 | $1.05 | $0.6091000 |
2021-08-24 | $0.8617000 | $0.7821000 | $0.9014000 | $0.7774000 |
2021-08-25 | $0.7821000 | $0.8770000 | $0.8770000 | $0.8035000 |
2021-08-26 | $0.8770000 | $1.02 | $1.02 | $0.8199000 |
2021-08-27 | $1.02 | $0.8338000 | $1.06 | $0.7210000 |
2021-08-28 | $0.8345000 | $0.8512000 | $0.8512000 | $0.7387000 |
2021-08-29 | $0.8512000 | $1.06 | $1.06 | $0.7758000 |
2021-08-30 | $1.06 | $0.9963000 | $1.02 | $0.8318000 |
2021-08-31 | $0.9963000 | $1.03 | $1.03 | $0.9573000 |
2021-09-01 | $1.03 | $0.8205000 | $1.07 | $0.6105000 |
2021-09-02 | $0.8205000 | $0.8230000 | $0.8378000 | $0.6160000 |
2021-09-03 | $0.8230000 | $0.8403000 | $0.8403000 | $0.8353000 |
2021-09-04 | $0.8403000 | $0.7191000 | $0.8389000 | $0.6591000 |
2021-09-05 | $0.7191000 | $0.7457000 | $0.8130000 | $0.6369000 |
2021-09-06 | $0.7457000 | $0.6850000 | $0.7641000 | $0.6797000 |
2021-09-07 | $0.6850000 | $0.6700000 | $0.6747000 | $0.6091000 |
2021-09-08 | $0.6700000 | $0.6635000 | $0.6727000 | $0.5851000 |
2021-09-09 | $0.6635000 | $0.7840000 | $0.7840000 | $0.6541000 |
2021-09-10 | $0.7840000 | $0.7490000 | $0.7580000 | $0.6863000 |
2021-09-11 | $0.7490000 | $0.7588000 | $0.7588000 | $0.6910000 |
2021-09-12 | $0.7588000 | $0.6631000 | $0.7736000 | $0.6631000 |
2021-09-13 | $0.6631000 | $0.7607000 | $0.7607000 | $0.6481000 |
2021-09-14 | $0.7598000 | $0.7918000 | $0.7965000 | $0.7729000 |
2021-09-15 | $0.7918000 | $0.8041000 | $0.8089000 | $0.7800000 |
2021-09-16 | $0.8041000 | $0.9027000 | $0.9792000 | $0.7260000 |
2021-09-17 | $0.9027000 | $0.8881000 | $0.9023000 | $0.8645000 |
2021-09-18 | $0.8892000 | $0.8648000 | $0.9083000 | $0.8213000 |
2021-09-19 | $0.8648000 | $0.7324000 | $0.8458000 | $0.7324000 |
2021-09-20 | $0.7324000 | $0.6095000 | $0.7169000 | $0.6095000 |
2021-09-21 | $0.6095000 | $0.5374000 | $0.5821000 | $0.5292000 |
2021-09-22 | $0.5374000 | $0.6972000 | $0.8192000 | $0.5752000 |
2021-09-23 | $0.6972000 | $0.8126000 | $0.8126000 | $0.7183000 |
2021-09-24 | $0.8126000 | $0.6299000 | $0.7756000 | $0.5913000 |
2021-09-25 | $0.6299000 | $1.06 | $1.20 | $0.6280000 |
2021-09-26 | $1.06 | $1.03 | $1.16 | $1.03 |
2021-09-27 | $1.03 | $0.9872000 | $1.00 | $0.9872000 |
2021-09-28 | $0.9872000 | $0.9525000 | $0.9607000 | $0.8827000 |
2021-09-29 | $0.9525000 | $0.9637000 | $0.9679000 | $0.8723000 |
2021-09-30 | $0.9637000 | $0.9620000 | $0.9649000 | $0.9619000 |
2021-10-02 | $0.9103000 | $0.9581000 | $1.04 | $0.9009000 |
2021-10-03 | $0.9581000 | $0.7573000 | $0.9695000 | $0.7139000 |
2021-10-04 | $0.7573000 | $0.9067000 | $0.9166000 | $0.7490000 |
2021-10-05 | $0.9067000 | $0.9035000 | $0.9082000 | $0.9033000 |
2021-10-06 | $0.8189000 | $0.8523000 | $0.9630000 | $0.7804000 |
2021-10-07 | $0.8523000 | $0.7962000 | $0.8338000 | $0.7531000 |
2021-10-08 | $0.7962000 | $0.5449000 | $0.7984000 | $0.4855000 |
2021-10-09 | $0.5449000 | $0.7421000 | $0.7421000 | $0.5057000 |
2021-10-10 | $0.7421000 | $0.7330000 | $0.7385000 | $0.7330000 |
2021-10-11 | $0.7330000 | $0.7820000 | $0.9257000 | $0.6785000 |
2021-10-12 | $0.7820000 | $0.7617000 | $0.7842000 | $0.7113000 |
2021-10-13 | $0.7617000 | $0.7802000 | $0.7802000 | $0.7802000 |
2021-10-14 | $0.7802000 | $0.7801000 | $0.7801000 | $0.7801000 |
2021-10-15 | $0.7801000 | $0.7896000 | $0.8389000 | $0.7094000 |
2021-10-16 | $0.7896000 | $0.7427000 | $0.7792000 | $0.6879000 |
2021-10-17 | $0.7427000 | $0.7813000 | $0.8551000 | $0.7506000 |
2021-10-18 | $0.7813000 | $0.8065000 | $0.8065000 | $0.7569000 |
2021-10-19 | $0.8065000 | $0.8485000 | $0.8485000 | $0.8357000 |
2021-10-20 | $0.8485000 | $1.17 | $1.37 | $0.8451000 |
2021-10-21 | $1.17 | $1.10 | $1.10 | $0.9965000 |
2021-10-22 | $1.10 | $1.08 | $1.08 | $1.07 |
2021-10-23 | $1.08 | $1.09 | $1.09 | $0.9994000 |
2021-10-24 | $1.09 | $1.05 | $1.08 | $1.05 |
2021-10-25 | $1.05 | $0.8896000 | $1.09 | $0.7571000 |
2021-10-26 | $0.8896000 | $0.7720000 | $0.8505000 | $0.7539000 |
2021-10-27 | $0.7720000 | $0.9004000 | $0.9120000 | $0.7483000 |
2021-10-28 | $0.9004000 | $0.9395000 | $0.9395000 | $0.8788000 |
2021-10-29 | $0.9395000 | $0.9411000 | $0.9419000 | $0.9367000 |
2021-10-31 | $0.9593000 | $0.9509000 | $0.9509000 | $0.9448000 |
2021-11-01 | $0.9509000 | $0.8595000 | $0.9449000 | $0.8595000 |
2021-11-02 | $0.8595000 | $0.9869000 | $1.06 | $0.8920000 |
2021-11-03 | $0.9869000 | $1.00 | $1.04 | $0.9817000 |
2021-11-04 | $1.00 | $1.00 | $1.00 | $0.8971000 |
2021-11-05 | $1.00 | $0.9519000 | $0.9946000 | $0.7383000 |
2021-11-06 | $0.9519000 | $1.00 | $1.00 | $0.9599000 |
2021-11-07 | $1.00 | $1.14 | $1.49 | $1.03 |
2021-11-08 | $1.14 | $1.33 | $1.48 | $1.16 |
2021-11-09 | $1.33 | $1.06 | $1.32 | $1.06 |
2021-11-10 | $1.06 | $1.03 | $1.03 | $1.03 |
2021-11-11 | $1.03 | $1.15 | $1.15 | $1.03 |
2021-11-12 | $1.15 | $1.16 | $1.16 | $1.14 |
2021-11-13 | $1.16 | $1.17 | $1.17 | $1.17 |
2021-11-14 | $1.17 | $1.12 | $1.19 | $1.12 |
2021-11-15 | $1.12 | $1.18 | $1.18 | $1.09 |
2021-11-16 | $1.18 | $1.12 | $1.12 | $1.12 |
2021-11-17 | $1.12 | $1.05 | $1.12 | $1.05 |
2021-11-18 | $1.04 | $0.9849000 | $0.9849000 | $0.9849000 |
2021-11-19 | $0.9849000 | $0.9825000 | $1.11 | $0.8953000 |
2021-11-20 | $0.9825000 | $1.01 | $1.01 | $1.01 |
2021-11-21 | $1.01 | $0.9920000 | $0.9920000 | $0.9920000 |
2021-11-22 | $0.9920000 | $0.9515000 | $0.9515000 | $0.9515000 |
2021-11-23 | $0.9515000 | $0.9901000 | $1.08 | $0.9153000 |
2021-11-24 | $0.9901000 | $0.9830000 | $0.9830000 | $0.9830000 |
2021-11-25 | $0.9834000 | $1.07 | $1.07 | $1.01 |
2021-11-26 | $1.07 | $1.11 | $1.60 | $0.9682000 |
2021-11-27 | $1.11 | $1.19 | $1.21 | $1.10 |
2021-11-28 | $1.19 | $0.9861000 | $1.24 | $0.9058000 |
2021-11-29 | $0.9861000 | $1.14 | $1.14 | $0.9370000 |
2021-11-30 | $1.14 | $1.03 | $1.14 | $1.03 |
2021-12-01 | $1.03 | $1.14 | $1.15 | $1.03 |
2021-12-02 | $1.14 | $1.13 | $1.13 | $1.13 |
2021-12-03 | $1.13 | $1.07 | $1.07 | $1.07 |
2021-12-04 | $1.07 | $0.8027000 | $1.09 | $0.6106000 |
2021-12-05 | $0.8027000 | $0.8676000 | $1.13 | $0.8035000 |
2021-12-06 | $0.8706000 | $0.8847000 | $1.04 | $0.8796000 |
2021-12-07 | $0.8847000 | $0.8911000 | $1.01 | $0.8760000 |
2021-12-08 | $0.8911000 | $0.8284000 | $1.10 | $0.8284000 |
2021-12-09 | $0.8284000 | $0.8757000 | $0.8757000 | $0.7805000 |
2021-12-10 | $0.8757000 | $0.9024000 | $0.9024000 | $0.8648000 |
2021-12-11 | $0.9061000 | $0.9484000 | $0.9484000 | $0.9484000 |
2021-12-12 | $0.9484000 | $0.9621000 | $0.9621000 | $0.9621000 |
2021-12-13 | $0.9621000 | $0.8692000 | $0.8972000 | $0.7898000 |
2021-12-14 | $0.8692000 | $1.08 | $1.08 | $0.8181000 |
2021-12-15 | $1.08 | $1.12 | $1.13 | $0.9777000 |
2021-12-16 | $1.12 | $1.30 | $1.30 | $1.09 |
2021-12-17 | $1.30 | $1.53 | $1.53 | $1.20 |
2021-12-18 | $1.53 | $1.47 | $1.56 | $1.39 |
2021-12-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-09 | $1.63 | $1.64 | $1.64 | $1.64 |
2022-02-10 | $1.64 | $1.61 | $1.61 | $1.61 |
2022-02-11 | $1.61 | $1.57 | $1.57 | $1.57 |
2022-02-12 | $1.57 | $1.57 | $1.57 | $1.57 |
2022-02-13 | $1.56 | $1.56 | $1.56 | $1.54 |
2022-02-14 | $1.56 | $1.57 | $1.57 | $1.57 |
2022-02-15 | $1.57 | $1.65 | $1.65 | $1.65 |
2022-02-16 | $1.65 | $1.61 | $1.62 | $1.53 |
2022-02-17 | $1.61 | $1.44 | $1.49 | $1.44 |
2022-02-18 | $1.44 | $1.39 | $1.42 | $1.26 |
2022-02-19 | $1.39 | $1.39 | $1.40 | $1.39 |
2022-02-20 | $1.39 | $1.32 | $1.33 | $1.31 |
2022-02-21 | $1.32 | $1.11 | $1.27 | $1.11 |
2022-02-22 | $1.11 | $1.21 | $1.21 | $1.14 |
2022-02-23 | $1.21 | $1.21 | $1.21 | $1.20 |
2022-02-24 | $1.18 | $1.02 | $1.30 | $1.02 |
2022-02-25 | $1.02 | $1.13 | $1.13 | $1.04 |
2022-02-26 | $1.13 | $1.12 | $1.13 | $1.12 |
2022-02-27 | $1.12 | $0.9881000 | $1.08 | $0.9052000 |
2022-02-28 | $0.9881000 | $1.09 | $1.14 | $1.04 |
2022-03-01 | $1.09 | $1.12 | $1.12 | $1.12 |
2022-03-02 | $1.12 | $0.8743000 | $1.11 | $0.7996000 |
2022-03-03 | $0.8743000 | $0.7645000 | $0.8452000 | $0.7645000 |
2022-03-04 | $0.7645000 | $0.7283000 | $0.7283000 | $0.6382000 |
2022-03-05 | $0.7283000 | $0.7054000 | $0.7330000 | $0.5320000 |
2022-03-06 | $0.7054000 | $0.6187000 | $0.6879000 | $0.6187000 |
2022-03-07 | $0.6187000 | $0.6769000 | $0.6769000 | $0.6123000 |
2022-03-08 | $0.6769000 | $0.5890000 | $0.6897000 | $0.5890000 |
2022-03-09 | $0.5890000 | $0.5888000 | $0.5898000 | $0.5883000 |
2022-03-10 | $0.6882000 | $0.6469000 | $0.6469000 | $0.6469000 |
2022-03-11 | $0.6469000 | $0.6460000 | $0.6471000 | $0.6456000 |
2022-03-12 | $0.5734000 | $0.5821000 | $0.5821000 | $0.5433000 |
2022-03-13 | $0.5821000 | $0.5824000 | $0.5825000 | $0.5810000 |
2022-03-14 | $0.5669000 | $0.5954000 | $0.5954000 | $0.5954000 |
2022-03-15 | $0.5954000 | $0.6133000 | $0.6212000 | $0.5465000 |
2022-03-16 | $0.6133000 | $0.6417000 | $0.6417000 | $0.6417000 |
2022-03-17 | $0.6417000 | $0.6430000 | $0.6430000 | $0.5980000 |
2022-03-18 | $0.6430000 | $0.5015000 | $0.6561000 | $0.4597000 |
2022-03-19 | $0.5015000 | $0.5026000 | $0.5068000 | $0.5026000 |
2022-03-20 | $0.5026000 | $1.04 | $1.04 | $0.4248000 |
2022-03-21 | $1.04 | $1.40 | $1.97 | $1.03 |
2022-03-22 | $1.40 | $2.56 | $2.82 | $1.29 |
2022-03-23 | $2.56 | $2.20 | $2.72 | $2.19 |
2022-03-24 | $2.20 | $2.33 | $2.79 | $2.24 |
2022-03-25 | $2.33 | $2.35 | $2.35 | $2.35 |
2022-03-26 | $2.35 | $0.7661000 | $2.36 | $0.5791000 |
2022-03-27 | $0.7661000 | $0.9368000 | $1.31 | $0.7307000 |
2022-03-28 | $0.9368000 | $0.8059000 | $0.9426000 | $0.5231000 |
2022-03-29 | $0.8059000 | $0.7971000 | $0.8350000 | $0.7971000 |
2022-03-30 | $0.7971000 | $0.8423000 | $0.8423000 | $0.7905000 |
2022-03-31 | $0.8423000 | $0.8149000 | $0.8149000 | $0.8149000 |
2022-04-01 | $0.8149000 | $0.8161000 | $0.8162000 | $0.8133000 |
2022-04-02 | $0.8288000 | $0.7927000 | $0.8202000 | $0.7881000 |
2022-04-03 | $0.7927000 | $0.6498000 | $0.8030000 | $0.6498000 |
2022-04-04 | $0.6498000 | $0.8296000 | $0.8296000 | $0.6525000 |
2022-04-05 | $0.8296000 | $0.8145000 | $0.8145000 | $0.8099000 |
2022-04-06 | $0.8145000 | $0.7772000 | $0.7772000 | $0.6952000 |
2022-04-07 | $0.7772000 | $0.8476000 | $0.8650000 | $0.6998000 |
2022-04-08 | $0.8476000 | $0.7567000 | $0.8243000 | $0.6764000 |
2022-04-09 | $0.7567000 | $0.7613000 | $0.7656000 | $0.7570000 |
2022-04-10 | $0.7613000 | $0.7611000 | $0.7611000 | $0.7526000 |
2022-04-11 | $0.7588000 | $0.7117000 | $0.7117000 | $0.7117000 |
2022-04-12 | $0.7117000 | $0.6815000 | $0.7216000 | $0.6414000 |
2022-04-13 | $0.6815000 | $0.7078000 | $0.7078000 | $0.6954000 |
2022-04-14 | $0.7078000 | $0.6672000 | $0.6872000 | $0.5873000 |
2022-04-15 | $0.6672000 | $0.6977000 | $0.6977000 | $0.6734000 |
2022-04-16 | $0.6977000 | $0.6948000 | $0.6948000 | $0.6948000 |
2022-04-17 | $0.6948000 | $0.6866000 | $0.6866000 | $0.6826000 |
2022-04-18 | $0.6866000 | $0.6979000 | $0.7060000 | $0.6407000 |
2022-04-19 | $0.6979000 | $0.6983000 | $0.6997000 | $0.6978000 |
Pair | Exchange |
---|---|
XRC/BTC | bitsquare |
XRC/BTC | ccex |
XRC/USD | ccex |
XRC/BTC | fatbtc |
XRC/BTC | hitbtc |
XRC/BTC | livecoin |
XRC/USD | livecoin |
XRC/BTC | p2pb2b |
XRC/ETH | p2pb2b |
XRC/USD | p2pb2b |
XRC/BTC | sistemkoin |
XRC/TRY | sistemkoin |
XRC/BTC | tradesatoshi |
XRC/DOGE | tradesatoshi |
XRC/ETH | tradesatoshi |
XRC/USDT | tradesatoshi |
Bitcoin Rhodium is a new crypto commodity, rare, limited and resistant cryptocurrency to store value for the future. It aims to provide not just a payment method, but a real, valuable commodity, which will become a prosperous investment element along with BTC. Bitcoin Rhodium uses its unique blockchain with a total supply of 2.1 million XRC. It is programmed in C# language and is POW only. All long-term holders are eligible for the Strong Hands program which guarantees significant ROI every 3-month cycle. P2P Bitcoin Rhodium-Metals Market which will connect the crypto world with the world of traditional investment is currently being developed to reinforce Bitcoin Rhodium’s use case.
Sorry, detailed technology about xRhodium is not currently available
Sorry, detailed features about xRhodium is not currently available