Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-08-20 | $0.0149600 | $0.0157900 | $0.0157900 | $0.0157900 |
2021-08-21 | $0.0157900 | $0.0156400 | $0.0156400 | $0.0156400 |
2021-08-22 | $0.0156400 | $0.0157700 | $0.0157700 | $0.0157700 |
2021-08-23 | $0.0157700 | $0.0158500 | $0.0158500 | $0.0158500 |
2021-08-24 | $0.0158500 | $0.0152600 | $0.0152600 | $0.0152600 |
2021-08-25 | $0.0152600 | $0.0156800 | $0.0156800 | $0.0156800 |
2021-08-26 | $0.0156800 | $0.0149900 | $0.0149900 | $0.0149900 |
2021-08-27 | $0.0149900 | $0.0157100 | $0.0157100 | $0.0157100 |
2021-08-28 | $0.0157100 | $0.0156500 | $0.0156500 | $0.0156500 |
2021-08-29 | $0.0156500 | $0.0156100 | $0.0156100 | $0.0156100 |
2021-08-30 | $0.0156100 | $0.0150400 | $0.0150400 | $0.0150400 |
2021-08-31 | $0.0150400 | $0.0150900 | $0.0150900 | $0.0150900 |
2021-09-01 | $0.0150900 | $0.0151000 | $0.0151200 | $0.0150200 |
2021-09-02 | $0.0156300 | $0.0157700 | $0.0157700 | $0.0157700 |
2021-09-03 | $0.0157700 | $0.0157600 | $0.0157900 | $0.0157500 |
2021-09-06 | $0.0165700 | $0.0168600 | $0.0168600 | $0.0168600 |
2021-09-07 | $0.0168600 | $0.0168800 | $0.0168900 | $0.0168300 |
2021-09-09 | $0.0147400 | $0.0148500 | $0.0148500 | $0.0148500 |
2021-09-10 | $0.0148500 | $0.0143500 | $0.0143500 | $0.0143500 |
2021-09-11 | $0.0143500 | $0.0144500 | $0.0144500 | $0.0144500 |
2021-09-12 | $0.0144500 | $0.0147400 | $0.0147400 | $0.0147400 |
2021-09-13 | $0.0147400 | $0.0143900 | $0.0143900 | $0.0143900 |
2021-09-14 | $0.0143900 | $0.0150600 | $0.0150600 | $0.0150600 |
2021-09-15 | $0.0150800 | $0.0154100 | $0.0154100 | $0.0154100 |
2021-09-16 | $0.0154100 | $0.0152800 | $0.0152800 | $0.0152800 |
2021-09-17 | $0.0152800 | $0.0151400 | $0.0151400 | $0.0151400 |
2021-09-18 | $0.0151400 | $0.0154600 | $0.0154600 | $0.0154600 |
2021-09-19 | $0.0154600 | $0.0151200 | $0.0151200 | $0.0151200 |
2021-09-20 | $0.0151200 | $0.0137400 | $0.0137400 | $0.0137400 |
2021-09-21 | $0.0137400 | $0.0130300 | $0.0130300 | $0.0130300 |
2021-09-22 | $0.0130300 | $0.0139400 | $0.0139400 | $0.0139400 |
2021-09-23 | $0.0139400 | $0.0143700 | $0.0143700 | $0.0143700 |
2021-09-24 | $0.0143700 | $0.0137100 | $0.0137100 | $0.0137100 |
2021-09-25 | $0.0137100 | $0.0136700 | $0.0136700 | $0.0136700 |
2021-09-26 | $0.0136700 | $0.0138200 | $0.0138200 | $0.0138200 |
2021-09-27 | $0.0138200 | $0.0135000 | $0.0135000 | $0.0135000 |
2021-09-28 | $0.0135000 | $0.0131400 | $0.0131400 | $0.0131400 |
2021-09-29 | $0.0131400 | $0.0132900 | $0.0132900 | $0.0132900 |
2021-09-30 | $0.0132900 | $0.0132700 | $0.0133100 | $0.0132600 |
2021-10-02 | $0.0154100 | $0.0152500 | $0.0152500 | $0.0152500 |
2021-10-03 | $0.0152500 | $0.0154300 | $0.0154300 | $0.0154300 |
2021-10-04 | $0.0154300 | $0.0157700 | $0.0157700 | $0.0157700 |
2021-10-05 | $0.0157700 | $0.0164800 | $0.0164800 | $0.0164800 |
2021-10-06 | $0.0164800 | $0.0177100 | $0.0177100 | $0.0177100 |
2021-10-07 | $0.0177100 | $0.0172100 | $0.0172100 | $0.0172100 |
2021-10-08 | $0.0172100 | $0.0172600 | $0.0172600 | $0.0172600 |
2021-10-09 | $0.0172600 | $0.0175900 | $0.0175900 | $0.0175900 |
2021-10-10 | $0.0175900 | $0.0175000 | $0.0175000 | $0.0175000 |
2021-10-11 | $0.0175000 | $0.0184000 | $0.0184000 | $0.0184000 |
2021-10-12 | $0.0184000 | $0.0182700 | $0.0184000 | $0.0182700 |
2021-10-13 | $0.0179200 | $0.0183600 | $0.0183600 | $0.0183600 |
2021-10-14 | $0.0183600 | $0.0183500 | $0.0183500 | $0.0183500 |
2021-10-15 | $0.0183500 | $0.0197400 | $0.0197400 | $0.0197400 |
2021-10-16 | $0.0197400 | $0.0194800 | $0.0194800 | $0.0194800 |
2021-10-17 | $0.0194800 | $0.0196900 | $0.0196900 | $0.0196900 |
2021-10-18 | $0.0196900 | $0.0198500 | $0.0198500 | $0.0198500 |
2021-10-19 | $0.0198500 | $0.0205700 | $0.0205700 | $0.0205700 |
2021-10-20 | $0.0205700 | $0.0205200 | $0.0206000 | $0.0205100 |
2021-10-21 | $0.0211300 | $0.0199300 | $0.0199300 | $0.0199300 |
2021-10-22 | $0.0199300 | $0.0194200 | $0.0194200 | $0.0194200 |
2021-10-23 | $0.0194200 | $0.0196200 | $0.0196200 | $0.0196200 |
2021-10-24 | $0.0196200 | $0.0194800 | $0.0194800 | $0.0194800 |
2021-10-25 | $0.0194800 | $0.0201900 | $0.0201900 | $0.0201900 |
2021-10-26 | $0.0201900 | $0.0193000 | $0.0193000 | $0.0193000 |
2021-10-27 | $0.0193000 | $0.0193200 | $0.0193200 | $0.0192500 |
2021-10-28 | $0.0187100 | $0.0194000 | $0.0194000 | $0.0194000 |
2021-10-29 | $0.0194000 | $0.0193900 | $0.0194500 | $0.0193400 |
2021-10-30 | $0.0199300 | $0.0198100 | $0.0198100 | $0.0198100 |
2021-10-31 | $0.0198100 | $0.0196300 | $0.0196300 | $0.0196300 |
2021-11-01 | $0.0196300 | $0.0195100 | $0.0195100 | $0.0195100 |
2021-11-02 | $0.0195100 | $0.0202100 | $0.0202100 | $0.0202100 |
2021-11-03 | $0.0202100 | $0.0202200 | $0.0202900 | $0.0202100 |
2021-11-05 | $0.0196600 | $0.0195300 | $0.0195300 | $0.0195300 |
2021-11-06 | $0.0195300 | $0.0195100 | $0.0195300 | $0.0194900 |
2021-11-07 | $0.0196900 | $0.0202600 | $0.0202600 | $0.0202600 |
2021-11-08 | $0.0202600 | $0.0203700 | $0.0203700 | $0.0202600 |
2021-11-09 | $0.0216200 | $0.0214200 | $0.0214200 | $0.0214200 |
2021-11-10 | $0.0214200 | $0.0214600 | $0.0215100 | $0.0214200 |
2021-11-11 | $0.0207800 | $0.0207400 | $0.0207400 | $0.0207400 |
2021-11-12 | $0.0207400 | $0.0205600 | $0.0205600 | $0.0205600 |
2021-11-13 | $0.0205600 | $0.0205900 | $0.0206200 | $0.0205300 |
2021-11-14 | $0.0206100 | $0.0209600 | $0.0209600 | $0.0209600 |
2021-11-15 | $0.0209600 | $0.0211000 | $0.0211200 | $0.0209600 |
2021-11-16 | $0.0203600 | $0.0192300 | $0.0192300 | $0.0192300 |
2021-11-17 | $0.0192300 | $0.0193200 | $0.0193200 | $0.0193200 |
2021-11-18 | $0.0193200 | $0.0181700 | $0.0181700 | $0.0181700 |
2021-11-19 | $0.0182200 | $0.0186000 | $0.0186000 | $0.0186000 |
2021-11-20 | $0.0186000 | $0.0191300 | $0.0191300 | $0.0191300 |
2021-11-21 | $0.0191300 | $0.0187800 | $0.0187800 | $0.0187800 |
2021-11-22 | $0.0187800 | $0.0180200 | $0.0180200 | $0.0180200 |
2021-11-23 | $0.0180200 | $0.0184700 | $0.0184700 | $0.0184700 |
2021-11-24 | $0.0184200 | $0.0182900 | $0.0182900 | $0.0182900 |
2021-11-25 | $0.0183000 | $0.0188700 | $0.0188700 | $0.0188700 |
2021-11-26 | $0.0188700 | $0.0171900 | $0.0171900 | $0.0171900 |
2021-11-27 | $0.0172100 | $0.0175400 | $0.0175400 | $0.0175400 |
2021-11-28 | $0.0175400 | $0.0183500 | $0.0183500 | $0.0183500 |
2021-11-29 | $0.0183500 | $0.0185100 | $0.0185100 | $0.0185100 |
2021-11-30 | $0.0185100 | $0.0182300 | $0.0182300 | $0.0182300 |
2021-12-01 | $0.0182300 | $0.0183100 | $0.0183300 | $0.0181500 |
2021-12-02 | $0.0183100 | $0.0180900 | $0.0180900 | $0.0180900 |
2021-12-03 | $0.0180900 | $0.0171700 | $0.0171700 | $0.0171700 |
2021-12-04 | $0.0171700 | $0.0157600 | $0.0157600 | $0.0157600 |
2021-12-05 | $0.0157600 | $0.0158300 | $0.0158300 | $0.0158300 |
2021-12-06 | $0.0158300 | $0.0161800 | $0.0161800 | $0.0161800 |
2021-12-07 | $0.0161800 | $0.0162000 | $0.0162000 | $0.0162000 |
2021-12-08 | $0.0162000 | $0.0161900 | $0.0162200 | $0.0161400 |
2021-12-09 | $0.0161600 | $0.0153100 | $0.0153100 | $0.0153100 |
2021-12-10 | $0.0152300 | $0.0150400 | $0.0150400 | $0.0150400 |
2021-12-11 | $0.0151000 | $0.0158100 | $0.0158100 | $0.0158100 |
2021-12-12 | $0.0158100 | $0.0160400 | $0.0160400 | $0.0160400 |
2021-12-13 | $0.0160400 | $0.0149500 | $0.0149500 | $0.0149500 |
2021-12-14 | $0.0149500 | $0.0154800 | $0.0154800 | $0.0154800 |
2021-12-15 | $0.0154800 | $0.0156400 | $0.0156400 | $0.0156400 |
2021-12-16 | $0.0156400 | $0.0152600 | $0.0152600 | $0.0152600 |
2021-12-17 | $0.0152400 | $0.0147700 | $0.0147700 | $0.0147700 |
2021-12-18 | $0.0147700 | $0.0150000 | $0.0150000 | $0.0150000 |
2021-12-19 | $0.0150000 | $0.0150000 | $0.0150100 | $0.0149800 |
2022-02-10 | $0.0142200 | $0.0139300 | $0.0139300 | $0.0139300 |
2022-02-11 | $0.0139300 | $0.0135700 | $0.0135700 | $0.0135700 |
2022-02-12 | $0.0135700 | $0.0135400 | $0.0135800 | $0.0135400 |
2022-02-13 | $0.0135200 | $0.0134600 | $0.0134600 | $0.0134600 |
2022-02-14 | $0.0134600 | $0.0136200 | $0.0136200 | $0.0136200 |
2022-02-15 | $0.0136200 | $0.0142600 | $0.0142600 | $0.0142600 |
2022-02-16 | $0.0142600 | $0.0140500 | $0.0140500 | $0.0140500 |
2022-02-17 | $0.0140500 | $0.0129700 | $0.0129700 | $0.0129700 |
2022-02-18 | $0.0129700 | $0.0129900 | $0.0130000 | $0.0129200 |
2022-02-25 | $0.0122700 | $0.0125600 | $0.0125600 | $0.0125600 |
2022-02-26 | $0.0125600 | $0.0125200 | $0.0125200 | $0.0125200 |
2022-02-27 | $0.0125200 | $0.0125300 | $0.0125300 | $0.0124900 |
2022-03-05 | $0.0125300 | $0.0126100 | $0.0126100 | $0.0126100 |
2022-03-06 | $0.0126100 | $0.0126200 | $0.0126200 | $0.0126000 |
2022-03-07 | $0.0123000 | $0.0121700 | $0.0121700 | $0.0121700 |
2022-03-08 | $0.0121700 | $0.0124000 | $0.0124000 | $0.0124000 |
2022-03-09 | $0.0124000 | $0.0134300 | $0.0134300 | $0.0134300 |
2022-03-10 | $0.0134300 | $0.0126200 | $0.0126200 | $0.0126200 |
2022-03-11 | $0.0126200 | $0.0126100 | $0.0126300 | $0.0126000 |
2022-03-12 | $0.0124000 | $0.0124200 | $0.0124200 | $0.0124200 |
2022-03-13 | $0.0124200 | $0.0120900 | $0.0120900 | $0.0120900 |
2022-03-14 | $0.0120900 | $0.0127000 | $0.0127000 | $0.0127000 |
2022-03-15 | $0.0127000 | $0.0127000 | $0.0127300 | $0.0126900 |
2022-03-16 | $0.0125800 | $0.0131600 | $0.0131600 | $0.0131600 |
2022-03-17 | $0.0131600 | $0.0131100 | $0.0131100 | $0.0131100 |
2022-03-18 | $0.0131100 | $0.0133700 | $0.0133700 | $0.0133700 |
2022-03-19 | $0.0133700 | $0.0133800 | $0.0134000 | $0.0133700 |
2022-03-20 | $0.0135200 | $0.0132000 | $0.0132000 | $0.0132000 |
2022-03-21 | $0.0132000 | $0.0131300 | $0.0131300 | $0.0131300 |
2022-03-22 | $0.0131300 | $0.0131300 | $0.0131300 | $0.0131100 |
2022-03-23 | $0.0135600 | $0.0137300 | $0.0137300 | $0.0137300 |
2022-03-24 | $0.0137300 | $0.0137300 | $0.0137500 | $0.0137100 |
2022-03-26 | $0.0141900 | $0.0142500 | $0.0142500 | $0.0142500 |
2022-03-27 | $0.0142500 | $0.0142500 | $0.0142600 | $0.0142500 |
2022-03-28 | $0.0149900 | $0.0150800 | $0.0150800 | $0.0150800 |
2022-03-29 | $0.0150800 | $0.0151800 | $0.0151800 | $0.0151800 |
2022-03-30 | $0.0151800 | $0.0150600 | $0.0150600 | $0.0150600 |
2022-03-31 | $0.0150600 | $0.0150500 | $0.0150600 | $0.0150400 |
2022-04-02 | $0.0148200 | $0.0146600 | $0.0146600 | $0.0146600 |
2022-04-03 | $0.0146600 | $0.0148500 | $0.0148500 | $0.0148500 |
2022-04-04 | $0.0148500 | $0.0149100 | $0.0149100 | $0.0149100 |
2022-04-05 | $0.0149100 | $0.0145600 | $0.0145600 | $0.0145600 |
2022-04-06 | $0.0145600 | $0.0144900 | $0.0145600 | $0.0144800 |
2022-04-07 | $0.0138200 | $0.0139100 | $0.0139100 | $0.0139100 |
2022-04-08 | $0.0139100 | $0.0135300 | $0.0135300 | $0.0135300 |
2022-04-09 | $0.0135300 | $0.0135400 | $0.0135700 | $0.0135100 |
2022-04-10 | $0.0136900 | $0.0135300 | $0.0135300 | $0.0135300 |
2022-04-11 | $0.0134900 | $0.0126500 | $0.0126500 | $0.0126500 |
2022-04-12 | $0.0126500 | $0.0126400 | $0.0127000 | $0.0126300 |
2022-04-13 | $0.0128300 | $0.0131700 | $0.0131700 | $0.0131700 |
2022-04-14 | $0.0131700 | $0.0131700 | $0.0131800 | $0.0131400 |
Pair | Exchange |
---|---|
NOS/BTC | bitmart |
NOS/NEO | switcheo |
The NOS Universal Smart Contract (USC) is generally applicable and offers dApp back-end functions such as CRUD and Authentication. Users can stake nOS tokens to gain voting power on the nOS platform. High-quality applications get rewarded and become more discoverable, while users are protected from low reputation applications.
Developers who are contributing to nOS, or are building apps on nOS will receive priorities in the whitelisting process.
Websites and apps host their content in an open and decentralized manner using NOS NEO Smart Contracts, giving users insight into what happens with their data. When using multiple dApps, users never have to work with different tokens. End-users only use NEO's utility token GAS, and nOS automatically converts it to the proper amount of tokens required for a specific transaction or invocation.
Sorry, detailed technology about Nosana is not currently available
Sorry, detailed features about Nosana is not currently available