Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-08-20 | $1.08 | $1.10 | $1.15 | $1.10 |
2021-08-21 | $1.10 | $1.08 | $1.13 | $1.07 |
2021-08-22 | $1.08 | $1.09 | $1.13 | $1.08 |
2021-08-23 | $1.09 | $1.08 | $1.11 | $1.07 |
2021-08-24 | $1.08 | $1.03 | $1.05 | $1.01 |
2021-08-25 | $1.03 | $1.08 | $1.13 | $1.04 |
2021-08-26 | $1.08 | $1.02 | $1.07 | $1.01 |
2021-08-27 | $1.02 | $1.01 | $1.07 | $0.9886000 |
2021-08-28 | $1.01 | $0.9647000 | $1.02 | $0.9324000 |
2021-08-29 | $0.9647000 | $0.9612000 | $0.9847000 | $0.9300000 |
2021-08-30 | $0.9612000 | $0.9201000 | $0.9436000 | $0.9027000 |
2021-08-31 | $0.9201000 | $0.9121000 | $0.9460000 | $0.8993000 |
2021-09-01 | $0.9121000 | $0.9289000 | $0.9807000 | $0.9289000 |
2021-09-02 | $0.9289000 | $0.9708000 | $0.9713000 | $0.9373000 |
2021-09-03 | $0.9708000 | $1.00 | $1.02 | $0.9474000 |
2021-09-04 | $1.00 | $1.03 | $1.13 | $0.9408000 |
2021-09-05 | $1.03 | $1.06 | $1.10 | $1.00 |
2021-09-06 | $1.06 | $1.06 | $1.08 | $1.01 |
2021-09-07 | $1.06 | $0.8753000 | $0.9451000 | $0.8673000 |
2021-09-08 | $0.8753000 | $0.9012000 | $0.9127000 | $0.8473000 |
2021-09-09 | $0.9012000 | $0.8648000 | $0.9292000 | $0.8518000 |
2021-09-10 | $0.8648000 | $0.8181000 | $0.8755000 | $0.7894000 |
2021-09-11 | $0.8181000 | $0.8139000 | $0.8627000 | $0.8003000 |
2021-09-12 | $0.8139000 | $0.8570000 | $0.9099000 | $0.8183000 |
2021-09-13 | $0.8570000 | $0.8974000 | $0.9549000 | $0.7931000 |
2021-09-14 | $0.8974000 | $0.9284000 | $0.9775000 | $0.8879000 |
2021-09-15 | $0.9284000 | $0.9196000 | $0.9630000 | $0.8850000 |
2021-09-16 | $0.9196000 | $0.8856000 | $0.9486000 | $0.8813000 |
2021-09-17 | $0.8856000 | $0.9081000 | $0.9327000 | $0.8632000 |
2021-09-18 | $0.9081000 | $0.9170000 | $0.9286000 | $0.9126000 |
2021-09-19 | $0.9170000 | $0.8505000 | $0.8968000 | $0.8345000 |
2021-09-20 | $0.8505000 | $0.7048000 | $0.8130000 | $0.6799000 |
2021-09-21 | $0.7048000 | $0.6864000 | $0.6994000 | $0.6440000 |
2021-09-22 | $0.6864000 | $0.7142000 | $0.7360000 | $0.7011000 |
2021-09-23 | $0.7142000 | $0.7156000 | $0.7358000 | $0.7057000 |
2021-09-24 | $0.7156000 | $0.6659000 | $0.6899000 | $0.6414000 |
2021-09-25 | $0.6659000 | $0.6780000 | $0.6870000 | $0.6622000 |
2021-09-26 | $0.6780000 | $0.6921000 | $0.7068000 | $0.6696000 |
2021-09-27 | $0.6921000 | $0.6666000 | $0.6813000 | $0.6539000 |
2021-09-28 | $0.6666000 | $0.6524000 | $0.6561000 | $0.6368000 |
2021-09-29 | $0.6524000 | $0.6522000 | $0.6617000 | $0.6439000 |
2021-09-30 | $0.6522000 | $0.6507000 | $0.6530000 | $0.6506000 |
2021-10-02 | $0.7653000 | $0.7589000 | $0.7851000 | $0.7432000 |
2021-10-03 | $0.7589000 | $0.7476000 | $0.7746000 | $0.7414000 |
2021-10-04 | $0.7476000 | $0.7554000 | $0.7781000 | $0.6470000 |
2021-10-05 | $0.7554000 | $0.8395000 | $0.8405000 | $0.7757000 |
2021-10-06 | $0.8395000 | $0.8711000 | $0.9121000 | $0.8396000 |
2021-10-07 | $0.8711000 | $0.8360000 | $0.8876000 | $0.8123000 |
2021-10-08 | $0.8360000 | $0.8691000 | $0.8966000 | $0.8152000 |
2021-10-09 | $0.8691000 | $0.9174000 | $0.9394000 | $0.8800000 |
2021-10-10 | $0.9174000 | $0.8856000 | $0.9392000 | $0.8752000 |
2021-10-11 | $0.8856000 | $0.9072000 | $1.03 | $0.8659000 |
2021-10-12 | $0.9085000 | $0.8581000 | $0.8850000 | $0.8413000 |
2021-10-13 | $0.8581000 | $0.8617000 | $0.9168000 | $0.8611000 |
2021-10-14 | $0.8617000 | $0.8799000 | $0.8885000 | $0.8604000 |
2021-10-15 | $0.8799000 | $0.8778000 | $0.9512000 | $0.8642000 |
2021-10-16 | $0.8778000 | $0.9509000 | $0.9862000 | $0.8231000 |
2021-10-17 | $0.9509000 | $0.9486000 | $1.03 | $0.9228000 |
2021-10-18 | $0.9486000 | $0.9014000 | $1.02 | $0.8692000 |
2021-10-19 | $0.9014000 | $0.9103000 | $0.9720000 | $0.9006000 |
2021-10-20 | $0.9103000 | $0.9743000 | $0.9882000 | $0.9242000 |
2021-10-21 | $0.9745000 | $0.8676000 | $0.9280000 | $0.8028000 |
2021-10-22 | $0.8676000 | $0.8679000 | $0.8825000 | $0.7981000 |
2021-10-23 | $0.8679000 | $0.8614000 | $0.8860000 | $0.8093000 |
2021-10-24 | $0.8614000 | $0.8338000 | $0.8551000 | $0.8119000 |
2021-10-25 | $0.8338000 | $0.8328000 | $0.8700000 | $0.8239000 |
2021-10-26 | $0.8328000 | $0.8046000 | $0.8305000 | $0.7841000 |
2021-10-27 | $0.8046000 | $0.7828000 | $0.8033000 | $0.7711000 |
2021-10-28 | $0.7828000 | $0.7873000 | $0.8116000 | $0.6891000 |
2021-10-29 | $0.7873000 | $0.7760000 | $0.8221000 | $0.7673000 |
2021-10-30 | $0.7760000 | $0.8714000 | $0.9290000 | $0.7582000 |
2021-10-31 | $0.8714000 | $0.9748000 | $1.01 | $0.8331000 |
2021-11-01 | $0.9748000 | $0.9089000 | $1.03 | $0.8937000 |
2021-11-02 | $0.9089000 | $0.9451000 | $0.9685000 | $0.9337000 |
2021-11-03 | $0.9451000 | $0.8785000 | $0.9402000 | $0.8603000 |
2021-11-04 | $0.8785000 | $0.9211000 | $0.9451000 | $0.8308000 |
2021-11-05 | $0.9211000 | $0.9080000 | $0.9543000 | $0.8994000 |
2021-11-06 | $0.9080000 | $0.9063000 | $0.9322000 | $0.8836000 |
2021-11-07 | $0.9063000 | $0.9274000 | $0.9394000 | $0.8989000 |
2021-11-08 | $0.9274000 | $1.02 | $1.03 | $0.9835000 |
2021-11-09 | $1.02 | $1.04 | $1.04 | $0.9586000 |
2021-11-10 | $1.04 | $1.71 | $2.75 | $0.9784000 |
2021-11-11 | $1.71 | $1.41 | $2.14 | $1.21 |
2021-11-12 | $1.41 | $1.26 | $1.43 | $1.18 |
2021-11-13 | $1.26 | $1.33 | $1.51 | $1.20 |
2021-11-14 | $1.33 | $1.38 | $1.42 | $1.34 |
2021-11-15 | $1.38 | $1.23 | $1.35 | $1.21 |
2021-11-16 | $1.23 | $1.13 | $1.24 | $1.10 |
2021-11-17 | $1.13 | $1.13 | $1.26 | $1.09 |
2021-11-18 | $1.13 | $1.03 | $1.11 | $1.03 |
2021-11-19 | $1.03 | $1.08 | $1.10 | $0.9017000 |
2021-11-20 | $1.08 | $1.09 | $1.13 | $1.06 |
2021-11-21 | $1.09 | $1.06 | $1.11 | $1.00 |
2021-11-22 | $1.06 | $1.00 | $1.05 | $1.00 |
2021-11-23 | $1.00 | $1.15 | $1.15 | $1.02 |
2021-11-24 | $1.15 | $1.17 | $1.25 | $1.07 |
2021-11-25 | $1.17 | $1.34 | $1.44 | $1.14 |
2021-11-26 | $1.34 | $1.08 | $1.32 | $1.06 |
2021-11-27 | $1.08 | $1.02 | $1.30 | $0.9081000 |
2021-11-28 | $1.02 | $0.9081000 | $1.07 | $0.8600000 |
2021-11-29 | $0.9081000 | $0.9040000 | $0.9330000 | $0.8659000 |
2021-11-30 | $0.9040000 | $0.9002000 | $0.9241000 | $0.8575000 |
2021-12-01 | $0.9002000 | $0.9058000 | $0.9121000 | $0.8738000 |
2021-12-02 | $0.9065000 | $0.8936000 | $0.9111000 | $0.8761000 |
2021-12-03 | $0.8936000 | $0.8511000 | $0.8629000 | $0.8076000 |
2021-12-04 | $0.8511000 | $0.7835000 | $0.8041000 | $0.7485000 |
2021-12-05 | $0.7835000 | $0.7667000 | $0.8043000 | $0.7662000 |
2021-12-06 | $0.7667000 | $0.7750000 | $0.8008000 | $0.7684000 |
2021-12-07 | $0.7750000 | $0.7970000 | $0.8015000 | $0.7737000 |
2021-12-08 | $0.7970000 | $0.7872000 | $0.7977000 | $0.7848000 |
2021-12-09 | $0.7915000 | $0.7225000 | $0.7529000 | $0.7158000 |
2021-12-10 | $0.7225000 | $0.7173000 | $0.7385000 | $0.7079000 |
2021-12-11 | $0.7173000 | $0.7571000 | $0.7640000 | $0.7408000 |
2021-12-12 | $0.7578000 | $0.8358000 | $0.8378000 | $0.7677000 |
2021-12-13 | $0.8358000 | $0.7313000 | $0.7804000 | $0.7150000 |
2021-12-14 | $0.7313000 | $0.7655000 | $0.7897000 | $0.7442000 |
2021-12-15 | $0.7655000 | $0.7792000 | $0.7998000 | $0.7499000 |
2021-12-16 | $0.7792000 | $0.7494000 | $0.7738000 | $0.7323000 |
2021-12-17 | $0.7488000 | $0.7275000 | $0.7557000 | $0.7248000 |
2021-12-18 | $0.7275000 | $0.7507000 | $0.7601000 | $0.7334000 |
2021-12-19 | $0.7507000 | $0.7512000 | $0.7514000 | $0.7498000 |
2022-02-09 | $0.7070000 | $0.7223000 | $0.7481000 | $0.6988000 |
2022-02-10 | $0.7223000 | $0.6935000 | $0.7165000 | $0.6878000 |
2022-02-11 | $0.6935000 | $0.6750000 | $0.6924000 | $0.6585000 |
2022-02-12 | $0.6750000 | $0.6742000 | $0.6754000 | $0.6734000 |
2022-02-13 | $0.6594000 | $0.6702000 | $0.6702000 | $0.6399000 |
2022-02-14 | $0.6702000 | $0.6745000 | $0.6779000 | $0.6510000 |
2022-02-15 | $0.6745000 | $0.6767000 | $0.7065000 | $0.6753000 |
2022-02-16 | $0.6767000 | $0.6742000 | $0.6927000 | $0.6255000 |
2022-02-17 | $0.6742000 | $0.6394000 | $0.6402000 | $0.5924000 |
2022-02-18 | $0.6394000 | $0.6392000 | $0.6400000 | $0.6357000 |
2022-02-24 | $0.5743000 | $0.5910000 | $0.5926000 | $0.5711000 |
2022-02-25 | $0.5910000 | $0.5503000 | $0.6048000 | $0.5491000 |
2022-02-26 | $0.5501000 | $0.5694000 | $0.5878000 | $0.5487000 |
2022-02-27 | $0.5694000 | $0.5696000 | $0.5697000 | $0.5680000 |
2022-03-01 | $0.6029000 | $0.6091000 | $0.6660000 | $0.6091000 |
2022-03-02 | $0.6091000 | $0.6173000 | $0.6494000 | $0.5988000 |
2022-03-03 | $0.6173000 | $0.5794000 | $0.6363000 | $0.5794000 |
2022-03-04 | $0.5794000 | $0.5786000 | $0.5804000 | $0.5786000 |
2022-03-05 | $0.5673000 | $0.5434000 | $0.5710000 | $0.5304000 |
2022-03-06 | $0.5434000 | $0.5441000 | $0.5442000 | $0.5434000 |
2022-03-07 | $0.5338000 | $0.5153000 | $0.5545000 | $0.5031000 |
2022-03-08 | $0.5153000 | $0.5305000 | $0.5371000 | $0.5157000 |
2022-03-09 | $0.5305000 | $0.5665000 | $0.6097000 | $0.5401000 |
2022-03-10 | $0.5665000 | $0.5179000 | $0.5475000 | $0.5179000 |
2022-03-11 | $0.5179000 | $0.5271000 | $0.5279000 | $0.5169000 |
2022-03-12 | $0.5230000 | $0.5250000 | $0.5344000 | $0.5091000 |
2022-03-13 | $0.5250000 | $0.5042000 | $0.5129000 | $0.4974000 |
2022-03-14 | $0.5042000 | $0.5228000 | $0.5351000 | $0.4541000 |
2022-03-15 | $0.5228000 | $0.5532000 | $0.5536000 | $0.4997000 |
2022-03-16 | $0.5532000 | $0.5446000 | $0.5788000 | $0.5397000 |
2022-03-17 | $0.5446000 | $0.5423000 | $0.5525000 | $0.5365000 |
2022-03-18 | $0.5423000 | $0.5491000 | $0.5713000 | $0.5479000 |
2022-03-19 | $0.5491000 | $0.5499000 | $0.5505000 | $0.5491000 |
2022-03-20 | $0.5609000 | $0.5382000 | $0.5514000 | $0.5378000 |
2022-03-21 | $0.5382000 | $0.5401000 | $0.5492000 | $0.5282000 |
2022-03-22 | $0.5401000 | $0.5334000 | $0.5401000 | $0.5327000 |
2022-03-23 | $0.5552000 | $0.5487000 | $0.5723000 | $0.5475000 |
2022-03-24 | $0.5487000 | $0.5470000 | $0.5487000 | $0.5462000 |
2022-03-26 | $0.5776000 | $0.5693000 | $0.5880000 | $0.5639000 |
2022-03-27 | $0.5693000 | $0.5684000 | $0.5697000 | $0.5680000 |
2022-03-28 | $0.5911000 | $0.5882000 | $0.6174000 | $0.5622000 |
2022-03-29 | $0.5882000 | $0.6111000 | $0.6472000 | $0.5755000 |
2022-03-30 | $0.6111000 | $0.6131000 | $0.6197000 | $0.5934000 |
2022-03-31 | $0.6131000 | $0.6109000 | $0.6132000 | $0.6104000 |
2022-04-02 | $0.6014000 | $0.6209000 | $0.7011000 | $0.5874000 |
2022-04-03 | $0.6209000 | $0.6182000 | $0.6484000 | $0.6052000 |
2022-04-04 | $0.6182000 | $0.6609000 | $0.6749000 | $0.6208000 |
2022-04-05 | $0.6609000 | $0.6734000 | $0.6898000 | $0.6170000 |
2022-04-06 | $0.6734000 | $0.6711000 | $0.6745000 | $0.6701000 |
2022-04-07 | $0.6326000 | $0.6459000 | $0.7068000 | $0.6220000 |
2022-04-08 | $0.6459000 | $0.6244000 | $0.6510000 | $0.6244000 |
2022-04-09 | $0.6244000 | $0.6261000 | $0.6265000 | $0.6242000 |
2022-04-10 | $0.6304000 | $0.6218000 | $0.6378000 | $0.6070000 |
2022-04-11 | $0.6218000 | $0.5563000 | $0.5859000 | $0.5500000 |
2022-04-12 | $0.5563000 | $0.5556000 | $0.5584000 | $0.5554000 |
2022-04-13 | $0.5620000 | $0.5712000 | $0.5905000 | $0.5654000 |
2022-04-14 | $0.5712000 | $0.5541000 | $0.5829000 | $0.5473000 |
2022-04-15 | $0.5541000 | $0.5476000 | $0.5719000 | $0.5476000 |
2022-04-16 | $0.5476000 | $0.5356000 | $0.5574000 | $0.5336000 |
2022-04-17 | $0.5356000 | $0.5473000 | $0.5473000 | $0.5179000 |
2022-04-18 | $0.5473000 | $0.5265000 | $0.5771000 | $0.5248000 |
2022-04-19 | $0.5265000 | $0.5279000 | $0.5282000 | $0.5264000 |
Paio | Scambio |
---|---|
PPC/GBP | bcbitcoin |
PPC/BTC | bitsane |
PPC/BTC | bittrex |
PPC/BTC | bitz |
PPC/BTC | bleutrade |
PPC/DOGE | bleutrade |
PPC/ETH | bleutrade |
PPC/CNY | btc38 |
PPC/BTC | btce |
PPC/USD | btce |
PPC/BTC | bter |
PPC/CNY | bter |
PPC/BTC | bxinth |
PPC/BTC | ccedk |
PPC/CNY | ccedk |
PPC/DKK | ccedk |
PPC/EUR | ccedk |
PPC/LTC | ccedk |
PPC/RUB | ccedk |
PPC/USD | ccedk |
PPC/BTC | coinse |
PPC/XPM | coinse |
PPC/BTC | cryptopia |
PPC/DOGE | cryptopia |
PPC/DOTC | cryptopia |
PPC/ETH | cryptopia |
PPC/FTC | cryptopia |
PPC/LTC | cryptopia |
PPC/POP | cryptopia |
PPC/UNO | cryptopia |
PPC/XMR | cryptopia |
PPC/BTC | cryptsy |
PPC/LTC | cryptsy |
PPC/USD | cryptsy |
PPC/XRP | cryptsy |
PPC/BTC | hikenex |
PPC/ETH | hikenex |
PPC/HIKEN | hikenex |
PPC/BTC | hitbtc |
PPC/USDT | hitbtc |
PPC/CNY | jubi |
PPC/BTC | liqnet |
PPC/BTC | livecoin |
PPC/EUR | livecoin |
PPC/USD | livecoin |
PPC/BTC | novaexchange |
PPC/ETH | novaexchange |
PPC/LTC | novaexchange |
PPC/BITCNY | openledger |
PPC/BITUSD | openledger |
PPC/BTC | openledger |
PPC/BTS | openledger |
PPC/GRC | openledger |
PPC/LTC | openledger |
PPC/BTC | poloniex |
PPC/BTC | therocktrading |
PPC/EUR | therocktrading |
PPC/BCH | tradesatoshi |
PPC/BTC | tradesatoshi |
PPC/DOGE | tradesatoshi |
PPC/ETH | tradesatoshi |
PPC/LTC | tradesatoshi |
PPC/USDT | tradesatoshi |
PPC/BTC | tuxexchange |
PPC/BTC | yobit |
PPC/DOGE | yobit |
PPC/ETH | yobit |
PPC/RUR | yobit |
PPC/USD | yobit |
PPC/WAVES | yobit |
A peer-to-peer crypto-currency design derived from Satoshi Nakamoto's Bitcoin. Proof-of-Stake replaces Proof-of-Work to provide most of the network security. Under this hybrid design proof-of-work mainly provides initial minting and is largely non-essential in the long run. Security level of the network is not highly enery dependent thus providing an energy efficient and more cost-competitive peer-to-peer crypto-currency. Proof-of-Stake is based on coin age and generated by each node via a hashing scheme bearing similarity to Bitcoins but over limited search space. Block chain history and transaction settlement are further protected by a centrally broadcasted checkpoint mechanism.
Sorry, detailed technology about PHILLIPS PAY COIN is not currently available
Sorry, detailed features about PHILLIPS PAY COIN is not currently available