SOUL Coin Values SOUL
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-08-20 | $0.2611000 | $0.2702000 | $0.2810000 | $0.2567000 |
2021-08-21 | $0.2702000 | $0.2714000 | $0.2920000 | $0.2652000 |
2021-08-22 | $0.2714000 | $0.2752000 | $0.2765000 | $0.2632000 |
2021-08-23 | $0.2752000 | $0.2944000 | $0.3199000 | $0.2778000 |
2021-08-24 | $0.2944000 | $0.2630000 | $0.2846000 | $0.2617000 |
2021-08-25 | $0.2630000 | $0.2712000 | $0.2822000 | $0.2490000 |
2021-08-26 | $0.2715000 | $0.2583000 | $0.2756000 | $0.2537000 |
2021-08-27 | $0.2583000 | $0.2879000 | $0.2978000 | $0.2673000 |
2021-08-28 | $0.2879000 | $0.2802000 | $0.2938000 | $0.2747000 |
2021-08-29 | $0.2802000 | $0.2964000 | $0.3003000 | $0.2700000 |
2021-08-30 | $0.2964000 | $0.2838000 | $0.3245000 | $0.2755000 |
2021-08-31 | $0.2838000 | $0.2807000 | $0.3037000 | $0.2772000 |
2021-09-01 | $0.2807000 | $0.3094000 | $0.3167000 | $0.2899000 |
2021-09-02 | $0.3094000 | $0.3736000 | $0.3793000 | $0.3065000 |
2021-09-03 | $0.3731000 | $0.4042000 | $0.4346000 | $0.3562000 |
2021-09-04 | $0.4042000 | $0.3724000 | $0.4151000 | $0.3681000 |
2021-09-05 | $0.3724000 | $0.3663000 | $0.3833000 | $0.3576000 |
2021-09-06 | $0.3664000 | $0.3657000 | $0.4042000 | $0.3496000 |
2021-09-07 | $0.3657000 | $0.3454000 | $0.3938000 | $0.3197000 |
2021-09-08 | $0.3454000 | $0.4123000 | $0.4368000 | $0.3521000 |
2021-09-09 | $0.4123000 | $0.5080000 | $0.5165000 | $0.3941000 |
2021-09-10 | $0.5085000 | $0.5369000 | $0.5684000 | $0.4407000 |
2021-09-11 | $0.5369000 | $0.6010000 | $0.8251000 | $0.5370000 |
2021-09-12 | $0.6010000 | $0.6085000 | $0.6330000 | $0.5666000 |
2021-09-13 | $0.6085000 | $0.5620000 | $0.5883000 | $0.5106000 |
2021-09-14 | $0.5608000 | $0.5734000 | $0.6343000 | $0.5734000 |
2021-09-15 | $0.5759000 | $0.5625000 | $0.6178000 | $0.5600000 |
2021-09-16 | $0.5625000 | $0.6014000 | $0.6128000 | $0.5350000 |
2021-09-17 | $0.6014000 | $0.5556000 | $0.6028000 | $0.5556000 |
2021-09-18 | $0.5560000 | $0.5449000 | $0.5621000 | $0.5264000 |
2021-09-19 | $0.5449000 | $0.6385000 | $0.6684000 | $0.5280000 |
2021-09-20 | $0.6385000 | $0.5366000 | $0.5776000 | $0.5263000 |
2021-09-21 | $0.5366000 | $0.5123000 | $0.5374000 | $0.4759000 |
2021-09-22 | $0.5123000 | $0.5373000 | $0.5714000 | $0.5213000 |
2021-09-23 | $0.5373000 | $0.5177000 | $0.5533000 | $0.4887000 |
2021-09-24 | $0.5177000 | $0.7433000 | $0.7638000 | $0.4810000 |
2021-09-25 | $0.7433000 | $0.7196000 | $0.8715000 | $0.5764000 |
2021-09-26 | $0.7161000 | $0.6236000 | $0.7501000 | $0.6116000 |
2021-09-27 | $0.6236000 | $0.6203000 | $0.6406000 | $0.5714000 |
2021-09-28 | $0.6166000 | $0.5357000 | $0.6074000 | $0.5177000 |
2021-09-29 | $0.5362000 | $0.5157000 | $0.5793000 | $0.5029000 |
2021-09-30 | $0.5157000 | $0.5127000 | $0.5167000 | $0.5045000 |
2021-10-02 | $0.5608000 | $0.6338000 | $0.6582000 | $0.5237000 |
2021-10-03 | $0.6338000 | $0.8191000 | $0.9611000 | $0.6327000 |
2021-10-04 | $0.8191000 | $1.28 | $1.28 | $0.5500000 |
2021-10-05 | $0.8086000 | $0.8256000 | $0.8452000 | $0.8030000 |
2021-10-06 | $0.8256000 | $0.7339000 | $0.8872000 | $0.7101000 |
2021-10-07 | $0.7317000 | $0.7291000 | $0.7679000 | $0.6563000 |
2021-10-08 | $0.7291000 | $0.7632000 | $0.8077000 | $0.7208000 |
2021-10-09 | $0.7632000 | $0.7199000 | $0.7675000 | $0.6992000 |
2021-10-10 | $0.7199000 | $0.6512000 | $0.6877000 | $0.6375000 |
2021-10-11 | $0.6512000 | $0.6918000 | $0.7124000 | $0.6443000 |
2021-10-12 | $0.6918000 | $0.6601000 | $0.6946000 | $0.6245000 |
2021-10-13 | $0.6601000 | $0.7475000 | $0.8240000 | $0.6703000 |
2021-10-14 | $0.7475000 | $0.7138000 | $0.7979000 | $0.7138000 |
2021-10-15 | $0.7143000 | $0.6754000 | $0.7346000 | $0.6607000 |
2021-10-16 | $0.6754000 | $0.6510000 | $0.6893000 | $0.6323000 |
2021-10-17 | $0.6510000 | $0.6262000 | $0.6628000 | $0.6209000 |
2021-10-18 | $0.6262000 | $0.5795000 | $0.6279000 | $0.5533000 |
2021-10-19 | $0.5795000 | $0.6576000 | $0.7192000 | $0.5921000 |
2021-10-20 | $0.6580000 | $0.7164000 | $0.7622000 | $0.7064000 |
2021-10-21 | $0.7164000 | $0.6594000 | $0.6992000 | $0.6322000 |
2021-10-22 | $0.6594000 | $0.6423000 | $0.6673000 | $0.6288000 |
2021-10-23 | $0.6423000 | $0.6678000 | $0.6953000 | $0.6274000 |
2021-10-24 | $0.6683000 | $0.6193000 | $0.6544000 | $0.6127000 |
2021-10-25 | $0.6193000 | $0.6360000 | $0.6444000 | $0.5891000 |
2021-10-26 | $0.6360000 | $0.7281000 | $0.7760000 | $0.6166000 |
2021-10-27 | $0.7281000 | $0.6542000 | $0.7315000 | $0.6196000 |
2021-10-28 | $0.6542000 | $0.6998000 | $0.7208000 | $0.6141000 |
2021-10-29 | $0.6998000 | $0.7302000 | $0.7695000 | $0.6560000 |
2021-10-30 | $0.7302000 | $0.8440000 | $0.8847000 | $0.7096000 |
2021-10-31 | $0.8440000 | $0.9121000 | $1.07 | $0.8301000 |
2021-11-01 | $0.9121000 | $0.8836000 | $0.9545000 | $0.8386000 |
2021-11-02 | $0.8836000 | $0.8281000 | $0.9917000 | $0.8070000 |
2021-11-03 | $0.8281000 | $0.9996000 | $1.11 | $0.8187000 |
2021-11-04 | $0.9996000 | $1.07 | $1.15 | $0.9555000 |
2021-11-05 | $1.07 | $1.12 | $1.14 | $1.00 |
2021-11-06 | $1.12 | $1.46 | $1.66 | $1.13 |
2021-11-07 | $1.46 | $1.80 | $1.95 | $1.48 |
2021-11-08 | $1.80 | $1.55 | $1.96 | $1.43 |
2021-11-09 | $1.55 | $1.85 | $1.98 | $1.50 |
2021-11-10 | $1.85 | $1.87 | $2.45 | $1.81 |
2021-11-11 | $1.87 | $2.27 | $2.39 | $1.60 |
2021-11-12 | $2.27 | $2.08 | $2.27 | $1.92 |
2021-11-13 | $2.08 | $2.08 | $2.25 | $2.00 |
2021-11-14 | $2.08 | $2.16 | $2.38 | $2.04 |
2021-11-15 | $2.16 | $1.97 | $2.23 | $1.87 |
2021-11-16 | $1.97 | $1.73 | $1.84 | $1.69 |
2021-11-17 | $1.74 | $1.76 | $1.81 | $1.61 |
2021-11-18 | $1.76 | $1.61 | $1.72 | $1.57 |
2021-11-19 | $1.61 | $1.74 | $1.85 | $1.62 |
2021-11-20 | $1.74 | $1.82 | $1.94 | $1.74 |
2021-11-21 | $1.82 | $2.16 | $2.18 | $1.76 |
2021-11-22 | $2.16 | $1.99 | $2.07 | $1.88 |
2021-11-23 | $1.99 | $2.16 | $2.29 | $2.05 |
2021-11-24 | $2.16 | $3.12 | $3.30 | $2.09 |
2021-11-25 | $3.12 | $2.92 | $3.67 | $2.76 |
2021-11-26 | $2.92 | $2.65 | $2.65 | $2.49 |
2021-11-27 | $2.70 | $2.75 | $2.75 | $2.75 |
2021-11-28 | $2.75 | $2.88 | $2.88 | $2.88 |
2021-11-29 | $2.88 | $3.03 | $3.10 | $2.89 |
2021-11-30 | $3.03 | $3.31 | $3.47 | $2.98 |
2021-12-01 | $3.31 | $3.42 | $3.68 | $3.32 |
2021-12-02 | $3.42 | $3.12 | $3.51 | $3.02 |
2021-12-03 | $3.12 | $3.07 | $3.38 | $2.97 |
2021-12-04 | $3.07 | $2.82 | $2.82 | $2.82 |
2021-12-05 | $2.82 | $2.82 | $2.82 | $2.82 |
2021-12-06 | $2.83 | $2.53 | $2.90 | $2.11 |
2021-12-07 | $2.53 | $2.29 | $2.76 | $2.20 |
2021-12-08 | $2.29 | $2.38 | $2.51 | $2.15 |
2021-12-09 | $2.38 | $2.04 | $2.37 | $1.92 |
2021-12-10 | $2.03 | $1.95 | $2.08 | $1.86 |
2021-12-11 | $1.96 | $2.17 | $2.28 | $1.99 |
2021-12-12 | $2.17 | $2.65 | $2.68 | $2.16 |
2021-12-13 | $2.65 | $2.21 | $2.55 | $2.19 |
2021-12-14 | $2.20 | $2.36 | $2.45 | $2.10 |
2021-12-15 | $2.36 | $2.34 | $2.48 | $2.20 |
2021-12-16 | $2.34 | $2.22 | $2.45 | $2.20 |
2021-12-17 | $2.22 | $2.21 | $2.30 | $2.12 |
2021-12-18 | $2.21 | $2.34 | $2.35 | $2.20 |
2021-12-19 | $2.34 | $2.32 | $2.34 | $2.32 |
2022-02-09 | $2.27 | $2.15 | $2.42 | $2.14 |
2022-02-10 | $2.16 | $2.20 | $2.32 | $1.93 |
2022-02-11 | $2.20 | $1.85 | $2.10 | $1.79 |
2022-02-12 | $1.85 | $1.79 | $1.92 | $1.72 |
2022-02-13 | $1.79 | $1.65 | $1.82 | $1.61 |
2022-02-14 | $1.65 | $1.73 | $1.83 | $1.65 |
2022-02-15 | $1.73 | $1.97 | $2.08 | $1.86 |
2022-02-16 | $1.97 | $1.94 | $2.01 | $1.90 |
2022-02-17 | $1.94 | $1.69 | $1.82 | $1.64 |
2022-02-18 | $1.69 | $1.55 | $1.70 | $1.53 |
2022-02-19 | $1.55 | $1.53 | $1.61 | $1.52 |
2022-02-20 | $1.53 | $1.44 | $1.47 | $1.33 |
2022-02-21 | $1.44 | $1.31 | $1.47 | $1.29 |
2022-02-22 | $1.31 | $1.39 | $1.42 | $1.29 |
2022-02-23 | $1.39 | $1.40 | $1.40 | $1.39 |
2022-02-24 | $1.30 | $1.25 | $1.34 | $1.17 |
2022-02-25 | $1.25 | $1.37 | $1.39 | $1.26 |
2022-02-26 | $1.37 | $1.36 | $1.43 | $1.33 |
2022-02-27 | $1.36 | $1.25 | $1.30 | $1.21 |
2022-02-28 | $1.24 | $1.45 | $1.48 | $1.35 |
2022-03-01 | $1.45 | $1.42 | $1.48 | $1.38 |
2022-03-02 | $1.42 | $1.33 | $1.41 | $1.29 |
2022-03-03 | $1.33 | $1.31 | $1.33 | $1.27 |
2022-03-04 | $1.31 | $1.21 | $1.27 | $1.19 |
2022-03-05 | $1.21 | $1.22 | $1.26 | $1.19 |
2022-03-06 | $1.22 | $1.19 | $1.23 | $1.14 |
2022-03-07 | $1.19 | $1.12 | $1.17 | $1.07 |
2022-03-08 | $1.12 | $1.10 | $1.18 | $1.09 |
2022-03-09 | $1.10 | $1.19 | $1.24 | $1.14 |
2022-03-10 | $1.19 | $1.08 | $1.14 | $1.07 |
2022-03-11 | $1.08 | $1.03 | $1.08 | $0.9686000 |
2022-03-12 | $1.03 | $0.9257000 | $1.03 | $0.8966000 |
2022-03-13 | $0.9257000 | $0.9013000 | $0.9448000 | $0.8806000 |
2022-03-14 | $0.9013000 | $0.9912000 | $1.02 | $0.9210000 |
2022-03-15 | $0.9912000 | $0.9672000 | $1.00 | $0.9276000 |
2022-03-16 | $0.9672000 | $1.10 | $1.21 | $1.01 |
2022-03-17 | $1.10 | $1.06 | $1.15 | $1.05 |
2022-03-18 | $1.06 | $1.06 | $1.12 | $1.02 |
2022-03-19 | $1.06 | $1.19 | $1.20 | $1.03 |
2022-03-20 | $1.19 | $1.15 | $1.16 | $1.10 |
2022-03-21 | $1.15 | $1.12 | $1.17 | $1.10 |
2022-03-22 | $1.12 | $1.11 | $1.16 | $1.07 |
2022-03-23 | $1.11 | $1.13 | $1.16 | $1.12 |
2022-03-24 | $1.13 | $1.21 | $1.27 | $1.15 |
2022-03-25 | $1.21 | $1.15 | $1.21 | $1.12 |
2022-03-26 | $1.15 | $1.12 | $1.17 | $1.11 |
2022-03-27 | $1.12 | $1.23 | $1.24 | $1.17 |
2022-03-28 | $1.23 | $1.29 | $1.36 | $1.23 |
2022-03-29 | $1.29 | $1.35 | $1.40 | $1.28 |
2022-03-30 | $1.35 | $1.28 | $1.34 | $1.24 |
2022-03-31 | $1.28 | $1.19 | $1.27 | $1.15 |
2022-04-01 | $1.19 | $1.27 | $1.28 | $1.17 |
2022-04-02 | $1.27 | $1.15 | $1.30 | $1.12 |
2022-04-03 | $1.15 | $1.20 | $1.22 | $1.16 |
2022-04-04 | $1.20 | $1.12 | $1.22 | $1.10 |
2022-04-05 | $1.12 | $0.9909000 | $1.11 | $0.9204000 |
2022-04-06 | $0.9909000 | $0.9095000 | $0.9434000 | $0.8841000 |
2022-04-07 | $0.9095000 | $0.9659000 | $1.04 | $0.9116000 |
2022-04-08 | $0.9659000 | $0.8308000 | $0.9572000 | $0.8292000 |
2022-04-09 | $0.8308000 | $0.8348000 | $0.8837000 | $0.7751000 |
2022-04-10 | $0.8348000 | $0.8430000 | $0.9007000 | $0.8017000 |
2022-04-11 | $0.8430000 | $0.7368000 | $0.7869000 | $0.7324000 |
2022-04-12 | $0.7368000 | $0.8005000 | $0.8474000 | $0.7490000 |
2022-04-13 | $0.8005000 | $0.8754000 | $0.8978000 | $0.7799000 |
2022-04-14 | $0.8754000 | $0.7935000 | $0.8488000 | $0.7863000 |
2022-04-15 | $0.7935000 | $0.8118000 | $0.8361000 | $0.7893000 |
2022-04-16 | $0.8117000 | $0.8281000 | $0.8336000 | $0.7694000 |
2022-04-17 | $0.8281000 | $0.7740000 | $0.8209000 | $0.7668000 |
2022-04-18 | $0.7740000 | $0.8829000 | $0.9248000 | $0.7867000 |
2022-04-19 | $0.8829000 | $0.8855000 | $0.8865000 | $0.8813000 |
모집통화 | 거래소 |
---|---|
SOUL/BTC | bilaxy |
SOUL/ETH | bilaxy |
SOUL/ETH | gateio |
SOUL/USDT | gateio |
SOUL/BTC | kucoin |
SOUL/ETH | kucoin |
SOUL/NEO | kucoin |
SOUL/USDT | kucoin |
SOUL/GAS | switcheo |
SOUL/NEO | switcheo |
SOUL/SWTH | switcheo |
Soulcoin enables low cost transfers, faster confirmation time and improved storage efficiency.
Sorry, detailed technology about CryptoSoul is not currently available
Sorry, detailed features about CryptoSoul is not currently available