Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-08-20 | $0.007612 | $0.008972 | $0.009794 | $0.007493 |
2021-08-21 | $0.008972 | $0.0106200 | $0.0108100 | $0.008196 |
2021-08-22 | $0.0106200 | $0.0112800 | $0.0117300 | $0.009887 |
2021-08-23 | $0.0112800 | $0.0099350 | $0.0115600 | $0.009005 |
2021-08-24 | $0.0099350 | $0.0099300 | $0.0102200 | $0.008566 |
2021-08-25 | $0.0099300 | $0.0106600 | $0.0127200 | $0.009493 |
2021-08-26 | $0.0106600 | $0.009776 | $0.0108000 | $0.009343 |
2021-08-27 | $0.009776 | $0.0109100 | $0.0117300 | $0.0099260 |
2021-08-28 | $0.0109100 | $0.0115300 | $0.0116900 | $0.0104200 |
2021-08-29 | $0.0115300 | $0.0120300 | $0.0133800 | $0.0102600 |
2021-08-30 | $0.0120300 | $0.0108500 | $0.0130100 | $0.0105900 |
2021-08-31 | $0.0108500 | $0.0108200 | $0.0122600 | $0.0107200 |
2021-09-01 | $0.0108200 | $0.0120600 | $0.0126400 | $0.0113700 |
2021-09-02 | $0.0120600 | $0.0128600 | $0.0129000 | $0.0117200 |
2021-09-03 | $0.0128400 | $0.0157200 | $0.0161100 | $0.0130000 |
2021-09-04 | $0.0157200 | $0.0171000 | $0.0174900 | $0.0147300 |
2021-09-05 | $0.0171000 | $0.0236000 | $0.0242300 | $0.0171900 |
2021-09-06 | $0.0236000 | $0.0198800 | $0.0234500 | $0.0179100 |
2021-09-07 | $0.0198800 | $0.0177000 | $0.0184200 | $0.0152700 |
2021-09-08 | $0.0177500 | $0.0195600 | $0.0206500 | $0.0140000 |
2021-09-09 | $0.0195600 | $0.0190000 | $0.0205800 | $0.0183200 |
2021-09-10 | $0.0190000 | $0.0168200 | $0.0183600 | $0.0162400 |
2021-09-11 | $0.0168200 | $0.0164000 | $0.0174400 | $0.0161400 |
2021-09-12 | $0.0164000 | $0.0170600 | $0.0180500 | $0.0157700 |
2021-09-13 | $0.0170600 | $0.0155100 | $0.0164600 | $0.0151100 |
2021-09-14 | $0.0155100 | $0.0167300 | $0.0189700 | $0.0153600 |
2021-09-15 | $0.0167300 | $0.0199200 | $0.0211100 | $0.0174600 |
2021-09-16 | $0.0199200 | $0.0182400 | $0.0200200 | $0.0178800 |
2021-09-17 | $0.0182400 | $0.0200000 | $0.0201700 | $0.0173200 |
2021-09-18 | $0.0200200 | $0.0235700 | $0.0236700 | $0.0198200 |
2021-09-19 | $0.0235700 | $0.0218000 | $0.0237600 | $0.0206000 |
2021-09-20 | $0.0218400 | $0.0184200 | $0.0197600 | $0.0174400 |
2021-09-21 | $0.0184200 | $0.0183600 | $0.0192400 | $0.0164000 |
2021-09-22 | $0.0183800 | $0.0198600 | $0.0210300 | $0.0193400 |
2021-09-23 | $0.0198600 | $0.0206600 | $0.0217700 | $0.0198400 |
2021-09-24 | $0.0206600 | $0.0186800 | $0.0194600 | $0.0183500 |
2021-09-25 | $0.0187300 | $0.0181700 | $0.0189300 | $0.0177000 |
2021-09-26 | $0.0181700 | $0.0181400 | $0.0194900 | $0.0176800 |
2021-09-27 | $0.0181400 | $0.0165400 | $0.0178600 | $0.0161900 |
2021-09-28 | $0.0165400 | $0.0151900 | $0.0162800 | $0.0145400 |
2021-09-29 | $0.0151900 | $0.0152500 | $0.0161400 | $0.0148500 |
2021-09-30 | $0.0152500 | $0.0152300 | $0.0152800 | $0.0152100 |
2021-10-02 | $0.0182400 | $0.0179000 | $0.0188500 | $0.0175600 |
2021-10-03 | $0.0179000 | $0.0176800 | $0.0183700 | $0.0170000 |
2021-10-04 | $0.0176800 | $0.0168200 | $0.0178400 | $0.0165800 |
2021-10-05 | $0.0168200 | $0.0164600 | $0.0174700 | $0.0164600 |
2021-10-06 | $0.0164600 | $0.0158800 | $0.0167400 | $0.0155600 |
2021-10-07 | $0.0160500 | $0.0161400 | $0.0161400 | $0.0145200 |
2021-10-08 | $0.0159700 | $0.0155300 | $0.0159600 | $0.0140400 |
2021-10-09 | $0.0155300 | $0.0177400 | $0.0184500 | $0.0151600 |
2021-10-10 | $0.0177400 | $0.0181800 | $0.0196800 | $0.0166800 |
2021-10-11 | $0.0181800 | $0.0183200 | $0.0194200 | $0.0178300 |
2021-10-12 | $0.0183200 | $0.0180500 | $0.0184700 | $0.0168900 |
2021-10-13 | $0.0180500 | $0.0176000 | $0.0193700 | $0.0168800 |
2021-10-14 | $0.0176000 | $0.0172000 | $0.0185600 | $0.0163700 |
2021-10-15 | $0.0172100 | $0.0166700 | $0.0175600 | $0.0160100 |
2021-10-16 | $0.0166700 | $0.0186100 | $0.0188400 | $0.0163100 |
2021-10-17 | $0.0186100 | $0.0172700 | $0.0188500 | $0.0171200 |
2021-10-18 | $0.0172700 | $0.0169300 | $0.0177900 | $0.0166700 |
2021-10-19 | $0.0169300 | $0.0177200 | $0.0179900 | $0.0166300 |
2021-10-20 | $0.0177200 | $0.0197300 | $0.0201900 | $0.0184800 |
2021-10-21 | $0.0197300 | $0.0193000 | $0.0194600 | $0.0177500 |
2021-10-22 | $0.0193000 | $0.0195400 | $0.0206100 | $0.0185900 |
2021-10-23 | $0.0195400 | $0.0209700 | $0.0216400 | $0.0195500 |
2021-10-24 | $0.0209700 | $0.0217200 | $0.0226600 | $0.0201200 |
2021-10-25 | $0.0217200 | $0.0271800 | $0.0284400 | $0.0223300 |
2021-10-26 | $0.0271800 | $0.0270500 | $0.0279200 | $0.0249000 |
2021-10-27 | $0.0270500 | $0.0246700 | $0.0266100 | $0.0242000 |
2021-10-28 | $0.0244900 | $0.0260700 | $0.0273200 | $0.0253400 |
2021-10-29 | $0.0260700 | $0.0248700 | $0.0282700 | $0.0245600 |
2021-10-30 | $0.0248700 | $0.0218400 | $0.0246000 | $0.0217900 |
2021-10-31 | $0.0218400 | $0.0229100 | $0.0229100 | $0.0214100 |
2021-11-01 | $0.0229100 | $0.0221300 | $0.0246000 | $0.0213500 |
2021-11-02 | $0.0221300 | $0.0227800 | $0.0237900 | $0.0226400 |
2021-11-03 | $0.0227800 | $0.0206300 | $0.0230700 | $0.0199800 |
2021-11-04 | $0.0206300 | $0.0227800 | $0.0237300 | $0.0200100 |
2021-11-05 | $0.0227800 | $0.0228000 | $0.0248200 | $0.0216400 |
2021-11-06 | $0.0228000 | $0.0227900 | $0.0240500 | $0.0214800 |
2021-11-07 | $0.0227900 | $0.0228500 | $0.0237300 | $0.0222100 |
2021-11-08 | $0.0228500 | $0.0260300 | $0.0267500 | $0.0233800 |
2021-11-09 | $0.0260300 | $0.0244200 | $0.0265900 | $0.0240400 |
2021-11-10 | $0.0244200 | $0.0219100 | $0.0242300 | $0.0215900 |
2021-11-11 | $0.0219100 | $0.0213500 | $0.0234200 | $0.0210600 |
2021-11-12 | $0.0213500 | $0.0201700 | $0.0214300 | $0.0197000 |
2021-11-13 | $0.0201700 | $0.0228100 | $0.0231400 | $0.0200700 |
2021-11-14 | $0.0228100 | $0.0218900 | $0.0231800 | $0.0208700 |
2021-11-15 | $0.0218900 | $0.0218500 | $0.0219900 | $0.0209400 |
2021-11-16 | $0.0218500 | $0.0198700 | $0.0203300 | $0.0187400 |
2021-11-17 | $0.0198700 | $0.0200400 | $0.0206900 | $0.0197400 |
2021-11-18 | $0.0200300 | $0.0162300 | $0.0186700 | $0.0161500 |
2021-11-19 | $0.0162300 | $0.0180600 | $0.0186200 | $0.0173700 |
2021-11-20 | $0.0180600 | $0.0196800 | $0.0204700 | $0.0181700 |
2021-11-21 | $0.0196500 | $0.0200000 | $0.0215400 | $0.0189800 |
2021-11-22 | $0.0200000 | $0.0191400 | $0.0198000 | $0.0182400 |
2021-11-23 | $0.0191400 | $0.0205100 | $0.0212100 | $0.0189000 |
2021-11-24 | $0.0204500 | $0.0217000 | $0.0221300 | $0.0198200 |
2021-11-25 | $0.0217000 | $0.0215300 | $0.0241100 | $0.0209900 |
2021-11-26 | $0.0215300 | $0.0196300 | $0.0199500 | $0.0191800 |
2021-11-27 | $0.0199000 | $0.0202800 | $0.0202800 | $0.0202800 |
2021-11-28 | $0.0202800 | $0.0212100 | $0.0212100 | $0.0212100 |
2021-11-29 | $0.0208900 | $0.0189500 | $0.0216200 | $0.0188200 |
2021-11-30 | $0.0189500 | $0.0191300 | $0.0197800 | $0.0188500 |
2021-12-01 | $0.0190800 | $0.0173000 | $0.0189000 | $0.0170700 |
2021-12-02 | $0.0173000 | $0.0168900 | $0.0174300 | $0.0162500 |
2021-12-03 | $0.0168900 | $0.0150600 | $0.0158200 | $0.0147300 |
2021-12-04 | $0.0150300 | $0.0137400 | $0.0137400 | $0.0137400 |
2021-12-05 | $0.0137900 | $0.0138500 | $0.0138500 | $0.0138500 |
2021-12-06 | $0.0150000 | $0.0124100 | $0.0155400 | $0.0107100 |
2021-12-07 | $0.0124200 | $0.0115100 | $0.0145700 | $0.0111200 |
2021-12-08 | $0.0115100 | $0.0114700 | $0.0115300 | $0.0114300 |
2021-12-09 | $0.0114600 | $0.0103500 | $0.0108400 | $0.009643 |
2021-12-10 | $0.0102800 | $0.009773 | $0.0108600 | $0.009461 |
2021-12-11 | $0.009795 | $0.0103500 | $0.0105100 | $0.009815 |
2021-12-12 | $0.0103400 | $0.0105500 | $0.0110500 | $0.0100900 |
2021-12-13 | $0.0105500 | $0.009198 | $0.0099170 | $0.008781 |
2021-12-14 | $0.009198 | $0.009817 | $0.0100500 | $0.009160 |
2021-12-15 | $0.009810 | $0.0101300 | $0.0106500 | $0.009888 |
2021-12-16 | $0.0101300 | $0.009869 | $0.0103800 | $0.009711 |
2021-12-17 | $0.009853 | $0.009613 | $0.0100800 | $0.009420 |
2021-12-18 | $0.009613 | $0.0101000 | $0.0101800 | $0.009628 |
2021-12-19 | $0.0101000 | $0.0101900 | $0.0101900 | $0.0100800 |
2022-02-09 | $0.0102300 | $0.0106500 | $0.0108800 | $0.0099670 |
2022-02-10 | $0.0106500 | $0.0109500 | $0.0117800 | $0.0099320 |
2022-02-11 | $0.0109500 | $0.009665 | $0.0107200 | $0.009490 |
2022-02-12 | $0.009665 | $0.009672 | $0.009697 | $0.009620 |
2022-02-13 | $0.0099520 | $0.0101700 | $0.0104600 | $0.009709 |
2022-02-14 | $0.0101700 | $0.0099070 | $0.0105800 | $0.009526 |
2022-02-15 | $0.0099070 | $0.0115300 | $0.0118800 | $0.0107700 |
2022-02-16 | $0.0115300 | $0.0111900 | $0.0114000 | $0.0105600 |
2022-02-17 | $0.0111900 | $0.0099860 | $0.0107100 | $0.009638 |
2022-02-18 | $0.0099860 | $0.009427 | $0.009844 | $0.009065 |
2022-02-19 | $0.009427 | $0.009095 | $0.009703 | $0.008929 |
2022-02-20 | $0.009095 | $0.008242 | $0.008688 | $0.007690 |
2022-02-21 | $0.008235 | $0.007967 | $0.008918 | $0.007967 |
2022-02-22 | $0.007967 | $0.008312 | $0.008787 | $0.008101 |
2022-02-23 | $0.008312 | $0.008296 | $0.008353 | $0.008237 |
2022-02-24 | $0.007846 | $0.007482 | $0.008132 | $0.007118 |
2022-02-25 | $0.007482 | $0.008085 | $0.008584 | $0.007947 |
2022-02-26 | $0.008085 | $0.007841 | $0.008174 | $0.007729 |
2022-02-27 | $0.007841 | $0.007119 | $0.007512 | $0.006936 |
2022-02-28 | $0.007119 | $0.008555 | $0.008818 | $0.007825 |
2022-03-01 | $0.008555 | $0.008781 | $0.009406 | $0.008305 |
2022-03-02 | $0.008781 | $0.008375 | $0.008818 | $0.008169 |
2022-03-03 | $0.008375 | $0.008246 | $0.009011 | $0.007821 |
2022-03-04 | $0.008246 | $0.007763 | $0.008130 | $0.007605 |
2022-03-05 | $0.007763 | $0.007785 | $0.008025 | $0.007705 |
2022-03-06 | $0.007785 | $0.007581 | $0.007709 | $0.007275 |
2022-03-07 | $0.007581 | $0.007215 | $0.007565 | $0.007140 |
2022-03-08 | $0.007215 | $0.007222 | $0.007531 | $0.007170 |
2022-03-09 | $0.007222 | $0.007461 | $0.007953 | $0.007461 |
2022-03-10 | $0.007461 | $0.007043 | $0.007278 | $0.006835 |
2022-03-11 | $0.007043 | $0.006650 | $0.006957 | $0.006650 |
2022-03-12 | $0.006650 | $0.006733 | $0.006939 | $0.006656 |
2022-03-13 | $0.006733 | $0.006040 | $0.006720 | $0.006015 |
2022-03-14 | $0.006040 | $0.006064 | $0.006582 | $0.005546 |
2022-03-15 | $0.006064 | $0.005632 | $0.006366 | $0.005632 |
2022-03-16 | $0.005632 | $0.006133 | $0.006327 | $0.005883 |
2022-03-17 | $0.006133 | $0.006164 | $0.006305 | $0.005939 |
2022-03-18 | $0.006164 | $0.005941 | $0.006471 | $0.005941 |
2022-03-19 | $0.005941 | $0.006289 | $0.006407 | $0.005817 |
2022-03-20 | $0.006289 | $0.005780 | $0.006123 | $0.005665 |
2022-03-21 | $0.005780 | $0.005703 | $0.005906 | $0.005529 |
2022-03-22 | $0.005703 | $0.005972 | $0.006032 | $0.005735 |
2022-03-23 | $0.005971 | $0.005558 | $0.006105 | $0.005194 |
2022-03-24 | $0.005558 | $0.005594 | $0.005601 | $0.005548 |
2022-03-25 | $0.005416 | $0.005836 | $0.006332 | $0.005277 |
2022-03-26 | $0.005836 | $0.005690 | $0.006224 | $0.005533 |
2022-03-27 | $0.005690 | $0.005692 | $0.005700 | $0.005690 |
2022-03-28 | $0.006164 | $0.005935 | $0.006669 | $0.005868 |
2022-03-29 | $0.005935 | $0.006057 | $0.006397 | $0.005921 |
2022-03-30 | $0.006057 | $0.006703 | $0.006703 | $0.005924 |
2022-03-31 | $0.006703 | $0.006599 | $0.006703 | $0.006592 |
2022-04-02 | $0.006255 | $0.006235 | $0.006510 | $0.006132 |
2022-04-03 | $0.006235 | $0.006376 | $0.006587 | $0.006305 |
2022-04-04 | $0.006376 | $0.006301 | $0.006512 | $0.006055 |
2022-04-05 | $0.006301 | $0.005757 | $0.006166 | $0.005655 |
2022-04-06 | $0.005757 | $0.005739 | $0.005827 | $0.005670 |
2022-04-07 | $0.005102 | $0.005005 | $0.005231 | $0.0048760 |
2022-04-08 | $0.005005 | $0.0047260 | $0.005109 | $0.0046940 |
2022-04-09 | $0.0047260 | $0.0047420 | $0.0047470 | $0.0047230 |
2022-04-10 | $0.0048890 | $0.0048540 | $0.005014 | $0.0046930 |
2022-04-11 | $0.0048360 | $0.0041410 | $0.0044980 | $0.0040210 |
2022-04-12 | $0.0041410 | $0.0041630 | $0.0041870 | $0.0041330 |
2022-04-13 | $0.0042100 | $0.0043040 | $0.0044910 | $0.0041480 |
2022-04-14 | $0.0043040 | $0.0040490 | $0.0042610 | $0.0040190 |
2022-04-15 | $0.0040490 | $0.0040750 | $0.0042880 | $0.0039840 |
2022-04-16 | $0.0040750 | $0.0040400 | $0.0042540 | $0.0039780 |
2022-04-17 | $0.0040400 | $0.0037060 | $0.0039750 | $0.0037060 |
2022-04-18 | $0.0037060 | $0.0038810 | $0.0040340 | $0.0036670 |
2022-04-19 | $0.0038810 | $0.0039330 | $0.0039330 | $0.0038810 |
모집통화 | 거래소 |
---|---|
MTV/USDT | abcc |
MTV/BNB | binancedex |
MTV/USDT | gateio |
MTV/BTC | kucoin |
MTV/ETH | kucoin |
MTV/KCS | kucoin |
MTV/USDT | kucoin |
MTV/USDT | lbank |
MultiVAC is the next-generation public blockchain designed for large-scale and complex distributed applications. It is designed considering the three relevant dimensions in blockchain technology which are computation, storage, and transmission. The processing capacity of the MultiVAC network increases with the number of nodes.
The native token on the MultiVAC blockchain is called MTV. The token is used to reward nodes that contribute computation, storage, and data transmission resources to the network. Just as the Ethereum blockchain, the total market capitalization of the MultiVAC blockchain will increase as demand for the usage of the network increases.
Sorry, detailed technology about MultiVAC is not currently available
Sorry, detailed features about MultiVAC is not currently available