DEV Coin Values DEV
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-08-20 | $0.005144 | $0.007894 | $0.007894 | $0.005427 |
2021-08-21 | $0.007894 | $0.005864 | $0.007819 | $0.005864 |
2021-08-22 | $0.005864 | $0.006901 | $0.009858 | $0.005915 |
2021-08-23 | $0.006901 | $0.009409 | $0.009409 | $0.006933 |
2021-08-24 | $0.009409 | $0.009061 | $0.009061 | $0.009061 |
2021-08-25 | $0.009061 | $0.009309 | $0.009309 | $0.007839 |
2021-08-26 | $0.009309 | $0.007496 | $0.0103100 | $0.007028 |
2021-08-27 | $0.007496 | $0.007363 | $0.007854 | $0.007363 |
2021-08-28 | $0.007363 | $0.007827 | $0.0117400 | $0.007338 |
2021-08-29 | $0.007827 | $0.007807 | $0.007807 | $0.007807 |
2021-08-30 | $0.007807 | $0.007989 | $0.007989 | $0.007519 |
2021-08-31 | $0.007989 | $0.007545 | $0.008017 | $0.007545 |
2021-09-01 | $0.007545 | $0.008303 | $0.0185600 | $0.007814 |
2021-09-02 | $0.008303 | $0.008378 | $0.0103500 | $0.008378 |
2021-09-03 | $0.008378 | $0.008503 | $0.0155100 | $0.008003 |
2021-09-04 | $0.008503 | $0.008988 | $0.0139800 | $0.008489 |
2021-09-05 | $0.008988 | $0.0124300 | $0.0160500 | $0.009321 |
2021-09-06 | $0.0124300 | $0.0121200 | $0.0126500 | $0.0105400 |
2021-09-07 | $0.0121200 | $0.0107800 | $0.0112500 | $0.008903 |
2021-09-08 | $0.0107800 | $0.009675 | $0.0106000 | $0.009675 |
2021-09-09 | $0.009675 | $0.008351 | $0.009742 | $0.007887 |
2021-09-10 | $0.008351 | $0.008366 | $0.008366 | $0.008346 |
2021-09-12 | $0.007678 | $0.009670 | $0.0133500 | $0.007828 |
2021-09-13 | $0.009670 | $0.009441 | $0.009441 | $0.009441 |
2021-09-14 | $0.009441 | $0.009430 | $0.009445 | $0.009430 |
2021-09-15 | $0.008483 | $0.008185 | $0.008667 | $0.008185 |
2021-09-16 | $0.008185 | $0.0138500 | $0.0138500 | $0.008120 |
2021-09-17 | $0.0138500 | $0.0160600 | $0.0160600 | $0.0108700 |
2021-09-18 | $0.0160800 | $0.0164300 | $0.0164300 | $0.0164300 |
2021-09-19 | $0.0164300 | $0.0137000 | $0.0160700 | $0.0137000 |
2021-09-20 | $0.0137000 | $0.0137000 | $0.0137300 | $0.0137000 |
2021-09-22 | $0.008549 | $0.009151 | $0.009587 | $0.009151 |
2021-09-23 | $0.009151 | $0.009156 | $0.009156 | $0.009133 |
2021-09-24 | $0.008979 | $0.008570 | $0.008998 | $0.008570 |
2021-09-25 | $0.008570 | $0.007690 | $0.008544 | $0.007690 |
2021-09-26 | $0.007690 | $0.007344 | $0.007776 | $0.007344 |
2021-09-27 | $0.007344 | $0.007172 | $0.007172 | $0.007172 |
2021-09-28 | $0.007172 | $0.006980 | $0.006980 | $0.006980 |
2021-09-29 | $0.006980 | $0.006646 | $0.007062 | $0.006646 |
2021-09-30 | $0.006646 | $0.006644 | $0.006648 | $0.006637 |
2021-10-02 | $0.007706 | $0.007627 | $0.007627 | $0.007627 |
2021-10-03 | $0.007627 | $0.007717 | $0.007717 | $0.007717 |
2021-10-04 | $0.007717 | $0.007884 | $0.008377 | $0.007884 |
2021-10-05 | $0.007884 | $0.008241 | $0.008241 | $0.008241 |
2021-10-06 | $0.008241 | $0.007195 | $0.008855 | $0.007195 |
2021-10-07 | $0.007195 | $0.006994 | $0.006994 | $0.006994 |
2021-10-08 | $0.006994 | $0.007006 | $0.007006 | $0.007006 |
2021-10-09 | $0.007013 | $0.006596 | $0.008795 | $0.006596 |
2021-10-10 | $0.006596 | $0.007111 | $0.007658 | $0.005470 |
2021-10-11 | $0.007111 | $0.006325 | $0.007475 | $0.006325 |
2021-10-12 | $0.006325 | $0.006161 | $0.006161 | $0.006161 |
2021-10-13 | $0.006161 | $0.0143400 | $0.0143400 | $0.005163 |
2021-10-14 | $0.0143400 | $0.005736 | $0.0143400 | $0.005736 |
2021-10-15 | $0.005736 | $0.008019 | $0.008019 | $0.006168 |
2021-10-16 | $0.008019 | $0.007914 | $0.007914 | $0.007914 |
2021-10-17 | $0.007914 | $0.009228 | $0.009228 | $0.007998 |
2021-10-18 | $0.009228 | $0.008685 | $0.009306 | $0.008685 |
2021-10-19 | $0.008685 | $0.009643 | $0.009643 | $0.009000 |
2021-10-20 | $0.009643 | $0.009243 | $0.0099030 | $0.009243 |
2021-10-21 | $0.009243 | $0.009343 | $0.009343 | $0.008097 |
2021-10-22 | $0.009343 | $0.009104 | $0.009104 | $0.007283 |
2021-10-23 | $0.009104 | $0.0116500 | $0.0116500 | $0.007971 |
2021-10-24 | $0.0116500 | $0.008521 | $0.0115600 | $0.008521 |
2021-10-25 | $0.008521 | $0.0100900 | $0.0100900 | $0.008832 |
2021-10-26 | $0.0100900 | $0.008444 | $0.009651 | $0.008444 |
2021-10-27 | $0.008444 | $0.008185 | $0.008185 | $0.008185 |
2021-10-28 | $0.008185 | $0.0121200 | $0.0145500 | $0.008485 |
2021-10-29 | $0.0121200 | $0.0099650 | $0.0149500 | $0.0099650 |
2021-10-30 | $0.0099650 | $0.0099030 | $0.0154700 | $0.0099030 |
2021-10-31 | $0.0099030 | $0.0104300 | $0.0104300 | $0.009816 |
2021-11-01 | $0.0104300 | $0.0103600 | $0.0103600 | $0.0103600 |
2021-11-02 | $0.0103600 | $0.0126500 | $0.0240400 | $0.0107500 |
2021-11-03 | $0.0126500 | $0.0188800 | $0.0214000 | $0.0125900 |
2021-11-04 | $0.0188800 | $0.0245800 | $0.0245800 | $0.0147500 |
2021-11-05 | $0.0245800 | $0.0164800 | $0.0250200 | $0.0164800 |
2021-11-06 | $0.0164800 | $0.0190700 | $0.0196900 | $0.0166100 |
2021-11-07 | $0.0190700 | $0.0183600 | $0.0208900 | $0.0183600 |
2021-11-08 | $0.0183600 | $0.0182400 | $0.0222900 | $0.0168900 |
2021-11-09 | $0.0182400 | $0.0200800 | $0.0200800 | $0.0174000 |
2021-11-10 | $0.0200800 | $0.0188300 | $0.0214300 | $0.0188300 |
2021-11-11 | $0.0188300 | $0.0311100 | $0.0311100 | $0.0162100 |
2021-11-12 | $0.0311100 | $0.0154000 | $0.0308000 | $0.0128300 |
2021-11-13 | $0.0154000 | $0.0154600 | $0.0154600 | $0.0154600 |
2021-11-14 | $0.0154600 | $0.0131000 | $0.0157200 | $0.0131000 |
2021-11-15 | $0.0131000 | $0.0133600 | $0.0146300 | $0.0127200 |
2021-11-16 | $0.0133600 | $0.0126200 | $0.0126200 | $0.0126200 |
2021-11-17 | $0.0126200 | $0.0126800 | $0.0126800 | $0.0126800 |
2021-11-18 | $0.0126800 | $0.0170800 | $0.0170800 | $0.0119600 |
2021-11-19 | $0.0170800 | $0.0174400 | $0.0174400 | $0.0174400 |
2021-11-20 | $0.0174400 | $0.0179300 | $0.0179300 | $0.0179300 |
2021-11-21 | $0.0179300 | $0.0176100 | $0.0176100 | $0.0176100 |
2021-11-22 | $0.0176100 | $0.0185800 | $0.0191400 | $0.0168900 |
2021-11-23 | $0.0185800 | $0.0190000 | $0.0190000 | $0.0190000 |
2021-11-24 | $0.0190000 | $0.0194300 | $0.0194300 | $0.0188600 |
2021-11-25 | $0.0194400 | $0.0200500 | $0.0200500 | $0.0200500 |
2021-11-26 | $0.0200500 | $0.0182900 | $0.0182900 | $0.0182900 |
2021-11-27 | $0.0182900 | $0.0180900 | $0.0186300 | $0.0180900 |
2021-11-28 | $0.0180900 | $0.0189200 | $0.0189200 | $0.0189200 |
2021-11-29 | $0.0189200 | $0.0191000 | $0.0191000 | $0.0191000 |
2021-11-30 | $0.0190900 | $0.0188000 | $0.0188000 | $0.0188000 |
2021-12-01 | $0.0188000 | $0.0188900 | $0.0188900 | $0.0188900 |
2021-12-02 | $0.0188900 | $0.0186500 | $0.0186500 | $0.0186500 |
2021-12-03 | $0.0186500 | $0.0177100 | $0.0177100 | $0.0177100 |
2021-12-04 | $0.0177100 | $0.0191400 | $0.0191400 | $0.0162000 |
2021-12-05 | $0.0192000 | $0.0172500 | $0.0192300 | $0.0172500 |
2021-12-06 | $0.0173100 | $0.0176900 | $0.0176900 | $0.0176900 |
2021-12-07 | $0.0176900 | $0.0177200 | $0.0177200 | $0.0177200 |
2021-12-08 | $0.0177200 | $0.0176800 | $0.0176800 | $0.0176800 |
2021-12-09 | $0.0176800 | $0.0166600 | $0.0166600 | $0.0166600 |
2021-12-10 | $0.0166600 | $0.0155700 | $0.0165200 | $0.0155700 |
2021-12-11 | $0.0155700 | $0.0162900 | $0.0162900 | $0.0162900 |
2021-12-12 | $0.0163000 | $0.0195400 | $0.0195400 | $0.0165400 |
2021-12-13 | $0.0195400 | $0.0182300 | $0.0182300 | $0.0182300 |
2021-12-14 | $0.0182300 | $0.0159700 | $0.0188800 | $0.0159700 |
2021-12-15 | $0.0159700 | $0.0161300 | $0.0161300 | $0.0161300 |
2021-12-16 | $0.0161300 | $0.0157300 | $0.0157300 | $0.0157300 |
2021-12-17 | $0.0157200 | $0.0152300 | $0.0152300 | $0.0152300 |
2021-12-18 | $0.0152300 | $0.0117200 | $0.0164000 | $0.0117200 |
2021-12-19 | $0.0117200 | $0.0117000 | $0.0117200 | $0.0117000 |
2022-02-09 | $0.0030860 | $0.0031100 | $0.0031100 | $0.0031100 |
2022-02-10 | $0.0031100 | $0.0030470 | $0.0030470 | $0.0030470 |
2022-02-11 | $0.0030470 | $0.0029680 | $0.0029680 | $0.0029680 |
2022-02-12 | $0.0029680 | $0.0042240 | $0.0042240 | $0.0029570 |
2022-02-13 | $0.0042240 | $0.0008410 | $0.0042070 | $0.0008410 |
2022-02-14 | $0.0008410 | $0.0012770 | $0.0012770 | $0.0008510 |
2022-02-15 | $0.0012770 | $0.006241 | $0.006241 | $0.0013370 |
2022-02-16 | $0.006241 | $0.006584 | $0.006584 | $0.006145 |
2022-02-17 | $0.006584 | $0.0040550 | $0.006082 | $0.0040550 |
2022-02-18 | $0.0040550 | $0.006799 | $0.006799 | $0.0039990 |
2022-02-19 | $0.006799 | $0.0104300 | $0.0104300 | $0.006818 |
2022-02-20 | $0.0104300 | $0.0111400 | $0.0111400 | $0.0046080 |
2022-02-21 | $0.0111400 | $0.005926 | $0.0107400 | $0.005556 |
2022-02-22 | $0.005926 | $0.006506 | $0.006506 | $0.006123 |
2022-02-23 | $0.006506 | $0.006499 | $0.006513 | $0.006490 |
2022-02-24 | $0.006336 | $0.006520 | $0.006520 | $0.006520 |
2022-02-25 | $0.006520 | $0.006671 | $0.006671 | $0.006671 |
2022-02-26 | $0.006671 | $0.007044 | $0.007044 | $0.006653 |
2022-02-27 | $0.007044 | $0.005280 | $0.006789 | $0.005280 |
2022-02-28 | $0.005280 | $0.0047510 | $0.006047 | $0.0047510 |
2022-03-01 | $0.0047510 | $0.0048870 | $0.0048870 | $0.0048870 |
2022-03-02 | $0.0048870 | $0.0109800 | $0.0109800 | $0.0048330 |
2022-03-03 | $0.0109800 | $0.0101900 | $0.0106200 | $0.005097 |
2022-03-04 | $0.0101900 | $0.009397 | $0.009397 | $0.009397 |
2022-03-05 | $0.009397 | $0.005911 | $0.009458 | $0.005911 |
2022-03-06 | $0.005911 | $0.005764 | $0.005764 | $0.005764 |
2022-03-07 | $0.005764 | $0.009127 | $0.009127 | $0.005705 |
2022-03-08 | $0.009127 | $0.009300 | $0.009300 | $0.009300 |
2022-03-09 | $0.009300 | $0.006294 | $0.0100700 | $0.006294 |
2022-03-10 | $0.006294 | $0.005128 | $0.005917 | $0.005128 |
2022-03-11 | $0.005128 | $0.008910 | $0.008910 | $0.005036 |
2022-03-12 | $0.008910 | $0.008925 | $0.008925 | $0.008537 |
2022-03-13 | $0.008925 | $0.0049140 | $0.008693 | $0.0049140 |
2022-03-14 | $0.0049140 | $0.005557 | $0.005557 | $0.005161 |
2022-03-15 | $0.005557 | $0.005111 | $0.005504 | $0.005111 |
2022-03-16 | $0.005111 | $0.008227 | $0.008227 | $0.005347 |
2022-03-17 | $0.008227 | $0.008191 | $0.008191 | $0.008191 |
2022-03-18 | $0.008191 | $0.008358 | $0.008358 | $0.008358 |
2022-03-19 | $0.008358 | $0.006335 | $0.008447 | $0.006335 |
2022-03-20 | $0.006335 | $0.005362 | $0.006186 | $0.005362 |
2022-03-21 | $0.005362 | $0.005336 | $0.005336 | $0.005336 |
2022-03-22 | $0.005336 | $0.005509 | $0.005509 | $0.005509 |
2022-03-23 | $0.005509 | $0.005578 | $0.005578 | $0.005578 |
2022-03-24 | $0.005578 | $0.005721 | $0.005721 | $0.005721 |
2022-03-25 | $0.005721 | $0.0048760 | $0.005763 | $0.0048760 |
2022-03-26 | $0.0048760 | $0.0049000 | $0.0049000 | $0.0049000 |
2022-03-27 | $0.0049000 | $0.005153 | $0.005153 | $0.005153 |
2022-03-28 | $0.005153 | $0.005184 | $0.005184 | $0.005184 |
2022-03-29 | $0.005184 | $0.005219 | $0.005219 | $0.005219 |
2022-03-30 | $0.005219 | $0.005176 | $0.005176 | $0.005176 |
2022-03-31 | $0.005176 | $0.005007 | $0.005007 | $0.005007 |
2022-04-01 | $0.005007 | $0.005093 | $0.005093 | $0.005093 |
2022-04-02 | $0.005093 | $0.0045820 | $0.005040 | $0.0045820 |
2022-04-03 | $0.0045820 | $0.0046410 | $0.0046410 | $0.0046410 |
2022-04-04 | $0.0046410 | $0.0046620 | $0.0046620 | $0.0046620 |
2022-04-05 | $0.0046610 | $0.0045500 | $0.005005 | $0.0045500 |
2022-04-06 | $0.0045500 | $0.0012950 | $0.007772 | $0.0008640 |
2022-04-07 | $0.0012950 | $0.0039120 | $0.0039120 | $0.0013040 |
2022-04-08 | $0.0039120 | $0.0016910 | $0.0038050 | $0.0016910 |
2022-04-09 | $0.0016910 | $0.0017110 | $0.0017110 | $0.0017110 |
2022-04-10 | $0.0017110 | $0.0016860 | $0.0016860 | $0.0016860 |
2022-04-11 | $0.0016860 | $0.0015810 | $0.0015810 | $0.0015810 |
2022-04-12 | $0.0015810 | $0.0016030 | $0.0016030 | $0.0016030 |
2022-04-13 | $0.0016030 | $0.0028810 | $0.0028810 | $0.0016460 |
2022-04-14 | $0.0028810 | $0.0027970 | $0.0027970 | $0.0027970 |
2022-04-15 | $0.0027970 | $0.0028390 | $0.0028390 | $0.0028390 |
2022-04-16 | $0.0028390 | $0.0040390 | $0.0040390 | $0.0028270 |
2022-04-17 | $0.0040390 | $0.0023810 | $0.0047630 | $0.0023810 |
2022-04-18 | $0.0023810 | $0.0024490 | $0.0024490 | $0.0024490 |
2022-04-19 | $0.0024490 | $0.0024500 | $0.0024510 | $0.0024480 |
2022-04-20 | $0.0024900 | $0.0024830 | $0.0024830 | $0.0024830 |
2022-04-21 | $0.0024830 | $0.0024290 | $0.0024290 | $0.0024290 |
2022-04-22 | $0.0024290 | $0.0025040 | $0.0025110 | $0.0024290 |
2022-04-23 | $0.0023830 | $0.0023670 | $0.0023670 | $0.0023670 |
2022-04-24 | $0.0023670 | $0.005131 | $0.005131 | $0.0023680 |
2022-04-25 | $0.005131 | $0.006066 | $0.006066 | $0.0032350 |
2022-04-26 | $0.006066 | $0.005718 | $0.005718 | $0.005718 |
2022-04-27 | $0.005718 | $0.005888 | $0.005888 | $0.005888 |
2022-04-28 | $0.005888 | $0.0031800 | $0.005962 | $0.0031800 |
2022-04-29 | $0.0031800 | $0.0030880 | $0.0030880 | $0.0030880 |
2022-04-30 | $0.0030880 | $0.0030120 | $0.0030120 | $0.0030120 |
2022-05-01 | $0.0030120 | $0.0026940 | $0.0030780 | $0.0026940 |
2022-05-02 | $0.0026940 | $0.0026920 | $0.0026960 | $0.0026920 |
2022-05-03 | $0.0026960 | $0.0026410 | $0.0026410 | $0.0026410 |
2022-05-04 | $0.0026410 | $0.0027780 | $0.0027780 | $0.0027780 |
2022-05-05 | $0.0027780 | $0.0025580 | $0.0029240 | $0.0025580 |
2022-05-06 | $0.0025580 | $0.0025210 | $0.0025210 | $0.0025210 |
2022-05-07 | $0.0025210 | $0.0024830 | $0.0024830 | $0.0024830 |
2022-05-08 | $0.0024830 | $0.0034030 | $0.0034030 | $0.0023820 |
2022-05-09 | $0.0034030 | $0.007519 | $0.007519 | $0.0030080 |
2022-05-10 | $0.007519 | $0.007607 | $0.007608 | $0.007510 |
2022-05-12 | $0.007254 | $0.007229 | $0.007229 | $0.007229 |
2022-05-13 | $0.007229 | $0.007311 | $0.007311 | $0.007311 |
2022-05-14 | $0.007311 | $0.007270 | $0.007326 | $0.007267 |
2022-05-15 | $0.007513 | $0.007824 | $0.007824 | $0.007824 |
2022-05-16 | $0.007824 | $0.0032820 | $0.007460 | $0.0032820 |
2022-05-17 | $0.0032820 | $0.0032820 | $0.0032860 | $0.0032780 |
2022-05-29 | $0.0029010 | $0.0029450 | $0.0029450 | $0.0029450 |
2022-05-30 | $0.0029450 | $0.0031720 | $0.0031720 | $0.0031720 |
2022-05-31 | $0.0031720 | $0.0031720 | $0.0031730 | $0.0031690 |
2022-06-16 | $0.0022570 | $0.0016300 | $0.0020370 | $0.0016300 |
2022-06-17 | $0.0016300 | $0.0016350 | $0.0016350 | $0.0016350 |
2022-06-18 | $0.0016350 | $0.0017390 | $0.0018410 | $0.0016350 |
2022-06-19 | $0.0015160 | $0.0016440 | $0.0016440 | $0.0016440 |
2022-06-20 | $0.0016440 | $0.0016440 | $0.0016440 | $0.0016440 |
2022-06-21 | $0.0016440 | $0.0016560 | $0.0016560 | $0.0016560 |
2022-06-22 | $0.0016560 | $0.0015960 | $0.0015960 | $0.0015960 |
2022-06-23 | $0.0015960 | $0.0016880 | $0.0016880 | $0.0016880 |
2022-06-24 | $0.0016880 | $0.0016980 | $0.0016980 | $0.0016980 |
2022-06-25 | $0.0016980 | $0.0017180 | $0.0017180 | $0.0017180 |
2022-06-26 | $0.0017180 | $0.0016830 | $0.0016830 | $0.0016830 |
2022-06-27 | $0.0016830 | $0.0016570 | $0.0016570 | $0.0016570 |
2022-06-28 | $0.0016570 | $0.0016200 | $0.0016200 | $0.0016200 |
2022-06-29 | $0.0016200 | $0.0016420 | $0.0016420 | $0.0016200 |
2022-06-30 | $0.0016080 | $0.0015930 | $0.0015930 | $0.0015930 |
2022-07-01 | $0.0015930 | $0.0016020 | $0.0016170 | $0.0015820 |
2022-07-02 | $0.0015400 | $0.0015380 | $0.0015380 | $0.0015380 |
2022-07-03 | $0.0015380 | $0.0015440 | $0.0015440 | $0.0015440 |
2022-07-04 | $0.0015440 | $0.0016170 | $0.0016170 | $0.0016170 |
2022-07-05 | $0.0016170 | $0.0016140 | $0.0016180 | $0.0016130 |
2022-07-17 | $0.0025440 | $0.0024950 | $0.0024950 | $0.0024950 |
2022-07-18 | $0.0024950 | $0.0024760 | $0.0024970 | $0.0024710 |
2022-07-19 | $0.0022450 | $0.0023400 | $0.0023400 | $0.0023400 |
2022-07-20 | $0.0023400 | $0.0023610 | $0.0023660 | $0.0023360 |
2022-07-22 | $0.0030100 | $0.0029490 | $0.0029490 | $0.0029490 |
2022-07-23 | $0.0029490 | $0.0029060 | $0.0029520 | $0.0029030 |
2022-07-25 | $0.0022590 | $0.0021310 | $0.0021310 | $0.0021310 |
2022-07-26 | $0.0021310 | $0.0021260 | $0.0021260 | $0.0021260 |
2022-07-27 | $0.0021260 | $0.0020660 | $0.0022960 | $0.0020660 |
2022-07-28 | $0.0020660 | $0.0021470 | $0.0021470 | $0.0021470 |
2022-07-29 | $0.0021470 | $0.0021390 | $0.0021390 | $0.0021390 |
2022-07-30 | $0.0021390 | $0.0021420 | $0.0021440 | $0.0021390 |
2022-07-31 | $0.0021280 | $0.0018650 | $0.0020980 | $0.0018650 |
2022-08-01 | $0.0018650 | $0.0018630 | $0.0018650 | $0.0018620 |
2022-08-06 | $0.0018660 | $0.0022960 | $0.0022960 | $0.0018370 |
2022-08-07 | $0.0022960 | $0.0023180 | $0.0023180 | $0.0023180 |
2022-08-08 | $0.0023180 | $0.0022240 | $0.0023190 | $0.0022240 |
2022-08-19 | $0.0020880 | $0.0018750 | $0.0018750 | $0.0018750 |
2022-08-20 | $0.0018750 | $0.0019050 | $0.0019050 | $0.0019050 |
2022-08-21 | $0.0019050 | $0.0019050 | $0.0019050 | $0.0019030 |
2022-08-26 | $0.0019410 | $0.0018220 | $0.0018220 | $0.0018220 |
2022-08-27 | $0.0018220 | $0.0018030 | $0.0018030 | $0.0018030 |
2022-08-28 | $0.0018030 | $0.0018010 | $0.0018040 | $0.0018000 |
2022-09-08 | $0.0017360 | $0.0017390 | $0.0017390 | $0.0017390 |
2022-09-09 | $0.0017390 | $0.0017380 | $0.0017390 | $0.0017380 |
2022-09-13 | $0.0020160 | $0.0018160 | $0.0018160 | $0.0018160 |
2022-09-14 | $0.0018160 | $0.0018210 | $0.0018210 | $0.0018210 |
2022-09-15 | $0.0018210 | $0.0017730 | $0.0017730 | $0.0017730 |
2022-09-16 | $0.0017730 | $0.0017740 | $0.0017760 | $0.0017720 |
2022-09-20 | $0.0017590 | $0.0016990 | $0.0016990 | $0.0016990 |
2022-09-21 | $0.0016990 | $0.0016990 | $0.0017000 | $0.0016950 |
2022-09-29 | $0.0017470 | $0.0017630 | $0.0017630 | $0.0017630 |
2022-09-30 | $0.0017630 | $0.0017600 | $0.0017660 | $0.0017590 |
2022-10-16 | $0.0017160 | $0.0017340 | $0.0017340 | $0.0017340 |
2022-10-17 | $0.0017340 | $0.0017340 | $0.0017350 | $0.0017330 |
2022-10-18 | $0.0017600 | $0.0017400 | $0.0017400 | $0.0017400 |
2022-10-19 | $0.0017400 | $0.0017210 | $0.0017210 | $0.0017210 |
2022-10-20 | $0.0017210 | $0.0017220 | $0.0017220 | $0.0017200 |
2022-12-10 | $0.0042820 | $0.0042820 | $0.0042820 | $0.0042820 |
2022-12-11 | $0.0042820 | $0.0042820 | $0.0042830 | $0.0042820 |
2022-12-13 | $0.005163 | $0.0176000 | $0.0176000 | $0.0044440 |
2022-12-14 | $0.0176000 | $0.0176000 | $0.0176100 | $0.0175900 |
2022-12-18 | $0.0134200 | $0.0133900 | $0.0133900 | $0.0133900 |
2022-12-19 | $0.0133900 | $0.0134100 | $0.0134100 | $0.0133900 |
2022-12-21 | $0.0135200 | $0.0134600 | $0.0134600 | $0.0134600 |
2022-12-22 | $0.0134600 | $0.0151300 | $0.0151300 | $0.008576 |
2022-12-23 | $0.0151300 | $0.0151300 | $0.0151400 | $0.0151300 |
2022-12-27 | $0.008458 | $0.008350 | $0.008350 | $0.008350 |
2022-12-28 | $0.008350 | $0.008270 | $0.008270 | $0.008270 |
2022-12-29 | $0.008270 | $0.008316 | $0.008316 | $0.008316 |
2022-12-30 | $0.008316 | $0.008300 | $0.008300 | $0.008300 |
2022-12-31 | $0.008300 | $0.008300 | $0.008302 | $0.008297 |
2023-01-01 | $0.008266 | $0.008307 | $0.008307 | $0.008307 |
2023-01-02 | $0.008307 | $0.008335 | $0.008335 | $0.008335 |
2023-01-03 | $0.008335 | $0.008328 | $0.008335 | $0.008325 |
2023-01-09 | $0.008558 | $0.008590 | $0.008590 | $0.008590 |
2023-01-10 | $0.008590 | $0.008594 | $0.008594 | $0.008589 |
2023-02-02 | $0.007119 | $0.007041 | $0.007041 | $0.007041 |
2023-02-03 | $0.007041 | $0.007066 | $0.007066 | $0.007041 |
2023-02-08 | $0.006976 | $0.006888 | $0.006888 | $0.006888 |
2023-02-09 | $0.006888 | $0.006892 | $0.006893 | $0.006888 |
2023-02-10 | $0.006542 | $0.006490 | $0.006490 | $0.006490 |
2023-02-11 | $0.006490 | $0.006491 | $0.006491 | $0.006488 |
2023-02-14 | $0.006536 | $0.006663 | $0.006663 | $0.006663 |
2023-02-15 | $0.006663 | $0.006657 | $0.006663 | $0.006656 |
2023-02-24 | $0.007182 | $0.006957 | $0.006957 | $0.006957 |
2023-02-25 | $0.006957 | $0.006954 | $0.006958 | $0.006954 |
2023-02-27 | $0.007067 | $0.007047 | $0.007047 | $0.007047 |
2023-02-28 | $0.007047 | $0.007047 | $0.007050 | $0.007043 |
모집통화 | 거래소 |
---|---|
DEV/BTC | cryptopia |
DEV/DOGE | cryptopia |
DEV/LTC | cryptopia |
DEV/BTC | graviex |
DEV/BTC | stocksexchange |
Deviant Coin is a PoS Masternode based cryptocurrency.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about My Dog Is The DEV is not currently available
Sorry, detailed features about My Dog Is The DEV is not currently available