XDB Coin Values XDB
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-08-20 | $0.0112200 | $0.0118400 | $0.0118400 | $0.0118400 |
2021-08-21 | $0.0118400 | $0.0117300 | $0.0117300 | $0.0117300 |
2021-08-22 | $0.0117300 | $0.0118300 | $0.0118300 | $0.0118300 |
2021-08-23 | $0.0118300 | $0.0118900 | $0.0118900 | $0.0118900 |
2021-08-24 | $0.0118900 | $0.0114500 | $0.0114500 | $0.0114500 |
2021-08-25 | $0.0114500 | $0.0117600 | $0.0117600 | $0.0117600 |
2021-08-26 | $0.0117600 | $0.0112400 | $0.0112400 | $0.0112400 |
2021-08-27 | $0.0112400 | $0.0117800 | $0.0117800 | $0.0117800 |
2021-08-28 | $0.0117800 | $0.0117400 | $0.0117400 | $0.0117400 |
2021-08-29 | $0.0117400 | $0.0117100 | $0.0117100 | $0.0117100 |
2021-08-30 | $0.0117100 | $0.0112800 | $0.0112800 | $0.0112800 |
2021-08-31 | $0.0112800 | $0.0113200 | $0.0113200 | $0.0113200 |
2021-09-01 | $0.0113200 | $0.0117200 | $0.0117200 | $0.0117200 |
2021-09-02 | $0.0117200 | $0.0118300 | $0.0118300 | $0.0118300 |
2021-09-03 | $0.0118300 | $0.0120000 | $0.0120000 | $0.0120000 |
2021-09-04 | $0.0120000 | $0.0119800 | $0.0119800 | $0.0119800 |
2021-09-05 | $0.0119800 | $0.0124300 | $0.0124300 | $0.0124300 |
2021-09-06 | $0.0124300 | $0.0126500 | $0.0126500 | $0.0126500 |
2021-09-07 | $0.0126500 | $0.0112500 | $0.0112500 | $0.0112500 |
2021-09-08 | $0.0112500 | $0.0110600 | $0.0110600 | $0.0110600 |
2021-09-09 | $0.0110600 | $0.0111300 | $0.0111300 | $0.0111300 |
2021-09-10 | $0.0111300 | $0.0107600 | $0.0107600 | $0.0107600 |
2021-09-11 | $0.0107600 | $0.0108400 | $0.0108400 | $0.0108400 |
2021-09-12 | $0.0108400 | $0.0110500 | $0.0110500 | $0.0110500 |
2021-09-13 | $0.0110500 | $0.0107900 | $0.0107900 | $0.0107900 |
2021-09-14 | $0.0107900 | $0.0113100 | $0.0113100 | $0.0113100 |
2021-09-15 | $0.0113100 | $0.0115600 | $0.0115600 | $0.0115600 |
2021-09-16 | $0.0115600 | $0.0114600 | $0.0114600 | $0.0114600 |
2021-09-17 | $0.0114600 | $0.0113500 | $0.0113500 | $0.0113500 |
2021-09-18 | $0.0113500 | $0.0115900 | $0.0115900 | $0.0115900 |
2021-09-19 | $0.0115900 | $0.0113400 | $0.0113400 | $0.0113400 |
2021-09-20 | $0.0113400 | $0.0103000 | $0.0103000 | $0.0103000 |
2021-09-21 | $0.0103000 | $0.009770 | $0.009770 | $0.009770 |
2021-09-22 | $0.009770 | $0.0104600 | $0.0104600 | $0.0104600 |
2021-09-23 | $0.0104600 | $0.0107700 | $0.0107700 | $0.0107700 |
2021-09-24 | $0.0107700 | $0.0102800 | $0.0102800 | $0.0102800 |
2021-09-25 | $0.0102800 | $0.0102500 | $0.0102500 | $0.0102500 |
2021-09-26 | $0.0102500 | $0.0103700 | $0.0103700 | $0.0103700 |
2021-09-27 | $0.0103700 | $0.0101300 | $0.0101300 | $0.0101300 |
2021-09-28 | $0.0101300 | $0.009854 | $0.009854 | $0.009854 |
2021-09-29 | $0.009854 | $0.0099690 | $0.0099690 | $0.0099690 |
2021-09-30 | $0.0099690 | $0.0024920 | $0.0099690 | $0.0024920 |
2021-10-02 | $0.0115600 | $0.0114400 | $0.0114400 | $0.0114400 |
2021-10-03 | $0.0114400 | $0.0115800 | $0.0115800 | $0.0115800 |
2021-10-04 | $0.0115800 | $0.0118300 | $0.0118300 | $0.0118300 |
2021-10-05 | $0.0118300 | $0.0123600 | $0.0123600 | $0.0123600 |
2021-10-06 | $0.0123600 | $0.0132800 | $0.0132800 | $0.0132800 |
2021-10-07 | $0.0132800 | $0.0129100 | $0.0129100 | $0.0129100 |
2021-10-08 | $0.0129100 | $0.0129500 | $0.0129500 | $0.0129500 |
2021-10-09 | $0.0129500 | $0.0131900 | $0.0131900 | $0.0131900 |
2021-10-10 | $0.0131900 | $0.0131300 | $0.0131300 | $0.0131300 |
2021-10-11 | $0.0131300 | $0.0138000 | $0.0138000 | $0.0138000 |
2021-10-12 | $0.0138000 | $0.0134400 | $0.0134400 | $0.0134400 |
2021-10-13 | $0.0134400 | $0.0137700 | $0.0137700 | $0.0137700 |
2021-10-14 | $0.0137700 | $0.0137700 | $0.0137700 | $0.0137700 |
2021-10-15 | $0.0137700 | $0.0148000 | $0.0148000 | $0.0148000 |
2021-10-16 | $0.0148000 | $0.0146100 | $0.0146100 | $0.0146100 |
2021-10-17 | $0.0146100 | $0.0147600 | $0.0147600 | $0.0147600 |
2021-10-18 | $0.0147600 | $0.0148900 | $0.0148900 | $0.0148900 |
2021-10-19 | $0.0148900 | $0.0154300 | $0.0154300 | $0.0154300 |
2021-10-20 | $0.0154300 | $0.0158500 | $0.0158500 | $0.0158500 |
2021-10-21 | $0.0158500 | $0.0149500 | $0.0149500 | $0.0149500 |
2021-10-22 | $0.0149500 | $0.0145700 | $0.0145700 | $0.0145700 |
2021-10-23 | $0.0145700 | $0.0147200 | $0.0147200 | $0.0147200 |
2021-10-24 | $0.0147200 | $0.0146100 | $0.0146100 | $0.0146100 |
2021-10-25 | $0.0146100 | $0.0151400 | $0.0151400 | $0.0151400 |
2021-10-26 | $0.0151400 | $0.0144800 | $0.0144800 | $0.0144800 |
2021-10-27 | $0.0144800 | $0.0140300 | $0.0140300 | $0.0140300 |
2021-10-28 | $0.0140300 | $0.0145500 | $0.0145500 | $0.0145500 |
2021-10-29 | $0.0145500 | $0.0149500 | $0.0149500 | $0.0149500 |
2021-10-30 | $0.0149500 | $0.0148500 | $0.0148500 | $0.0148500 |
2021-10-31 | $0.0148500 | $0.0147200 | $0.0147200 | $0.0147200 |
2021-11-01 | $0.0147200 | $0.0146300 | $0.0146300 | $0.0146300 |
2021-11-02 | $0.0146300 | $0.0151800 | $0.0151800 | $0.0151800 |
2021-11-03 | $0.0151800 | $0.0151000 | $0.0151000 | $0.0151000 |
2021-11-04 | $0.0151000 | $0.0147500 | $0.0147500 | $0.0147500 |
2021-11-05 | $0.0147500 | $0.0146400 | $0.0146400 | $0.0146400 |
2021-11-06 | $0.0146400 | $0.0147700 | $0.0147700 | $0.0147700 |
2021-11-07 | $0.0147700 | $0.0151900 | $0.0151900 | $0.0151900 |
2021-11-08 | $0.0151900 | $0.0162100 | $0.0162100 | $0.0162100 |
2021-11-09 | $0.0162100 | $0.0160700 | $0.0160700 | $0.0160700 |
2021-11-10 | $0.0160700 | $0.0155800 | $0.0155800 | $0.0155800 |
2021-11-11 | $0.0155800 | $0.0155600 | $0.0155600 | $0.0155600 |
2021-11-12 | $0.0155600 | $0.0154000 | $0.0154000 | $0.0154000 |
2021-11-13 | $0.0154000 | $0.0154600 | $0.0154600 | $0.0154600 |
2021-11-14 | $0.0154600 | $0.0157200 | $0.0157200 | $0.0157200 |
2021-11-15 | $0.0157200 | $0.0152700 | $0.0152700 | $0.0152700 |
2021-11-16 | $0.0152700 | $0.0144600 | $0.0144600 | $0.0144600 |
2021-11-17 | $0.0144300 | $0.0144900 | $0.0144900 | $0.0144900 |
2021-11-18 | $0.0144900 | $0.0136600 | $0.0136600 | $0.0136600 |
2021-11-19 | $0.0136600 | $0.0139500 | $0.0139500 | $0.0139500 |
2021-11-20 | $0.0139500 | $0.0143400 | $0.0143400 | $0.0143400 |
2021-11-21 | $0.0143400 | $0.0140900 | $0.0140900 | $0.0140900 |
2021-11-22 | $0.0140900 | $0.0135100 | $0.0135100 | $0.0135100 |
2021-11-23 | $0.0135100 | $0.0138200 | $0.0138200 | $0.0138200 |
2021-11-24 | $0.0138200 | $0.0137200 | $0.0137200 | $0.0137200 |
2021-11-25 | $0.0137200 | $0.0141500 | $0.0141500 | $0.0141500 |
2021-11-26 | $0.0141500 | $0.0129100 | $0.0129100 | $0.0129100 |
2021-11-27 | $0.0129100 | $0.0131500 | $0.0131500 | $0.0131500 |
2021-11-28 | $0.0131500 | $0.0137600 | $0.0137600 | $0.0137600 |
2021-11-29 | $0.0137600 | $0.0138800 | $0.0138800 | $0.0138800 |
2021-11-30 | $0.0138800 | $0.0136700 | $0.0136700 | $0.0136700 |
2021-12-01 | $0.0136700 | $0.0137300 | $0.0137300 | $0.0137300 |
2021-12-02 | $0.0137300 | $0.0034300 | $0.0137300 | $0.0034300 |
2022-02-09 | $0.0031590 | $0.0030960 | $0.0031590 | $0.0028600 |
2022-02-10 | $0.0030960 | $0.0030660 | $0.0030960 | $0.0028600 |
2022-02-11 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-12 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-13 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-14 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-15 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-16 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-17 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-18 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-19 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-20 | $0.0030660 | $0.0030660 | $0.0030660 | $0.0030660 |
2022-02-21 | $0.0030660 | $0.0028880 | $0.0030660 | $0.0028880 |
2022-02-22 | $0.0028880 | $0.0028310 | $0.0028880 | $0.0028310 |
2022-02-23 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-02-24 | $0.0028310 | $0.0026670 | $0.0028310 | $0.0026670 |
2022-02-25 | $0.0026670 | $0.0026670 | $0.0026670 | $0.0026670 |
2022-02-26 | $0.0026670 | $0.0026670 | $0.0026670 | $0.0026670 |
2022-02-27 | $0.0026670 | $0.0026670 | $0.0026670 | $0.0026670 |
2022-02-28 | $0.0026670 | $0.0026670 | $0.0026670 | $0.0026670 |
2022-03-01 | $0.0026670 | $0.0028600 | $0.0028600 | $0.0026670 |
2022-03-02 | $0.0028600 | $0.0028600 | $0.0028600 | $0.0028600 |
2022-03-03 | $0.0028600 | $0.0028600 | $0.0028600 | $0.0028600 |
2022-03-04 | $0.0028600 | $0.0028600 | $0.0028600 | $0.0028600 |
2022-03-05 | $0.0028600 | $0.0028600 | $0.0028600 | $0.0028600 |
2022-03-06 | $0.0028600 | $0.0028600 | $0.0028600 | $0.0028600 |
2022-03-07 | $0.0028600 | $0.0025380 | $0.0028600 | $0.0025380 |
2022-03-08 | $0.0025380 | $0.0025380 | $0.0025380 | $0.0025380 |
2022-03-09 | $0.0025380 | $0.0025380 | $0.0025380 | $0.0025380 |
2022-03-10 | $0.0025380 | $0.0026940 | $0.0026940 | $0.0025380 |
2022-03-11 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-03-12 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-03-13 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-03-14 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-03-15 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-03-16 | $0.0026940 | $0.0027210 | $0.0027210 | $0.0026940 |
2022-03-17 | $0.0027210 | $0.0027210 | $0.0027210 | $0.0027210 |
2022-03-18 | $0.0027210 | $0.0028310 | $0.0028310 | $0.0027210 |
2022-03-19 | $0.0028310 | $0.0028880 | $0.0028880 | $0.0028310 |
2022-03-20 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-21 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-22 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-23 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-24 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-25 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-26 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-27 | $0.0028880 | $0.0028880 | $0.0028880 | $0.0028880 |
2022-03-28 | $0.0028880 | $0.0030050 | $0.0030050 | $0.0028880 |
2022-03-29 | $0.0030050 | $0.0031590 | $0.0031590 | $0.0030050 |
2022-03-30 | $0.0031590 | $0.0031900 | $0.0031900 | $0.0031590 |
2022-03-31 | $0.0031900 | $0.0031900 | $0.0031900 | $0.0031900 |
2022-04-01 | $0.0031900 | $0.0031900 | $0.0031900 | $0.0031900 |
2022-04-02 | $0.0031900 | $0.0031900 | $0.0031900 | $0.0031900 |
2022-04-03 | $0.0031900 | $0.0031900 | $0.0031900 | $0.0031900 |
2022-04-04 | $0.0031900 | $0.0028310 | $0.0031900 | $0.0028030 |
2022-04-05 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-04-06 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-04-07 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-04-08 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-04-09 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-04-10 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-04-11 | $0.0028310 | $0.0028310 | $0.0028310 | $0.0028310 |
2022-04-12 | $0.0028310 | $0.0028030 | $0.0028310 | $0.0028030 |
2022-04-13 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-04-14 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-04-15 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-04-16 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-04-17 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-04-18 | $0.0028030 | $0.0026940 | $0.0028030 | $0.0026940 |
2022-04-19 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-20 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-21 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-22 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-23 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-24 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-25 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-26 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-27 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-28 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-29 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-04-30 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-05-01 | $0.0026940 | $0.0026670 | $0.0026940 | $0.0026670 |
2022-05-02 | $0.0026670 | $0.0026670 | $0.0026670 | $0.0026670 |
2022-05-03 | $0.0026670 | $0.0026670 | $0.0026670 | $0.0026670 |
2022-05-04 | $0.0026670 | $0.0028310 | $0.0028310 | $0.0026670 |
2022-05-05 | $0.0028310 | $0.0028030 | $0.0029760 | $0.0028030 |
2022-05-06 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-05-07 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-05-08 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-05-09 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-05-10 | $0.0028030 | $0.0028030 | $0.0028030 | $0.0028030 |
2022-05-11 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-05-12 | $0.0026940 | $0.0026940 | $0.0026940 | $0.0026940 |
2022-05-13 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-14 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-15 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-16 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-17 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-18 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-19 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-20 | $0.0022080 | $0.0022080 | $0.0022080 | $0.0022080 |
2022-05-21 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-22 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-23 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-24 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-25 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-26 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-27 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-28 | $0.0017160 | $0.0017160 | $0.0017170 | $0.0017160 |
2022-05-29 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-30 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-05-31 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-06-01 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-06-02 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-06-03 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-06-04 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-06-05 | $0.0021860 | $0.0021860 | $0.0021860 | $0.0021860 |
2022-06-06 | $0.0021860 | $0.0018460 | $0.0021860 | $0.0018460 |
2022-06-07 | $0.0018460 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-06-08 | $0.0018460 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-06-09 | $0.0018460 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-06-10 | $0.0018460 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-06-11 | $0.0018460 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-06-12 | $0.0018460 | $0.0018460 | $0.0018460 | $0.0018460 |
2022-06-13 | $0.0013290 | $0.0011240 | $0.0011240 | $0.0011240 |
2022-06-14 | $0.0018460 | $0.0008460 | $0.0018460 | $0.0008460 |
2022-06-15 | $0.0008460 | $0.0008460 | $0.0008460 | $0.0008460 |
2022-06-16 | $0.0008460 | $0.0008460 | $0.0008460 | $0.0008460 |
2022-06-17 | $0.0008460 | $0.0018450 | $0.0018450 | $0.0008460 |
2022-06-18 | $0.0018450 | $0.0018450 | $0.0018450 | $0.0018450 |
2022-06-19 | $0.0018450 | $0.0007940 | $0.0018450 | $0.0007940 |
2022-06-20 | $0.0007940 | $0.0011020 | $0.0011020 | $0.0007940 |
2022-06-21 | $0.0011020 | $0.0011020 | $0.0011020 | $0.0011020 |
2022-06-22 | $0.0011020 | $0.0011020 | $0.0011020 | $0.0011020 |
2022-06-23 | $0.0011020 | $0.0011020 | $0.0011020 | $0.0011020 |
Çift | Değiş tokuş |
---|---|
XDB/ETH | bilaxy |
XDB/BTC | bittrex |
XDB/BTC | yobit |
XDB/DOGE | yobit |
XDB/USD | yobit |
XDB/WAVES | yobit |
DragonSphere is a Dragon Ball Z theme coin. It allows instant transactions to anyone in a world.
Sorry, detailed technology about DigitalBits is not currently available
Sorry, detailed features about DigitalBits is not currently available