TCT Coin Values TCT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-08-20 | $0.0318000 | $0.0320700 | $0.0340400 | $0.0320700 |
2021-08-21 | $0.0320700 | $0.0332300 | $0.0337200 | $0.0312800 |
2021-08-22 | $0.0332300 | $0.0325300 | $0.0340100 | $0.0320400 |
2021-08-23 | $0.0339100 | $0.0774 | $0.0774 | $0.0347600 |
2021-08-24 | $0.0341700 | $0.0314800 | $0.0338600 | $0.0310000 |
2021-08-25 | $0.0314800 | $0.0328300 | $0.0328300 | $0.0308700 |
2021-08-26 | $0.0328300 | $0.0313900 | $0.0328000 | $0.0299900 |
2021-08-27 | $0.0313900 | $0.0324000 | $0.0328900 | $0.0319100 |
2021-08-28 | $0.0324000 | $0.0313100 | $0.0327800 | $0.0308200 |
2021-08-29 | $0.0313100 | $0.0312300 | $0.0317200 | $0.0307400 |
2021-08-30 | $0.0312300 | $0.0310200 | $0.0314900 | $0.0296100 |
2021-08-31 | $0.0310200 | $0.0311300 | $0.0320700 | $0.0301800 |
2021-09-01 | $0.0311300 | $0.0322300 | $0.0337000 | $0.0317500 |
2021-09-02 | $0.0322300 | $0.0320300 | $0.0330200 | $0.0315400 |
2021-09-03 | $0.0320300 | $0.0330100 | $0.0330100 | $0.0320100 |
2021-09-04 | $0.0330100 | $0.0339600 | $0.0354500 | $0.0324600 |
2021-09-05 | $0.0339600 | $0.0357300 | $0.0409100 | $0.0352100 |
2021-09-06 | $0.0363200 | $0.0436100 | $0.0436800 | $0.0361000 |
2021-09-07 | $0.0432100 | $0.0403000 | $0.0412300 | $0.0318600 |
2021-09-08 | $0.0403000 | $0.0350200 | $0.0396200 | $0.0331700 |
2021-09-09 | $0.0350200 | $0.0361900 | $0.0412900 | $0.0347900 |
2021-09-10 | $0.0361900 | $0.0336400 | $0.0367800 | $0.0322900 |
2021-09-11 | $0.0336400 | $0.0352300 | $0.0383900 | $0.0338700 |
2021-09-12 | $0.0352300 | $0.0350000 | $0.0377600 | $0.0345400 |
2021-09-13 | $0.0350000 | $0.0350700 | $0.0355200 | $0.0314700 |
2021-09-14 | $0.0342700 | $0.0374200 | $0.0387900 | $0.0358400 |
2021-09-15 | $0.0353500 | $0.0375600 | $0.0385200 | $0.0356300 |
2021-09-16 | $0.0375600 | $0.0353500 | $0.0377300 | $0.0348700 |
2021-09-17 | $0.0353500 | $0.0340100 | $0.0354300 | $0.0330700 |
2021-09-18 | $0.0340500 | $0.0352700 | $0.0362300 | $0.0338200 |
2021-09-19 | $0.0374200 | $0.0334200 | $0.0362500 | $0.0334200 |
2021-09-20 | $0.0334200 | $0.0296700 | $0.0297800 | $0.0296700 |
2021-09-21 | $0.0283300 | $0.0244300 | $0.0276800 | $0.0244300 |
2021-09-22 | $0.0276000 | $0.0290300 | $0.0307900 | $0.0290300 |
2021-09-23 | $0.0287600 | $0.0296300 | $0.0318700 | $0.0287300 |
2021-09-24 | $0.0296300 | $0.0282800 | $0.0287100 | $0.0261400 |
2021-09-25 | $0.0282800 | $0.0273400 | $0.0294800 | $0.0269100 |
2021-09-26 | $0.0273400 | $0.0263500 | $0.0289500 | $0.0259200 |
2021-09-27 | $0.0263500 | $0.0257300 | $0.0270000 | $0.0253100 |
2021-09-28 | $0.0257300 | $0.0238100 | $0.0258700 | $0.0238100 |
2021-09-29 | $0.0238100 | $0.0240900 | $0.0253400 | $0.0236800 |
2021-09-30 | $0.0240900 | $0.0240400 | $0.0241200 | $0.0240300 |
2021-10-02 | $0.0274500 | $0.0309800 | $0.0314600 | $0.0266900 |
2021-10-03 | $0.0309800 | $0.0299100 | $0.0332800 | $0.0294200 |
2021-10-04 | $0.0322500 | $0.0282900 | $0.0319200 | $0.0282900 |
2021-10-05 | $0.0290700 | $0.0303900 | $0.0314200 | $0.0293600 |
2021-10-06 | $0.0303900 | $0.0298900 | $0.0332100 | $0.0276700 |
2021-10-07 | $0.0298900 | $0.0295900 | $0.0322800 | $0.0290500 |
2021-10-08 | $0.0295900 | $0.0312900 | $0.0323700 | $0.0291300 |
2021-10-09 | $0.0297900 | $0.0320200 | $0.0334900 | $0.0299400 |
2021-10-10 | $0.0319700 | $0.0320100 | $0.0320100 | $0.0305400 |
2021-10-11 | $0.0300900 | $0.0293200 | $0.0322000 | $0.0281700 |
2021-10-12 | $0.0293200 | $0.0291300 | $0.0291300 | $0.0263300 |
2021-10-13 | $0.0327100 | $0.0333300 | $0.0338000 | $0.0333300 |
2021-10-14 | $0.0321300 | $0.0326900 | $0.0332700 | $0.0309700 |
2021-10-15 | $0.0350300 | $0.0315600 | $0.0357400 | $0.0315600 |
2021-10-16 | $0.0315600 | $0.0370700 | $0.0449600 | $0.0312500 |
2021-10-17 | $0.0347000 | $0.0363000 | $0.0393700 | $0.0344500 |
2021-10-18 | $0.0363000 | $0.0347400 | $0.0378400 | $0.0341200 |
2021-10-19 | $0.0347400 | $0.0353600 | $0.0385700 | $0.0353600 |
2021-10-20 | $0.0353600 | $0.0356500 | $0.0369700 | $0.0349900 |
2021-10-21 | $0.0356500 | $0.0342600 | $0.0361200 | $0.0336300 |
2021-10-22 | $0.0342600 | $0.0346000 | $0.0352000 | $0.0333800 |
2021-10-23 | $0.0346000 | $0.0361700 | $0.0374000 | $0.0343400 |
2021-10-24 | $0.0361700 | $0.0346900 | $0.0365200 | $0.0340800 |
2021-10-25 | $0.0346900 | $0.0347000 | $0.0365900 | $0.0347000 |
2021-10-26 | $0.0398400 | $0.0346500 | $0.0389900 | $0.0345700 |
2021-10-27 | $0.0346500 | $0.0339100 | $0.0339100 | $0.0304900 |
2021-10-28 | $0.0339100 | $0.0370500 | $0.0370500 | $0.0331100 |
2021-10-29 | $0.0321200 | $0.0342600 | $0.0355000 | $0.0323900 |
2021-10-30 | $0.0381700 | $0.0377500 | $0.0383100 | $0.0371400 |
2021-10-31 | $0.0377500 | $0.0373200 | $0.0380100 | $0.0331200 |
2021-11-01 | $0.0373200 | $0.0337200 | $0.0380800 | $0.0335900 |
2021-11-02 | $0.0337200 | $0.0348600 | $0.0378500 | $0.0342600 |
2021-11-03 | $0.0348600 | $0.0341900 | $0.0360400 | $0.0335000 |
2021-11-04 | $0.0341600 | $0.0354300 | $0.0402000 | $0.0336600 |
2021-11-05 | $0.0354300 | $0.0369200 | $0.0382600 | $0.0349900 |
2021-11-06 | $0.0369200 | $0.0386100 | $0.0386100 | $0.0359000 |
2021-11-07 | $0.0386100 | $0.0350900 | $0.0395700 | $0.0350900 |
2021-11-08 | $0.0360800 | $0.0364800 | $0.0385000 | $0.0358000 |
2021-11-09 | $0.0364800 | $0.0361500 | $0.0361500 | $0.0348100 |
2021-11-10 | $0.0361500 | $0.0344100 | $0.0357100 | $0.0337600 |
2021-11-11 | $0.0344100 | $0.0350000 | $0.0356500 | $0.0337100 |
2021-11-12 | $0.0345700 | $0.0379100 | $0.0382800 | $0.0341700 |
2021-11-13 | $0.0379100 | $0.0378600 | $0.0380900 | $0.0356800 |
2021-11-14 | $0.0378600 | $0.0381800 | $0.0404900 | $0.0374400 |
2021-11-15 | $0.0381800 | $0.0359900 | $0.0409200 | $0.0343000 |
2021-11-16 | $0.0359900 | $0.0324200 | $0.0339300 | $0.0313700 |
2021-11-17 | $0.0324600 | $0.0326100 | $0.0332100 | $0.0320000 |
2021-11-18 | $0.0326000 | $0.0296000 | $0.0313100 | $0.0290300 |
2021-11-19 | $0.0296000 | $0.0319700 | $0.0319700 | $0.0302300 |
2021-11-20 | $0.0331000 | $0.0445100 | $0.0470300 | $0.0337400 |
2021-11-21 | $0.0445100 | $0.0384700 | $0.0631 | $0.0360800 |
2021-11-22 | $0.0385100 | $0.0360000 | $0.0412300 | $0.0346500 |
2021-11-23 | $0.0360000 | $0.0371200 | $0.0411100 | $0.0367300 |
2021-11-24 | $0.0371200 | $0.0387800 | $0.0387800 | $0.0355800 |
2021-11-25 | $0.0365900 | $0.0430500 | $0.0465800 | $0.0371500 |
2021-11-26 | $0.0430500 | $0.0365200 | $0.0440400 | $0.0349100 |
2021-11-27 | $0.0365800 | $0.0372700 | $0.0394600 | $0.0367200 |
2021-11-28 | $0.0372700 | $0.0366900 | $0.0389900 | $0.0349700 |
2021-11-29 | $0.0366900 | $0.0364400 | $0.0376000 | $0.0352800 |
2021-11-30 | $0.0364400 | $0.0347500 | $0.0370300 | $0.0347500 |
2021-12-01 | $0.0347500 | $0.0349100 | $0.0366300 | $0.0343400 |
2021-12-02 | $0.0349100 | $0.0378100 | $0.0417700 | $0.0333000 |
2021-12-03 | $0.0378700 | $0.0423900 | $0.0639 | $0.0354200 |
2021-12-04 | $0.0423900 | $0.0354600 | $0.0443200 | $0.0320100 |
2021-12-05 | $0.0354600 | $0.0361100 | $0.0420500 | $0.0346300 |
2021-12-06 | $0.0361100 | $0.0374100 | $0.0404400 | $0.0348800 |
2021-12-07 | $0.0374100 | $0.0359500 | $0.0384800 | $0.0349400 |
2021-12-08 | $0.0359500 | $0.0363200 | $0.0364900 | $0.0358200 |
2021-12-09 | $0.0368700 | $0.0357000 | $0.0414100 | $0.0347400 |
2021-12-10 | $0.0357000 | $0.0330300 | $0.0358700 | $0.0325600 |
2021-12-11 | $0.0330300 | $0.0355300 | $0.0370100 | $0.0335600 |
2021-12-12 | $0.0355700 | $0.0350800 | $0.0370800 | $0.0345800 |
2021-12-13 | $0.0350800 | $0.0303800 | $0.0327100 | $0.0299100 |
2021-12-14 | $0.0303800 | $0.0300000 | $0.0319400 | $0.0295200 |
2021-12-15 | $0.0300000 | $0.0293400 | $0.0308100 | $0.0288500 |
2021-12-16 | $0.0293300 | $0.0300100 | $0.0314400 | $0.0285800 |
2021-12-17 | $0.0360100 | $0.0357400 | $0.0417900 | $0.0352700 |
2021-12-18 | $0.0357400 | $0.0366900 | $0.0492900 | $0.0353400 |
2021-12-19 | $0.0365500 | $0.0365600 | $0.0365600 | $0.0360400 |
2022-02-09 | $0.0241400 | $0.0248300 | $0.0251500 | $0.0245300 |
2022-02-10 | $0.0248700 | $0.0236100 | $0.0241400 | $0.0226900 |
2022-02-11 | $0.0236100 | $0.0216200 | $0.0233700 | $0.0216200 |
2022-02-12 | $0.0216200 | $0.0216400 | $0.0218000 | $0.0215100 |
2022-02-13 | $0.0210700 | $0.0205100 | $0.0242700 | $0.0203900 |
2022-02-14 | $0.0205100 | $0.0214000 | $0.0253000 | $0.0205200 |
2022-02-15 | $0.0214000 | $0.0229100 | $0.0250700 | $0.0227100 |
2022-02-16 | $0.0229100 | $0.0223700 | $0.0227500 | $0.0219000 |
2022-02-17 | $0.0223700 | $0.0203500 | $0.0213000 | $0.0203500 |
2022-02-18 | $0.0203500 | $0.0203000 | $0.0204300 | $0.0201800 |
2022-02-25 | $0.0167000 | $0.0174200 | $0.0183000 | $0.0172000 |
2022-02-26 | $0.0174200 | $0.0172400 | $0.0177900 | $0.0169900 |
2022-02-27 | $0.0172400 | $0.0172000 | $0.0172600 | $0.0170700 |
2022-03-01 | $0.0176400 | $0.0183700 | $0.0186000 | $0.0175600 |
2022-03-02 | $0.0183700 | $0.0176100 | $0.0184600 | $0.0175200 |
2022-03-03 | $0.0176100 | $0.0178500 | $0.0182800 | $0.0166100 |
2022-03-04 | $0.0178500 | $0.0177700 | $0.0178600 | $0.0177600 |
2022-03-05 | $0.0161800 | $0.0170600 | $0.0174900 | $0.0162900 |
2022-03-06 | $0.0170600 | $0.0170700 | $0.0170800 | $0.0169900 |
2022-03-07 | $0.0165200 | $0.0164500 | $0.0171000 | $0.0158000 |
2022-03-08 | $0.0164500 | $0.0170000 | $0.0175100 | $0.0166900 |
2022-03-09 | $0.0170000 | $0.0173800 | $0.0187800 | $0.0169400 |
2022-03-10 | $0.0173800 | $0.0166500 | $0.0170100 | $0.0162600 |
2022-03-11 | $0.0166500 | $0.0165300 | $0.0166800 | $0.0165000 |
2022-03-12 | $0.0164200 | $0.0165500 | $0.0167000 | $0.0163400 |
2022-03-13 | $0.0165500 | $0.0189800 | $0.0249900 | $0.0156500 |
2022-03-14 | $0.0189800 | $0.0178000 | $0.0207100 | $0.0176200 |
2022-03-15 | $0.0178000 | $0.0168400 | $0.0180800 | $0.0166600 |
2022-03-16 | $0.0168400 | $0.0174000 | $0.0184500 | $0.0172600 |
2022-03-17 | $0.0174000 | $0.0171100 | $0.0178400 | $0.0170600 |
2022-03-18 | $0.0171100 | $0.0177900 | $0.0185600 | $0.0176800 |
2022-03-19 | $0.0177900 | $0.0178700 | $0.0178900 | $0.0177800 |
2022-03-20 | $0.0186300 | $0.0182500 | $0.0195700 | $0.0176000 |
2022-03-21 | $0.0182500 | $0.0185300 | $0.0191900 | $0.0181800 |
2022-03-22 | $0.0184700 | $0.0184600 | $0.0184700 | $0.0184400 |
2022-03-23 | $0.0191300 | $0.0196200 | $0.0206500 | $0.0192000 |
2022-03-24 | $0.0196200 | $0.0195500 | $0.0196600 | $0.0194900 |
2022-03-26 | $0.0200500 | $0.0238200 | $0.0381700 | $0.0200400 |
2022-03-27 | $0.0236100 | $0.0240600 | $0.0240700 | $0.0235900 |
2022-03-28 | $0.0221900 | $0.0216700 | $0.0227700 | $0.0212400 |
2022-03-29 | $0.0212100 | $0.0223000 | $0.0232500 | $0.0213500 |
2022-03-30 | $0.0223000 | $0.0225900 | $0.0230600 | $0.0216500 |
2022-03-31 | $0.0225900 | $0.0225800 | $0.0225900 | $0.0225600 |
2022-04-02 | $0.0255700 | $0.0268700 | $0.0268700 | $0.0234600 |
2022-04-03 | $0.0269000 | $0.0252200 | $0.0275100 | $0.0246600 |
2022-04-04 | $0.0252200 | $0.0247800 | $0.0259100 | $0.0245400 |
2022-04-05 | $0.0247800 | $0.0243600 | $0.0248300 | $0.0236800 |
2022-04-06 | $0.0241200 | $0.0240000 | $0.0241200 | $0.0240000 |
2022-04-07 | $0.0215800 | $0.0224800 | $0.0230200 | $0.0218000 |
2022-04-08 | $0.0224800 | $0.0202100 | $0.0238500 | $0.0201200 |
2022-04-09 | $0.0202900 | $0.0207500 | $0.0207700 | $0.0202700 |
2022-04-10 | $0.0207000 | $0.0193100 | $0.0204000 | $0.0189300 |
2022-04-11 | $0.0193100 | $0.0171000 | $0.0180300 | $0.0170100 |
2022-04-12 | $0.0171000 | $0.0170400 | $0.0171700 | $0.0170300 |
2022-04-13 | $0.0176000 | $0.0181800 | $0.0200800 | $0.0179000 |
2022-04-14 | $0.0181800 | $0.0176500 | $0.0183700 | $0.0175300 |
2022-04-15 | $0.0176500 | $0.0183100 | $0.0187700 | $0.0177000 |
2022-04-16 | $0.0183100 | $0.0187000 | $0.0191000 | $0.0181800 |
2022-04-17 | $0.0187000 | $0.0177200 | $0.0183800 | $0.0175700 |
2022-04-18 | $0.0177200 | $0.0197700 | $0.0206000 | $0.0177000 |
2022-04-19 | $0.0200000 | $0.0196200 | $0.0200500 | $0.0195900 |
Çift | Değiş tokuş |
---|---|
TCT/BTC | bigone |
TCT/ETH | bigone |
TCT/USDT | bigone |
TCT/USDT | biki |
TCT/BNB | binance |
TCT/BTC | binance |
TCT/USDT | binance |
TCT/BTC | coinbene |
TCT/BCH | coinex |
TCT/BTC | coinex |
TCT/ETH | coinex |
TCT/ETH | fcoin |
TCT/ETH | gateio |
TCT/USDT | gateio |
TCT/BTC | okex |
TCT/ETH | okex |
TCT/USDT | okex |
TokenClub is an Ethereum-based cryptocurrency investment platform, which provides investors with cryptocurrency market information, investment consulting and strategies, and other services.
TCT is an ERC20 token that serves as a currency on TokenClub's ecosystem.
Sorry, detailed technology about TacoCat Token is not currently available
Sorry, detailed features about TacoCat Token is not currently available