Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-08-26 | $0.0000000 | $0.0140100 | $0.0142400 | $0.0000000 |
2021-08-27 | $0.0000000 | $0.0134300 | $0.0136400 | $0.0000000 |
2021-08-28 | $0.0000000 | $0.0140700 | $0.0142700 | $0.0000000 |
2021-08-29 | $0.0000000 | $0.0140500 | $0.0142400 | $0.0000000 |
2021-08-30 | $0.0000000 | $0.0139600 | $0.0141600 | $0.0000000 |
2021-08-31 | $0.0000000 | $0.0134800 | $0.0136700 | $0.0000000 |
2021-09-01 | $0.0000000 | $0.0135100 | $0.0137000 | $0.0000000 |
2021-09-02 | $0.0000000 | $0.0139700 | $0.0142000 | $0.0000000 |
2021-09-03 | $0.0000000 | $0.0141000 | $0.0143100 | $0.0000000 |
2021-09-04 | $0.0000000 | $0.0142800 | $0.0145100 | $0.0000000 |
2021-09-05 | $0.0000000 | $0.0142800 | $0.0144900 | $0.0000000 |
2021-09-06 | $0.0000000 | $0.0148400 | $0.0150400 | $0.0000000 |
2021-09-07 | $0.0000000 | $0.0150800 | $0.0152900 | $0.0000000 |
2021-09-08 | $0.0000000 | $0.0133200 | $0.0136300 | $0.0000000 |
2021-09-09 | $0.0000000 | $0.0131500 | $0.0133900 | $0.0000000 |
2021-09-10 | $0.0000000 | $0.0132700 | $0.0134800 | $0.0000000 |
2021-09-11 | $0.0000000 | $0.0128400 | $0.0130600 | $0.0000000 |
2021-09-12 | $0.0000000 | $0.0129300 | $0.0131100 | $0.0000000 |
2021-09-13 | $0.0000000 | $0.0132100 | $0.0133900 | $0.0000000 |
2021-09-14 | $0.0000000 | $0.0128900 | $0.0130600 | $0.0000000 |
2021-09-15 | $0.0000000 | $0.0134500 | $0.0136900 | $0.0000000 |
2021-09-16 | $0.0000000 | $0.0137500 | $0.0139800 | $0.0000000 |
2021-09-17 | $0.0000000 | $0.0136600 | $0.0138600 | $0.0000000 |
2021-09-18 | $0.0000000 | $0.0135100 | $0.0137300 | $0.0000000 |
2021-09-19 | $0.0000000 | $0.0138300 | $0.0140300 | $0.0000000 |
2021-09-20 | $0.0000000 | $0.0135200 | $0.0137300 | $0.0000000 |
2021-09-21 | $0.0000000 | $0.0122200 | $0.0124600 | $0.0000000 |
2021-09-22 | $0.0000000 | $0.0116800 | $0.0118800 | $0.0000000 |
2021-09-23 | $0.0000000 | $0.0124400 | $0.0126600 | $0.0000000 |
2021-09-24 | $0.0000000 | $0.0128700 | $0.0130400 | $0.0000000 |
2021-09-25 | $0.0000000 | $0.0122100 | $0.0124400 | $0.0000000 |
2021-09-26 | $0.0000000 | $0.0122400 | $0.0124000 | $0.0000000 |
2021-09-27 | $0.0000000 | $0.0123600 | $0.0125400 | $0.0000000 |
2021-09-28 | $0.0000000 | $0.0120400 | $0.0122700 | $0.0000000 |
2021-09-29 | $0.0000000 | $0.0117900 | $0.0119400 | $0.0000000 |
2021-09-30 | $0.0000000 | $0.0118600 | $0.0120600 | $0.0000000 |
2021-10-02 | $9.23 | $9.19 | $9.46 | $8.97 |
2021-10-03 | $9.19 | $9.09 | $9.53 | $8.98 |
2021-10-04 | $9.09 | $8.86 | $9.35 | $8.81 |
2021-10-05 | $8.86 | $8.92 | $9.39 | $8.80 |
2021-10-06 | $8.92 | $9.10 | $9.74 | $8.72 |
2021-10-07 | $9.10 | $9.21 | $9.48 | $8.69 |
2021-10-08 | $9.21 | $9.04 | $9.57 | $8.92 |
2021-10-09 | $9.04 | $9.08 | $9.32 | $8.99 |
2021-10-10 | $9.08 | $8.90 | $9.15 | $8.82 |
2021-10-11 | $8.90 | $8.79 | $9.37 | $8.77 |
2021-10-12 | $8.79 | $8.97 | $9.23 | $8.50 |
2021-10-13 | $8.97 | $9.01 | $9.58 | $8.93 |
2021-10-14 | $9.01 | $9.16 | $9.36 | $8.84 |
2021-10-15 | $9.16 | $8.95 | $9.89 | $8.82 |
2021-10-16 | $8.95 | $8.93 | $9.03 | $8.68 |
2021-10-17 | $8.93 | $8.85 | $9.16 | $8.85 |
2021-10-18 | $8.85 | $8.92 | $10.32 | $8.76 |
2021-10-19 | $8.92 | $8.77 | $10.20 | $8.74 |
2021-10-20 | $8.77 | $8.96 | $9.21 | $8.76 |
2021-10-21 | $8.96 | $8.78 | $9.17 | $8.45 |
2021-10-22 | $8.78 | $8.80 | $8.83 | $8.32 |
2021-10-23 | $8.80 | $8.76 | $8.93 | $8.67 |
2021-10-24 | $8.76 | $8.59 | $8.94 | $8.58 |
2021-10-25 | $8.59 | $8.58 | $8.62 | $8.56 |
2021-10-26 | $8.78 | $8.61 | $8.70 | $8.35 |
2021-10-27 | $8.61 | $8.02 | $8.45 | $7.95 |
2021-10-28 | $8.02 | $8.06 | $8.53 | $7.90 |
2021-10-29 | $8.06 | $8.51 | $9.41 | $8.17 |
2021-10-30 | $8.51 | $8.78 | $8.96 | $8.42 |
2021-10-31 | $8.78 | $8.55 | $8.99 | $8.32 |
2021-11-01 | $8.55 | $8.57 | $8.65 | $8.34 |
2021-11-02 | $8.57 | $8.40 | $9.04 | $8.16 |
2021-11-03 | $8.41 | $8.14 | $8.46 | $8.11 |
2021-11-04 | $8.14 | $8.08 | $8.24 | $7.93 |
2021-11-05 | $8.08 | $8.13 | $8.25 | $7.97 |
2021-11-06 | $8.13 | $8.13 | $8.28 | $8.09 |
2021-11-07 | $8.13 | $8.27 | $9.01 | $8.26 |
2021-11-08 | $8.27 | $8.13 | $8.84 | $8.11 |
2021-11-09 | $8.13 | $8.05 | $8.17 | $7.93 |
2021-11-10 | $8.05 | $7.82 | $8.08 | $7.64 |
2021-11-11 | $7.82 | $7.96 | $8.00 | $7.78 |
2021-11-12 | $7.96 | $7.85 | $8.01 | $7.80 |
2021-11-13 | $7.85 | $7.89 | $8.06 | $7.84 |
2021-11-14 | $7.89 | $7.97 | $8.22 | $7.95 |
2021-11-15 | $7.97 | $8.10 | $8.32 | $7.67 |
2021-11-16 | $8.10 | $7.62 | $7.92 | $7.51 |
2021-11-17 | $7.62 | $7.46 | $7.88 | $7.40 |
2021-11-18 | $7.46 | $6.93 | $7.16 | $6.83 |
2021-11-19 | $6.93 | $7.33 | $7.47 | $7.06 |
2021-11-20 | $7.33 | $7.21 | $7.54 | $7.18 |
2021-11-21 | $7.21 | $7.02 | $7.29 | $6.96 |
2021-11-22 | $7.02 | $7.16 | $7.32 | $6.70 |
2021-11-23 | $7.16 | $6.92 | $7.59 | $6.86 |
2021-11-24 | $6.92 | $6.73 | $6.95 | $6.60 |
2021-11-25 | $6.74 | $6.85 | $7.11 | $6.72 |
2021-11-26 | $6.85 | $6.30 | $6.45 | $6.15 |
2021-11-27 | $6.30 | $6.57 | $6.64 | $6.39 |
2021-11-28 | $6.57 | $6.37 | $6.89 | $6.32 |
2021-11-29 | $6.38 | $6.39 | $6.58 | $6.36 |
2021-11-30 | $6.39 | $6.30 | $6.49 | $6.24 |
2021-12-01 | $6.30 | $6.35 | $6.35 | $6.26 |
2021-12-02 | $6.33 | $6.22 | $6.38 | $6.10 |
2021-12-03 | $6.22 | $6.09 | $6.25 | $5.87 |
2021-12-04 | $6.09 | $5.59 | $6.28 | $5.46 |
2021-12-05 | $5.59 | $5.98 | $7.30 | $5.58 |
2021-12-06 | $5.98 | $5.91 | $6.77 | $5.63 |
2021-12-07 | $5.91 | $5.81 | $6.42 | $5.69 |
2021-12-08 | $5.81 | $5.80 | $5.83 | $5.78 |
2021-12-09 | $5.80 | $5.54 | $6.00 | $5.42 |
2021-12-10 | $5.51 | $5.31 | $5.55 | $5.27 |
2021-12-11 | $5.31 | $5.55 | $5.83 | $5.51 |
2021-12-12 | $5.55 | $5.54 | $5.74 | $5.51 |
2021-12-13 | $5.54 | $5.27 | $5.37 | $5.06 |
2021-12-14 | $5.27 | $5.48 | $5.74 | $5.20 |
2021-12-15 | $5.48 | $5.25 | $5.82 | $5.21 |
2021-12-16 | $5.25 | $5.05 | $5.13 | $4.98 |
2021-12-17 | $5.05 | $4.84 | $5.01 | $4.73 |
2021-12-18 | $4.84 | $4.90 | $5.01 | $4.87 |
2021-12-19 | $4.90 | $4.93 | $4.93 | $4.90 |
2022-02-09 | $4.56 | $4.80 | $5.04 | $4.57 |
2022-02-10 | $4.80 | $4.62 | $4.78 | $4.56 |
2022-02-11 | $4.62 | $4.44 | $4.73 | $4.43 |
2022-02-12 | $4.44 | $4.44 | $4.45 | $4.42 |
2022-02-13 | $4.79 | $4.66 | $5.53 | $4.58 |
2022-02-14 | $4.66 | $4.64 | $4.87 | $4.60 |
2022-02-15 | $4.64 | $4.78 | $5.07 | $4.71 |
2022-02-16 | $4.78 | $4.81 | $4.97 | $4.68 |
2022-02-17 | $4.81 | $4.58 | $4.70 | $4.42 |
2022-02-18 | $4.58 | $4.59 | $4.61 | $4.54 |
2022-02-25 | $3.95 | $4.10 | $4.18 | $3.96 |
2022-02-26 | $4.10 | $4.07 | $4.15 | $4.03 |
2022-02-27 | $4.07 | $4.07 | $4.07 | $4.06 |
2022-03-01 | $4.57 | $4.49 | $4.81 | $4.49 |
2022-03-02 | $4.49 | $4.51 | $4.69 | $4.39 |
2022-03-03 | $4.51 | $4.42 | $4.56 | $4.31 |
2022-03-04 | $4.42 | $4.43 | $4.45 | $4.41 |
2022-03-05 | $4.45 | $4.52 | $4.69 | $4.46 |
2022-03-06 | $4.52 | $4.52 | $4.52 | $4.51 |
2022-03-07 | $4.32 | $4.24 | $4.37 | $4.20 |
2022-03-08 | $4.24 | $4.22 | $4.38 | $4.21 |
2022-03-09 | $4.22 | $4.28 | $4.59 | $4.23 |
2022-03-10 | $4.28 | $4.13 | $4.30 | $4.00 |
2022-03-11 | $4.13 | $4.16 | $4.16 | $4.12 |
2022-03-12 | $4.31 | $4.46 | $5.10 | $4.29 |
2022-03-13 | $4.46 | $4.82 | $5.63 | $4.27 |
2022-03-14 | $4.82 | $4.54 | $5.53 | $4.53 |
2022-03-15 | $4.54 | $4.47 | $4.79 | $4.44 |
2022-03-16 | $4.47 | $4.67 | $4.85 | $4.49 |
2022-03-17 | $4.67 | $4.84 | $4.92 | $4.60 |
2022-03-18 | $4.84 | $4.84 | $5.07 | $4.74 |
2022-03-19 | $4.84 | $4.85 | $4.85 | $4.83 |
2022-03-20 | $4.89 | $4.99 | $5.07 | $4.76 |
2022-03-21 | $4.99 | $4.98 | $5.13 | $4.86 |
2022-03-22 | $4.98 | $5.00 | $5.00 | $4.97 |
2022-03-23 | $5.56 | $5.47 | $5.81 | $5.41 |
2022-03-24 | $5.47 | $5.49 | $5.54 | $5.46 |
2022-03-26 | $5.98 | $6.01 | $6.36 | $5.97 |
2022-03-27 | $6.01 | $6.00 | $6.01 | $5.96 |
2022-03-28 | $6.02 | $6.39 | $6.46 | $5.99 |
2022-03-29 | $6.39 | $7.18 | $7.73 | $6.26 |
2022-03-30 | $7.18 | $7.08 | $7.25 | $6.85 |
2022-03-31 | $7.08 | $7.71 | $8.31 | $6.85 |
2022-04-01 | $7.71 | $7.72 | $7.72 | $7.69 |
2022-04-02 | $8.78 | $9.05 | $9.23 | $8.52 |
2022-04-03 | $9.05 | $8.59 | $9.21 | $8.35 |
2022-04-04 | $8.59 | $7.73 | $9.07 | $7.64 |
2022-04-05 | $7.73 | $7.19 | $7.63 | $7.02 |
2022-04-06 | $7.19 | $6.74 | $6.97 | $6.53 |
2022-04-07 | $6.74 | $6.92 | $7.39 | $6.69 |
2022-04-08 | $6.92 | $6.46 | $6.81 | $6.45 |
2022-04-09 | $6.46 | $6.80 | $7.10 | $6.54 |
2022-04-10 | $6.80 | $6.36 | $7.29 | $6.24 |
2022-04-11 | $6.36 | $5.90 | $6.09 | $5.67 |
2022-04-12 | $5.90 | $5.84 | $5.92 | $5.83 |
2022-04-13 | $6.04 | $6.08 | $6.37 | $6.00 |
2022-04-14 | $6.08 | $6.26 | $6.29 | $5.87 |
2022-04-15 | $6.26 | $6.28 | $6.81 | $6.17 |
2022-04-16 | $6.28 | $6.22 | $6.39 | $6.19 |
2022-04-17 | $6.22 | $6.11 | $6.20 | $6.01 |
2022-04-18 | $6.11 | $6.11 | $6.36 | $5.93 |
2022-04-19 | $6.11 | $6.11 | $6.12 | $6.11 |
对 | 交换 |
---|---|
ACM/BTC | binance |
ACM/BUSD | binance |
ACM/USDT | binance |
ACM/BTC | coinex |
ACM/USDT | coinex |
ACM/BTC | crex24 |
ACM/USDT | hitbtc |
Actinium is a decentralized digital asset that uses blockchain technology to bring cryptocurrency to all customers and stores through safety and easiness of use. The Actinium is mineable through the use of Lyra2z as a PoW algorithm that brings an energy efficient algorithm, keeps GPU cards from overheating, lowers the efficiency-gap between AMD and NVIDIA GPUs. Actinium also offers a mobile wallet and a hardware wallet (Ledger Nano S & Ledger Blue).
Built on Litecoin source code, ACM is a medium of exchange within the Actinium network.
Sorry, detailed technology about Acumen is not currently available
Sorry, detailed features about Acumen is not currently available