Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-08-25 | $1.45 | $1.51 | $1.56 | $1.41 |
2021-08-26 | $1.51 | $1.58 | $1.85 | $1.43 |
2021-08-27 | $1.58 | $1.87 | $2.11 | $1.61 |
2021-08-28 | $1.87 | $1.67 | $1.86 | $1.65 |
2021-08-29 | $1.67 | $1.66 | $1.71 | $1.61 |
2021-08-30 | $1.66 | $1.61 | $1.69 | $1.59 |
2021-08-31 | $1.61 | $1.74 | $1.81 | $1.60 |
2021-09-01 | $1.74 | $1.80 | $1.96 | $1.80 |
2021-09-02 | $1.80 | $1.69 | $1.83 | $1.66 |
2021-09-03 | $1.68 | $1.63 | $1.75 | $1.63 |
2021-09-04 | $1.63 | $1.62 | $1.66 | $1.60 |
2021-09-05 | $1.62 | $1.72 | $1.74 | $1.63 |
2021-09-06 | $1.72 | $1.74 | $1.74 | $1.67 |
2021-09-07 | $1.74 | $1.41 | $1.88 | $1.34 |
2021-09-08 | $1.41 | $1.85 | $3.18 | $1.39 |
2021-09-09 | $1.85 | $1.66 | $1.89 | $1.61 |
2021-09-10 | $1.66 | $1.47 | $1.60 | $1.42 |
2021-09-11 | $1.47 | $1.53 | $1.72 | $1.44 |
2021-09-12 | $1.53 | $1.52 | $1.65 | $1.51 |
2021-09-13 | $1.52 | $1.39 | $1.74 | $1.36 |
2021-09-14 | $1.39 | $1.51 | $1.96 | $1.43 |
2021-09-15 | $1.51 | $1.51 | $1.60 | $1.50 |
2021-09-16 | $1.51 | $1.47 | $1.61 | $1.45 |
2021-09-17 | $1.47 | $1.44 | $1.69 | $1.38 |
2021-09-18 | $1.44 | $1.47 | $1.49 | $1.43 |
2021-09-19 | $1.47 | $1.42 | $1.44 | $1.41 |
2021-09-20 | $1.42 | $1.23 | $1.32 | $1.22 |
2021-09-21 | $1.22 | $1.14 | $1.18 | $1.11 |
2021-09-22 | $1.14 | $1.30 | $1.32 | $1.25 |
2021-09-23 | $1.30 | $1.50 | $2.19 | $1.32 |
2021-09-24 | $1.50 | $1.61 | $1.67 | $1.37 |
2021-09-25 | $1.61 | $1.51 | $1.99 | $1.50 |
2021-09-26 | $1.51 | $3.17 | $16.07 | $1.55 |
2021-09-27 | $3.17 | $2.63 | $4.06 | $2.47 |
2021-09-28 | $2.61 | $2.33 | $2.53 | $2.24 |
2021-09-29 | $2.33 | $2.13 | $2.45 | $2.09 |
2021-09-30 | $2.13 | $2.14 | $2.15 | $2.12 |
2021-10-02 | $2.27 | $2.26 | $2.50 | $2.24 |
2021-10-03 | $2.26 | $2.15 | $2.32 | $2.14 |
2021-10-04 | $2.15 | $2.47 | $3.31 | $2.12 |
2021-10-05 | $2.47 | $2.36 | $2.80 | $2.33 |
2021-10-06 | $2.36 | $2.28 | $2.47 | $2.25 |
2021-10-07 | $2.28 | $2.19 | $2.31 | $2.17 |
2021-10-08 | $2.19 | $2.15 | $2.33 | $2.11 |
2021-10-09 | $2.15 | $2.13 | $2.25 | $2.09 |
2021-10-10 | $2.13 | $2.50 | $2.53 | $1.99 |
2021-10-11 | $2.50 | $2.11 | $2.70 | $2.07 |
2021-10-12 | $2.11 | $1.97 | $2.08 | $1.94 |
2021-10-13 | $1.97 | $2.01 | $2.10 | $1.98 |
2021-10-14 | $2.01 | $2.04 | $2.13 | $2.01 |
2021-10-15 | $2.04 | $1.96 | $2.09 | $1.95 |
2021-10-16 | $1.96 | $1.93 | $1.98 | $1.89 |
2021-10-17 | $1.93 | $1.99 | $2.36 | $1.92 |
2021-10-18 | $1.99 | $1.93 | $1.97 | $1.89 |
2021-10-19 | $1.93 | $1.87 | $2.01 | $1.86 |
2021-10-20 | $1.87 | $1.91 | $2.03 | $1.90 |
2021-10-21 | $1.91 | $1.86 | $1.88 | $1.78 |
2021-10-22 | $1.86 | $1.83 | $1.85 | $1.78 |
2021-10-23 | $1.83 | $1.86 | $1.95 | $1.85 |
2021-10-24 | $1.86 | $1.81 | $2.07 | $1.79 |
2021-10-25 | $1.81 | $1.84 | $1.90 | $1.82 |
2021-10-26 | $1.84 | $1.78 | $1.81 | $1.74 |
2021-10-27 | $1.78 | $1.56 | $1.70 | $1.56 |
2021-10-28 | $1.56 | $1.63 | $1.73 | $1.59 |
2021-10-29 | $1.63 | $1.68 | $1.71 | $1.62 |
2021-10-30 | $1.68 | $1.82 | $3.16 | $1.61 |
2021-10-31 | $1.82 | $1.71 | $1.87 | $1.68 |
2021-11-01 | $1.71 | $1.70 | $1.77 | $1.67 |
2021-11-02 | $1.70 | $1.73 | $1.82 | $1.71 |
2021-11-03 | $1.73 | $1.72 | $1.77 | $1.69 |
2021-11-04 | $1.72 | $1.72 | $1.77 | $1.69 |
2021-11-05 | $1.72 | $1.71 | $1.96 | $1.68 |
2021-11-06 | $1.71 | $1.73 | $1.77 | $1.70 |
2021-11-07 | $1.73 | $1.73 | $1.79 | $1.71 |
2021-11-08 | $1.73 | $1.74 | $1.81 | $1.72 |
2021-11-09 | $1.74 | $1.76 | $1.76 | $1.70 |
2021-11-10 | $1.76 | $1.67 | $1.72 | $1.63 |
2021-11-11 | $1.67 | $1.73 | $1.75 | $1.68 |
2021-11-12 | $1.73 | $1.71 | $1.73 | $1.66 |
2021-11-13 | $1.71 | $1.74 | $1.76 | $1.68 |
2021-11-14 | $1.74 | $1.72 | $1.75 | $1.70 |
2021-11-15 | $1.72 | $1.69 | $1.72 | $1.63 |
2021-11-16 | $1.69 | $1.54 | $1.63 | $1.51 |
2021-11-17 | $1.53 | $1.56 | $1.59 | $1.53 |
2021-11-18 | $1.56 | $1.40 | $1.47 | $1.38 |
2021-11-19 | $1.40 | $1.52 | $1.57 | $1.48 |
2021-11-20 | $1.52 | $1.57 | $1.72 | $1.53 |
2021-11-21 | $1.57 | $1.57 | $2.28 | $1.51 |
2021-11-22 | $1.57 | $1.50 | $1.53 | $1.43 |
2021-11-23 | $1.49 | $1.48 | $1.59 | $1.46 |
2021-11-24 | $1.48 | $1.46 | $1.53 | $1.43 |
2021-11-25 | $1.47 | $1.51 | $1.57 | $1.50 |
2021-11-26 | $1.51 | $1.38 | $1.44 | $1.33 |
2021-11-27 | $1.38 | $1.56 | $1.75 | $1.38 |
2021-11-28 | $1.57 | $1.48 | $1.66 | $1.48 |
2021-11-29 | $1.48 | $1.47 | $1.54 | $1.46 |
2021-11-30 | $1.47 | $1.45 | $1.56 | $1.44 |
2021-12-01 | $1.45 | $1.45 | $1.48 | $1.41 |
2021-12-02 | $1.45 | $1.48 | $1.70 | $1.40 |
2021-12-03 | $1.48 | $1.52 | $1.55 | $1.35 |
2021-12-04 | $1.51 | $1.27 | $1.50 | $1.26 |
2021-12-05 | $1.28 | $1.27 | $1.43 | $1.27 |
2021-12-06 | $1.27 | $1.26 | $1.41 | $1.24 |
2021-12-07 | $1.26 | $1.25 | $1.31 | $1.23 |
2021-12-08 | $1.25 | $1.29 | $1.31 | $1.24 |
2021-12-10 | $1.18 | $1.15 | $1.20 | $1.11 |
2021-12-11 | $1.15 | $1.19 | $1.24 | $1.18 |
2021-12-12 | $1.19 | $1.20 | $1.28 | $1.19 |
2021-12-13 | $1.20 | $1.36 | $1.56 | $1.04 |
2021-12-14 | $1.36 | $1.38 | $2.03 | $1.33 |
2021-12-15 | $1.38 | $1.39 | $1.65 | $1.33 |
2021-12-16 | $1.39 | $1.36 | $1.43 | $1.33 |
2021-12-17 | $1.36 | $1.31 | $1.40 | $1.30 |
2021-12-18 | $1.31 | $1.42 | $1.63 | $1.33 |
2021-12-19 | $1.42 | $1.42 | $1.43 | $1.42 |
2022-02-09 | $1.17 | $1.22 | $1.25 | $1.20 |
2022-02-10 | $1.22 | $1.18 | $1.22 | $1.13 |
2022-02-11 | $1.18 | $1.20 | $1.24 | $1.12 |
2022-02-12 | $1.20 | $1.18 | $1.24 | $1.16 |
2022-02-13 | $1.12 | $1.08 | $1.12 | $1.08 |
2022-02-14 | $1.08 | $1.05 | $1.12 | $1.05 |
2022-02-15 | $1.05 | $1.12 | $1.16 | $1.12 |
2022-02-16 | $1.12 | $1.11 | $1.19 | $1.08 |
2022-02-17 | $1.11 | $1.03 | $1.04 | $1.00 |
2022-02-18 | $1.03 | $0.9774000 | $0.9933000 | $0.9460000 |
2022-02-19 | $0.9774000 | $1.00 | $1.11 | $0.9626000 |
2022-02-20 | $1.00 | $0.9408000 | $0.9652000 | $0.9190000 |
2022-02-21 | $0.9408000 | $0.8844000 | $0.9229000 | $0.8808000 |
2022-02-22 | $0.8844000 | $0.9157000 | $0.9289000 | $0.8858000 |
2022-02-23 | $0.9157000 | $0.9200000 | $0.9201000 | $0.9132000 |
2022-02-24 | $0.8961000 | $0.8521000 | $0.9632000 | $0.8264000 |
2022-02-25 | $0.8529000 | $0.8838000 | $0.9239000 | $0.8780000 |
2022-02-26 | $0.8850000 | $0.9197000 | $0.9587000 | $0.8883000 |
2022-02-27 | $0.9197000 | $0.8569000 | $0.9312000 | $0.8561000 |
2022-02-28 | $0.8569000 | $0.9346000 | $0.9951000 | $0.9285000 |
2022-03-01 | $0.9346000 | $0.9469000 | $1.08 | $0.9251000 |
2022-03-02 | $0.9469000 | $0.9941000 | $1.09 | $0.9189000 |
2022-03-03 | $0.9941000 | $0.9153000 | $1.03 | $0.8997000 |
2022-03-04 | $0.9153000 | $0.8326000 | $0.9045000 | $0.8321000 |
2022-03-05 | $0.8326000 | $0.8412000 | $0.8577000 | $0.8340000 |
2022-03-06 | $0.8412000 | $0.7505000 | $0.8117000 | $0.7252000 |
2022-03-07 | $0.7505000 | $0.7225000 | $0.7378000 | $0.7071000 |
2022-03-08 | $0.7225000 | $0.7222000 | $0.7748000 | $0.7108000 |
2022-03-09 | $0.7222000 | $0.7505000 | $0.7721000 | $0.7434000 |
2022-03-10 | $0.7505000 | $0.7062000 | $0.7659000 | $0.6939000 |
2022-03-11 | $0.7062000 | $0.7028000 | $0.7450000 | $0.6921000 |
2022-03-12 | $0.7028000 | $0.7041000 | $0.7095000 | $0.6980000 |
2022-03-13 | $0.7041000 | $0.6775000 | $0.7140000 | $0.6775000 |
2022-03-14 | $0.6775000 | $0.6948000 | $0.7023000 | $0.6836000 |
2022-03-15 | $0.6948000 | $0.9415000 | $1.46 | $0.6945000 |
2022-03-16 | $0.9415000 | $0.8870000 | $1.09 | $0.8643000 |
2022-03-17 | $0.8875000 | $0.8500000 | $0.9007000 | $0.8314000 |
2022-03-18 | $0.8500000 | $0.8165000 | $0.8883000 | $0.8009000 |
2022-03-19 | $0.8165000 | $0.8288000 | $0.8521000 | $0.8070000 |
2022-03-20 | $0.8288000 | $0.7888000 | $0.8034000 | $0.7710000 |
2022-03-21 | $0.7891000 | $0.8048000 | $0.8896000 | $0.7750000 |
2022-03-22 | $0.8048000 | $0.8207000 | $0.8323000 | $0.8014000 |
2022-03-23 | $0.8207000 | $0.8216000 | $0.8459000 | $0.8179000 |
2022-03-24 | $0.8216000 | $0.8392000 | $0.8769000 | $0.8274000 |
2022-03-25 | $0.8392000 | $0.8207000 | $0.8424000 | $0.8126000 |
2022-03-26 | $0.8207000 | $0.8401000 | $0.8593000 | $0.8259000 |
2022-03-27 | $0.8401000 | $0.8370000 | $0.8421000 | $0.8363000 |
2022-03-28 | $0.8703000 | $0.8559000 | $0.8846000 | $0.8439000 |
2022-03-29 | $0.8559000 | $0.9085000 | $1.13 | $0.8449000 |
2022-03-30 | $0.9085000 | $0.8910000 | $0.9167000 | $0.8646000 |
2022-03-31 | $0.8910000 | $0.8427000 | $0.8808000 | $0.8292000 |
2022-04-01 | $0.8427000 | $0.8450000 | $0.8453000 | $0.8406000 |
2022-04-02 | $0.8774000 | $0.8698000 | $0.8990000 | $0.8601000 |
2022-04-03 | $0.8708000 | $0.9032000 | $1.06 | $0.8873000 |
2022-04-04 | $0.9032000 | $0.8839000 | $0.9262000 | $0.8825000 |
2022-04-05 | $0.8839000 | $0.8976000 | $0.9255000 | $0.8554000 |
2022-04-06 | $0.8976000 | $0.7982000 | $0.8534000 | $0.7982000 |
2022-04-07 | $0.7982000 | $0.8199000 | $0.8435000 | $0.8005000 |
2022-04-08 | $0.8199000 | $0.7989000 | $0.8340000 | $0.7925000 |
2022-04-09 | $0.7989000 | $0.8218000 | $0.8553000 | $0.8100000 |
2022-04-10 | $0.8218000 | $0.8065000 | $0.8328000 | $0.7962000 |
2022-04-11 | $0.8065000 | $0.7584000 | $0.7888000 | $0.7420000 |
2022-04-12 | $0.7586000 | $0.7663000 | $0.7838000 | $0.7481000 |
2022-04-13 | $0.7663000 | $0.7859000 | $0.8227000 | $0.7793000 |
2022-04-14 | $0.7859000 | $0.8180000 | $0.8391000 | $0.7573000 |
2022-04-15 | $0.8180000 | $0.8041000 | $0.9233000 | $0.7886000 |
2022-04-16 | $0.8041000 | $0.8076000 | $0.8220000 | $0.7969000 |
2022-04-17 | $0.8076000 | $0.7489000 | $0.7889000 | $0.7453000 |
2022-04-18 | $0.7489000 | $0.7641000 | $0.7854000 | $0.7595000 |
2022-04-19 | $0.7641000 | $0.7656000 | $0.7669000 | $0.7637000 |
对 | 交换 |
---|---|
CVP/USDT | bibox |
CVP/USDT | biki |
CVP/ETH | bilaxy |
CVP/BUSD | binance |
CVP/ETH | binance |
CVP/TWD | bitasset |
CVP/USDT | bitasset |
CVP/USDT | bithumbglobal |
CVP/BUSD | bkex |
CVP/USDT | bkex |
CVP/USDT | bw |
CVP/USDT | coinbene |
CVP/USDT | digifinex |
CVP/ETH | gateio |
CVP/USDT | gateio |
CVP/BTC | hitbtc |
CVP/USDT | hitbtc |
CVP/BTC | huobikorea |
CVP/ETH | huobikorea |
CVP/USDT | huobikorea |
CVP/BTC | huobipro |
CVP/ETH | huobipro |
CVP/USDT | huobipro |
CVP/ETH | okex |
CVP/USDT | okex |
CVP/USDT | poloniex |
CVP/BTC | probit |
CVP/KRW | probit |
CVP/USDT | probit |
CVP/WETH | sushiswap |
CVP/WETH | uniswapv2 |
The PowerPool is a protocol for pooling governance tokens (GTs), such as COMP, BAL, LEND, YFI, BZRX, AKRO, and others.
The CVP token (which stands for Concentrated Voting Power) is a core element of PowerPool’s incentive design. It was created with the aim of ensuring the stable operation of the meta-governance model, to bootstrap user adoption of the protocol, attract liquidity, and grow the number of governed protocols.
The CVP token can be received only via liquidity mining (in testnet rounds and in the near future on mainnet). There is no pre-mine or a token sale.
Sorry, detailed technology about Community Vote Power is not currently available
Sorry, detailed features about Community Vote Power is not currently available