Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-08-25 | $0.0115500 | $0.0115900 | $0.0117500 | $0.0109500 |
2021-08-26 | $0.0107800 | $0.009839 | $0.0103100 | $0.008902 |
2021-08-27 | $0.009839 | $0.0103100 | $0.0103100 | $0.009818 |
2021-08-28 | $0.0103100 | $0.009784 | $0.0102700 | $0.009784 |
2021-08-29 | $0.0116600 | $0.0099340 | $0.0115800 | $0.0099340 |
2021-08-30 | $0.0102500 | $0.009399 | $0.009869 | $0.008929 |
2021-08-31 | $0.009399 | $0.0103800 | $0.0108500 | $0.008960 |
2021-09-01 | $0.0103800 | $0.0107400 | $0.0107400 | $0.0102600 |
2021-09-02 | $0.0107400 | $0.0108400 | $0.0108400 | $0.0103500 |
2021-09-03 | $0.0108400 | $0.0100000 | $0.0110000 | $0.0100000 |
2021-09-04 | $0.0100000 | $0.0109900 | $0.0114900 | $0.0099870 |
2021-09-05 | $0.0109900 | $0.0113900 | $0.0119100 | $0.0108700 |
2021-09-06 | $0.0113900 | $0.0121200 | $0.0121200 | $0.0110700 |
2021-09-07 | $0.0121200 | $0.0103100 | $0.0107800 | $0.009840 |
2021-09-08 | $0.0103100 | $0.0101400 | $0.0101400 | $0.009675 |
2021-09-09 | $0.0100800 | $0.0104100 | $0.0104100 | $0.009862 |
2021-09-10 | $0.0111300 | $0.0103200 | $0.0107600 | $0.009868 |
2021-09-11 | $0.009757 | $0.009701 | $0.0113000 | $0.009407 |
2021-09-12 | $0.0103900 | $0.0101300 | $0.0110500 | $0.0101300 |
2021-09-13 | $0.0101300 | $0.009441 | $0.0103400 | $0.008992 |
2021-09-14 | $0.009441 | $0.009897 | $0.0103700 | $0.009426 |
2021-09-15 | $0.009897 | $0.0101100 | $0.0105900 | $0.0101100 |
2021-09-16 | $0.0101100 | $0.009075 | $0.0105100 | $0.009075 |
2021-09-17 | $0.009075 | $0.009460 | $0.009460 | $0.008987 |
2021-09-18 | $0.009460 | $0.0101500 | $0.0101500 | $0.009179 |
2021-09-19 | $0.009895 | $0.0099530 | $0.0115200 | $0.009587 |
2021-09-20 | $0.009450 | $0.008156 | $0.009014 | $0.007727 |
2021-09-21 | $0.008156 | $0.007328 | $0.008142 | $0.007328 |
2021-09-22 | $0.007328 | $0.008279 | $0.008279 | $0.007844 |
2021-09-23 | $0.008279 | $0.008530 | $0.008530 | $0.008081 |
2021-09-24 | $0.008530 | $0.008141 | $0.008141 | $0.007713 |
2021-09-25 | $0.008141 | $0.007690 | $0.008117 | $0.007263 |
2021-09-26 | $0.008659 | $0.007722 | $0.009070 | $0.007722 |
2021-09-27 | $0.007776 | $0.007172 | $0.007594 | $0.006750 |
2021-09-28 | $0.008461 | $0.005896 | $0.008114 | $0.005896 |
2021-09-29 | $0.006980 | $0.007065 | $0.007480 | $0.006649 |
2021-09-30 | $0.007065 | $0.007045 | $0.007070 | $0.007044 |
2021-10-02 | $0.009151 | $0.008580 | $0.009057 | $0.008104 |
2021-10-03 | $0.007118 | $0.0100600 | $0.0100600 | $0.007182 |
2021-10-04 | $0.008682 | $0.008377 | $0.009363 | $0.008377 |
2021-10-05 | $0.008377 | $0.008756 | $0.009271 | $0.008756 |
2021-10-06 | $0.008756 | $0.009409 | $0.0099620 | $0.008855 |
2021-10-07 | $0.009409 | $0.009145 | $0.009683 | $0.008607 |
2021-10-08 | $0.0106200 | $0.009548 | $0.0105500 | $0.0017460 |
2021-10-09 | $0.009711 | $0.009894 | $0.009894 | $0.009345 |
2021-10-10 | $0.009894 | $0.009846 | $0.009846 | $0.009299 |
2021-10-11 | $0.009846 | $0.0103400 | $0.0103400 | $0.009761 |
2021-10-12 | $0.0103500 | $0.009522 | $0.0100800 | $0.008402 |
2021-10-13 | $0.009522 | $0.0103300 | $0.0103300 | $0.009179 |
2021-10-14 | $0.0099930 | $0.0112500 | $0.0112500 | $0.0104900 |
2021-10-15 | $0.0112600 | $0.008394 | $0.0114900 | $0.008394 |
2021-10-16 | $0.009870 | $0.009740 | $0.0103500 | $0.009132 |
2021-10-17 | $0.009740 | $0.0104600 | $0.0104600 | $0.009843 |
2021-10-18 | $0.0104600 | $0.0099260 | $0.0105500 | $0.0099260 |
2021-10-19 | $0.0099260 | $0.0102900 | $0.0109300 | $0.009643 |
2021-10-20 | $0.0102900 | $0.0099030 | $0.0105600 | $0.0099030 |
2021-10-21 | $0.0099030 | $0.0099650 | $0.0105900 | $0.009343 |
2021-10-22 | $0.0099650 | $0.0103200 | $0.0109200 | $0.009711 |
2021-10-23 | $0.0103200 | $0.0116500 | $0.0128800 | $0.009810 |
2021-10-24 | $0.0116500 | $0.0121700 | $0.0133900 | $0.0109600 |
2021-10-25 | $0.0121700 | $0.0119900 | $0.0132500 | $0.0119900 |
2021-10-26 | $0.0119900 | $0.0120900 | $0.0126900 | $0.0114800 |
2021-10-27 | $0.0120600 | $0.0111100 | $0.0122800 | $0.0105200 |
2021-10-28 | $0.0111100 | $0.0139400 | $0.0145500 | $0.0115200 |
2021-10-29 | $0.0154400 | $0.0167900 | $0.0167900 | $0.0125000 |
2021-10-30 | $0.0168200 | $0.0148500 | $0.0167100 | $0.0142400 |
2021-10-31 | $0.0164300 | $0.0150200 | $0.0180600 | $0.0130800 |
2021-11-01 | $0.0150200 | $0.0166400 | $0.0172000 | $0.0134900 |
2021-11-02 | $0.0158500 | $0.0158200 | $0.0234100 | $0.0139200 |
2021-11-03 | $0.0172700 | $0.0254200 | $0.0315900 | $0.0149600 |
2021-11-04 | $0.0258000 | $0.0325700 | $0.0374800 | $0.0245800 |
2021-11-05 | $0.0284900 | $0.0302400 | $0.0427000 | $0.0151000 |
2021-11-06 | $0.0189200 | $0.0172300 | $0.0332300 | $0.0147700 |
2021-11-07 | $0.0305200 | $0.0191600 | $0.0311700 | $0.0169900 |
2021-11-08 | $0.0158300 | $0.0168900 | $0.0182400 | $0.0162100 |
2021-11-09 | $0.0199700 | $0.0140500 | $0.0196400 | $0.0140500 |
2021-11-10 | $0.0140500 | $0.0139000 | $0.0150100 | $0.0131100 |
2021-11-11 | $0.0110400 | $0.0123200 | $0.0149100 | $0.0103700 |
2021-11-12 | $0.0048170 | $0.0134500 | $0.0139600 | $0.0047620 |
2021-11-13 | $0.0128300 | $0.0122400 | $0.0135300 | $0.0122400 |
2021-11-14 | $0.0122400 | $0.0117900 | $0.0131000 | $0.009826 |
2021-11-15 | $0.0117900 | $0.0120900 | $0.0127200 | $0.0108100 |
2021-11-16 | $0.0132700 | $0.0112000 | $0.0125900 | $0.0112000 |
2021-11-17 | $0.0114200 | $0.0120800 | $0.0120800 | $0.0102700 |
2021-11-18 | $0.0120700 | $0.006813 | $0.0113500 | $0.006813 |
2021-11-19 | $0.006832 | $0.0104600 | $0.0110500 | $0.006976 |
2021-11-20 | $0.0104600 | $0.009563 | $0.0125500 | $0.007172 |
2021-11-21 | $0.007860 | $0.009595 | $0.009595 | $0.007591 |
2021-11-22 | $0.008805 | $0.009008 | $0.0101300 | $0.007319 |
2021-11-23 | $0.009008 | $0.009786 | $0.4392000 | $0.006908 |
2021-11-24 | $0.0100700 | $0.009887 | $0.009887 | $0.009887 |
2021-11-25 | $0.008576 | $0.008255 | $0.0100200 | $0.007666 |
2021-11-26 | $0.008255 | $0.005917 | $0.009682 | $0.005917 |
2021-11-27 | $0.009379 | $0.006068 | $0.009513 | $0.006068 |
2021-11-28 | $0.005481 | $0.005160 | $0.006880 | $0.005160 |
2021-11-29 | $0.006361 | $0.007029 | $0.007029 | $0.006584 |
2021-11-30 | $0.0046270 | $0.006267 | $0.0108300 | $0.0028490 |
2021-12-01 | $0.006267 | $0.0040060 | $0.007440 | $0.0040060 |
2021-12-02 | $0.0040060 | $0.6263000 | $0.6783000 | $0.0039570 |
2021-12-03 | $0.6263000 | $0.5903000 | $0.6386000 | $0.5822000 |
2021-12-04 | $0.5903000 | $0.5439000 | $0.5488000 | $0.5159000 |
2021-12-05 | $0.5456000 | $0.5001000 | $0.5634000 | $0.4981000 |
2021-12-06 | $0.5001000 | $0.5150000 | $0.5261000 | $0.5064000 |
2021-12-07 | $0.5151000 | $0.5403000 | $0.6370000 | $0.0045570 |
2021-12-08 | $0.5403000 | $0.006062 | $0.5440000 | $0.005051 |
2021-12-09 | $0.006062 | $0.0047590 | $0.006187 | $0.0047590 |
2021-12-10 | $0.0047590 | $0.005663 | $0.4950000 | $0.0047190 |
2021-12-11 | $0.005663 | $0.005429 | $0.005922 | $0.0049350 |
2021-12-12 | $0.005434 | $0.5136000 | $0.5161000 | $0.0045100 |
2021-12-13 | $0.5136000 | $0.4552000 | $0.4809000 | $0.0032710 |
2021-12-14 | $0.4552000 | $0.0043570 | $0.4725000 | $0.0033890 |
2021-12-15 | $0.0043550 | $0.4864000 | $0.4928000 | $0.0044000 |
2021-12-16 | $0.4864000 | $0.4721000 | $0.5035000 | $0.4630000 |
2021-12-17 | $0.4721000 | $0.4589000 | $0.4649000 | $0.4556000 |
2021-12-18 | $0.4589000 | $0.4754000 | $0.4773000 | $0.4646000 |
2021-12-19 | $0.4754000 | $0.4743000 | $0.4765000 | $0.4736000 |
2022-02-09 | $0.3169000 | $0.3144000 | $0.3295000 | $0.3100000 |
2022-02-10 | $0.3150000 | $0.3043000 | $0.4062000 | $0.3004000 |
2022-02-11 | $0.3043000 | $0.2820000 | $0.3133000 | $0.2807000 |
2022-02-12 | $0.2820000 | $0.2831000 | $0.2834000 | $0.2813000 |
2022-02-13 | $0.2843000 | $0.2701000 | $0.3690000 | $0.2671000 |
2022-02-14 | $0.2701000 | $0.2766000 | $0.2894000 | $0.2689000 |
2022-02-15 | $0.2766000 | $0.2982000 | $0.3085000 | $0.2857000 |
2022-02-16 | $0.2982000 | $0.2906000 | $0.2989000 | $0.2853000 |
2022-02-17 | $0.2906000 | $0.2644000 | $0.2729000 | $0.2603000 |
2022-02-18 | $0.2644000 | $0.2584000 | $0.2712000 | $0.2564000 |
2022-02-19 | $0.2584000 | $0.2587000 | $0.2659000 | $0.0016040 |
2022-02-20 | $0.2587000 | $0.2369000 | $0.2615000 | $0.2358000 |
2022-02-21 | $0.2369000 | $0.2296000 | $0.2374000 | $0.2267000 |
2022-02-22 | $0.2296000 | $0.2350000 | $0.2419000 | $0.2304000 |
2022-02-23 | $0.2350000 | $0.2352000 | $0.2354000 | $0.2344000 |
2022-02-24 | $0.2247000 | $0.2106000 | $0.2351000 | $0.2021000 |
2022-02-25 | $0.2106000 | $0.2210000 | $0.2229000 | $0.2143000 |
2022-02-26 | $0.2209000 | $0.2199000 | $0.2305000 | $0.2180000 |
2022-02-27 | $0.2199000 | $0.2108000 | $0.2150000 | $0.2078000 |
2022-02-28 | $0.2108000 | $0.2371000 | $0.3248000 | $0.2298000 |
2022-03-01 | $0.2371000 | $0.2412000 | $0.2572000 | $0.2341000 |
2022-03-02 | $0.2412000 | $0.2298000 | $0.2412000 | $0.2223000 |
2022-03-03 | $0.2298000 | $0.2234000 | $0.2306000 | $0.2187000 |
2022-03-04 | $0.2234000 | $0.2091000 | $0.2150000 | $0.1981000 |
2022-03-05 | $0.2091000 | $0.2069000 | $0.2191000 | $0.2033000 |
2022-03-06 | $0.2069000 | $0.2010000 | $0.2098000 | $0.1987000 |
2022-03-07 | $0.2010000 | $0.2019000 | $0.2206000 | $0.1943000 |
2022-03-08 | $0.2019000 | $0.2003000 | $0.2073000 | $0.1988000 |
2022-03-09 | $0.2003000 | $0.2077000 | $0.2186000 | $0.2039000 |
2022-03-10 | $0.2077000 | $0.2012000 | $0.2063000 | $0.1921000 |
2022-03-11 | $0.2012000 | $0.1891000 | $0.2042000 | $0.1887000 |
2022-03-12 | $0.1891000 | $0.1913000 | $0.2030000 | $0.1894000 |
2022-03-13 | $0.1913000 | $0.1860000 | $0.1897000 | $0.1841000 |
2022-03-14 | $0.1860000 | $0.1953000 | $0.2219000 | $0.1929000 |
2022-03-15 | $0.1953000 | $0.1915000 | $0.1989000 | $0.1899000 |
2022-03-16 | $0.1915000 | $0.1918000 | $0.1925000 | $0.1910000 |
2022-03-17 | $0.1917000 | $0.1921000 | $0.1962000 | $0.1896000 |
2022-03-18 | $0.1921000 | $0.1947000 | $0.1977000 | $0.1927000 |
2022-03-19 | $0.1947000 | $0.2032000 | $0.2074000 | $0.1968000 |
2022-03-20 | $0.2032000 | $0.1980000 | $0.2037000 | $0.1930000 |
2022-03-21 | $0.1980000 | $0.1987000 | $0.2048000 | $0.1921000 |
2022-03-22 | $0.1987000 | $0.2085000 | $0.2136000 | $0.2000000 |
2022-03-23 | $0.2085000 | $0.2167000 | $0.2248000 | $0.2081000 |
2022-03-24 | $0.2167000 | $0.2156000 | $0.2231000 | $0.2130000 |
2022-03-25 | $0.2156000 | $0.2190000 | $0.2509000 | $0.2123000 |
2022-03-26 | $0.2190000 | $0.2356000 | $0.3247000 | $0.2178000 |
2022-03-27 | $0.2356000 | $0.2586000 | $0.2839000 | $0.2473000 |
2022-03-28 | $0.2586000 | $0.2498000 | $0.2644000 | $0.2493000 |
2022-03-29 | $0.2498000 | $0.2505000 | $0.2548000 | $0.2443000 |
2022-03-30 | $0.2505000 | $0.2565000 | $0.2772000 | $0.2456000 |
2022-03-31 | $0.2565000 | $0.2435000 | $0.2572000 | $0.2390000 |
2022-04-01 | $0.2435000 | $0.2439000 | $0.2440000 | $0.2431000 |
2022-04-02 | $0.2472000 | $0.2451000 | $0.2566000 | $0.2433000 |
2022-04-03 | $0.2451000 | $0.2520000 | $0.2581000 | $0.2441000 |
2022-04-04 | $0.2520000 | $0.2643000 | $0.2927000 | $0.2498000 |
2022-04-05 | $0.2643000 | $0.2507000 | $0.2785000 | $0.2462000 |
2022-04-06 | $0.2507000 | $0.2228000 | $0.2388000 | $0.2228000 |
2022-04-07 | $0.2228000 | $0.2204000 | $0.2256000 | $0.2086000 |
2022-04-08 | $0.2204000 | $0.2042000 | $0.2219000 | $0.2038000 |
2022-04-09 | $0.2042000 | $0.2185000 | $0.2198000 | $0.2066000 |
2022-04-10 | $0.2185000 | $0.2055000 | $0.2161000 | $0.2046000 |
2022-04-11 | $0.2049000 | $0.1823000 | $0.1922000 | $0.1737000 |
2022-04-12 | $0.1827000 | $0.2032000 | $0.2145000 | $0.1852000 |
2022-04-13 | $0.2032000 | $0.2016000 | $0.2103000 | $0.1975000 |
2022-04-14 | $0.2016000 | $0.2006000 | $0.2113000 | $0.1930000 |
2022-04-15 | $0.2006000 | $0.1992000 | $0.2057000 | $0.1988000 |
2022-04-16 | $0.1992000 | $0.1991000 | $0.2040000 | $0.1975000 |
2022-04-17 | $0.1991000 | $0.1873000 | $0.1969000 | $0.1869000 |
2022-04-18 | $0.1873000 | $0.1955000 | $0.1983000 | $0.1914000 |
2022-04-19 | $0.1955000 | $0.1952000 | $0.1964000 | $0.1951000 |
对 | 交换 |
---|---|
PHB/BNB | binance |
PHB/BTC | binance |
PHB/ETH | binance |
PHB/PAX | binance |
PHB/TUSD | binance |
PHB/USDC | binance |
PHB/BNB | binancedex |
PHB/BTC | hitbtc |
PHB/ETH | hitbtc |
PHB/USD | hitbtc |
PHB/USDT | hitbtc |
PHB/BTC | huobikorea |
PHB/NEO | switcheo |
Red Pulse is a Chinese news feed platform. Users can access the news related to several sectors of the society, including Financials, Technology, Healthcare, Consumer Cyclicals, Consumer Non-Cyclicals, among other events occurring in Asia.
At the moment Red Pulse is running on a dual-token system. The PHB token which is based on the Binance Chain and the PHX token which is based on the NEO blockchain. Below there is a short explanation on how the dual-token system will work.
The integration will consist of the launch of a new BEP-2 token called PHB, native to the Binance Chain ecosystem, and subsequent migration of NEP-5 PHX tokens on Binance.com to BEP-2 PHB tokens, which will then be tradable on both Binance.com as well as Binance DEX, the new decentralized exchange feature developed on top of the Binance Chain blockchain. Binance users who hold PHX on Binance.com will automatically have their PHX tokens migrated to PHB, and the exchange will continue to support the deposit of both PHX and PHB, while allowing for withdrawals in PHB. The total token circulating supply of PHX + PHB will remain the same as before, ensuring continuity and transparency in regards to our market-driven token price and market cap.
At the same time, the existing NEP-5 PHX token will continue to be natively supported by the Redpulse.com platform. Red Pulse continues to be closely partnered with NEO and its pioneering blockchain infrastructure that has allowed Red Pulse to develop our smart contract-based Phoenix infrastructure: Proof of Creation, Proof of Ownership, Regulatory Compliance, IP Protection, and Accountability. Via this Phoenix infrastructure, intellectual property such as research notes and whitepapers can be registered, secured, and tokenized as non-fungible tokens (NFTs), and transferred between parties. As the Binance Chain continues to mature, Red Pulse will develop an identical infrastructure on the BEP-2 protocol as well.
Learn more about the Red Pulse integration with the Binance Chain here.
Visit the Red Pulse Phoenix NEO-based token page here.
Sorry, detailed technology about Phoenix Global is not currently available
Sorry, detailed features about Phoenix Global is not currently available