Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-08-20 | $2.64 | $2.73 | $2.90 | $2.73 |
2021-08-21 | $2.73 | $2.60 | $2.77 | $2.57 |
2021-08-22 | $2.60 | $2.53 | $2.65 | $2.50 |
2021-08-23 | $2.53 | $2.59 | $2.68 | $2.52 |
2021-08-24 | $2.59 | $2.42 | $2.56 | $2.36 |
2021-08-25 | $2.42 | $2.42 | $2.49 | $2.36 |
2021-08-26 | $2.42 | $2.53 | $2.58 | $2.25 |
2021-08-27 | $2.53 | $2.60 | $2.75 | $2.55 |
2021-08-28 | $2.60 | $2.46 | $2.60 | $2.45 |
2021-08-29 | $2.46 | $2.42 | $2.49 | $2.39 |
2021-08-30 | $2.42 | $2.35 | $2.42 | $2.31 |
2021-08-31 | $2.35 | $2.44 | $2.48 | $2.35 |
2021-09-01 | $2.44 | $2.43 | $2.53 | $2.39 |
2021-09-02 | $2.43 | $2.42 | $2.56 | $2.39 |
2021-09-03 | $2.42 | $2.46 | $2.48 | $2.39 |
2021-09-04 | $2.46 | $2.87 | $2.99 | $2.42 |
2021-09-05 | $2.87 | $2.89 | $3.05 | $2.66 |
2021-09-06 | $2.89 | $2.76 | $2.95 | $2.65 |
2021-09-07 | $2.76 | $2.21 | $2.73 | $2.12 |
2021-09-08 | $2.21 | $2.18 | $2.21 | $2.01 |
2021-09-09 | $2.18 | $2.14 | $2.26 | $2.08 |
2021-09-10 | $2.14 | $1.92 | $2.09 | $1.87 |
2021-09-11 | $1.92 | $2.03 | $2.26 | $1.93 |
2021-09-12 | $2.03 | $2.07 | $2.20 | $2.04 |
2021-09-13 | $2.07 | $2.05 | $2.15 | $1.96 |
2021-09-14 | $2.05 | $1.98 | $2.16 | $1.95 |
2021-09-15 | $1.99 | $2.13 | $2.14 | $1.97 |
2021-09-16 | $2.13 | $2.06 | $2.25 | $2.03 |
2021-09-17 | $2.06 | $1.86 | $2.05 | $1.79 |
2021-09-18 | $1.86 | $1.86 | $1.91 | $1.84 |
2021-09-19 | $1.86 | $1.77 | $2.03 | $1.76 |
2021-09-20 | $1.77 | $1.50 | $1.61 | $1.45 |
2021-09-21 | $1.50 | $1.34 | $1.50 | $1.32 |
2021-09-22 | $1.34 | $1.55 | $1.55 | $1.42 |
2021-09-23 | $1.56 | $1.09 | $1.64 | $0.7268000 |
2021-09-24 | $1.09 | $0.9039000 | $1.01 | $0.8570000 |
2021-09-25 | $0.9039000 | $0.7073000 | $0.9022000 | $0.7021000 |
2021-09-26 | $0.7073000 | $0.7281000 | $0.8218000 | $0.6655000 |
2021-09-27 | $0.7281000 | $0.7100000 | $0.7100000 | $0.5943000 |
2021-09-28 | $0.7100000 | $0.8838000 | $1.12 | $0.5618000 |
2021-09-29 | $0.8838000 | $0.7790000 | $1.08 | $0.7585000 |
2021-09-30 | $0.8025000 | $0.7941000 | $0.8035000 | $0.7935000 |
2021-10-02 | $0.7840000 | $0.7786000 | $0.8619000 | $0.7684000 |
2021-10-03 | $0.7786000 | $0.7384000 | $0.8167000 | $0.6840000 |
2021-10-04 | $0.7384000 | $0.7602000 | $0.7981000 | $0.7263000 |
2021-10-05 | $0.7602000 | $0.7440000 | $0.8456000 | $0.7197000 |
2021-10-06 | $0.7440000 | $0.7324000 | $0.8282000 | $0.7177000 |
2021-10-07 | $0.7455000 | $0.7876000 | $0.8016000 | $0.6940000 |
2021-10-08 | $0.7919000 | $0.7803000 | $0.9338000 | $0.7158000 |
2021-10-09 | $0.7803000 | $0.8866000 | $0.9209000 | $0.7832000 |
2021-10-10 | $0.8866000 | $0.8155000 | $0.8610000 | $0.7728000 |
2021-10-11 | $0.8155000 | $0.7971000 | $0.8595000 | $0.7506000 |
2021-10-12 | $0.7992000 | $0.7724000 | $0.7802000 | $0.7371000 |
2021-10-13 | $0.7665000 | $0.7565000 | $0.7922000 | $0.7561000 |
2021-10-14 | $0.7565000 | $0.7590000 | $0.8481000 | $0.7590000 |
2021-10-15 | $0.7590000 | $0.7056000 | $0.7918000 | $0.6862000 |
2021-10-16 | $0.7056000 | $0.7234000 | $0.7334000 | $0.6686000 |
2021-10-17 | $0.7234000 | $0.7320000 | $0.8913000 | $0.7116000 |
2021-10-18 | $0.7320000 | $0.7548000 | $0.7758000 | $0.7054000 |
2021-10-19 | $0.7548000 | $0.7363000 | $0.8918000 | $0.7278000 |
2021-10-20 | $0.7363000 | $0.7492000 | $0.8354000 | $0.7492000 |
2021-10-21 | $0.7492000 | $0.7512000 | $0.7894000 | $0.7142000 |
2021-10-22 | $0.7499000 | $0.7490000 | $0.7544000 | $0.7083000 |
2021-10-23 | $0.7420000 | $0.7642000 | $0.7946000 | $0.7504000 |
2021-10-24 | $0.7642000 | $0.7266000 | $0.7793000 | $0.7042000 |
2021-10-25 | $0.7266000 | $0.7364000 | $0.7837000 | $0.7331000 |
2021-10-26 | $0.7364000 | $0.6839000 | $0.7207000 | $0.6802000 |
2021-10-27 | $0.6839000 | $0.6196000 | $0.6777000 | $0.6077000 |
2021-10-28 | $0.6149000 | $0.6389000 | $0.7046000 | $0.5943000 |
2021-10-29 | $0.6389000 | $0.6396000 | $0.6975000 | $0.6087000 |
2021-10-30 | $0.6396000 | $0.6473000 | $0.6577000 | $0.5816000 |
2021-10-31 | $0.6473000 | $0.6006000 | $0.6577000 | $0.5822000 |
2021-11-01 | $0.6006000 | $0.6030000 | $0.6463000 | $0.5550000 |
2021-11-02 | $0.6030000 | $0.6192000 | $0.6564000 | $0.6022000 |
2021-11-03 | $0.6196000 | $0.5769000 | $0.6216000 | $0.5415000 |
2021-11-04 | $0.5769000 | $0.5376000 | $0.5848000 | $0.5041000 |
2021-11-05 | $0.5376000 | $0.5264000 | $0.5452000 | $0.4534000 |
2021-11-06 | $0.5264000 | $0.6353000 | $0.9043000 | $0.5037000 |
2021-11-07 | $0.6353000 | $1.19 | $2.15 | $0.6487000 |
2021-11-08 | $1.19 | $0.9925000 | $1.28 | $0.8708000 |
2021-11-09 | $0.9925000 | $0.8702000 | $1.05 | $0.8650000 |
2021-11-10 | $0.8702000 | $0.7992000 | $0.9090000 | $0.7783000 |
2021-11-11 | $0.7992000 | $0.8246000 | $0.8827000 | $0.7811000 |
2021-11-12 | $0.8246000 | $0.8338000 | $0.8567000 | $0.7503000 |
2021-11-13 | $0.8338000 | $0.8176000 | $1.03 | $0.7768000 |
2021-11-14 | $0.8176000 | $0.8158000 | $0.8640000 | $0.8089000 |
2021-11-15 | $0.8158000 | $0.7791000 | $0.8835000 | $0.7649000 |
2021-11-16 | $0.7920000 | $0.7898000 | $0.7928000 | $0.7201000 |
2021-11-17 | $0.7898000 | $0.8061000 | $0.8242000 | $0.7572000 |
2021-11-18 | $0.8059000 | $0.7205000 | $0.7795000 | $0.6274000 |
2021-11-19 | $0.7125000 | $0.7330000 | $0.8057000 | $0.7163000 |
2021-11-20 | $0.7330000 | $0.8805000 | $0.8827000 | $0.7304000 |
2021-11-21 | $0.8805000 | $0.8086000 | $0.8644000 | $0.7497000 |
2021-11-22 | $0.8086000 | $0.8220000 | $0.8835000 | $0.7638000 |
2021-11-23 | $0.8201000 | $0.8060000 | $0.8730000 | $0.8025000 |
2021-11-24 | $0.8036000 | $0.7377000 | $0.8318000 | $0.7270000 |
2021-11-25 | $0.7395000 | $0.8378000 | $0.8582000 | $0.7754000 |
2021-11-26 | $0.8438000 | $0.7283000 | $0.7998000 | $0.7159000 |
2021-11-27 | $0.7283000 | $0.7843000 | $0.8073000 | $0.7021000 |
2021-11-28 | $0.7843000 | $0.7126000 | $0.8227000 | $0.7126000 |
2021-11-29 | $0.7126000 | $0.7015000 | $0.7363000 | $0.6952000 |
2021-11-30 | $0.7033000 | $0.7516000 | $0.7990000 | $0.7154000 |
2021-12-01 | $0.7133000 | $0.7371000 | $0.7428000 | $0.6954000 |
2021-12-02 | $0.7377000 | $0.7207000 | $0.7529000 | $0.6596000 |
2021-12-03 | $0.7207000 | $0.7084000 | $0.7084000 | $0.6584000 |
2021-12-04 | $0.7084000 | $0.6445000 | $0.7108000 | $0.6259000 |
2021-12-05 | $0.6466000 | $0.6089000 | $0.6539000 | $0.6000000 |
2021-12-06 | $0.6089000 | $0.6006000 | $0.6223000 | $0.5667000 |
2021-12-07 | $0.6013000 | $0.5905000 | $0.6650000 | $0.5552000 |
2021-12-08 | $0.5905000 | $0.5887000 | $0.5920000 | $0.5887000 |
2021-12-09 | $0.6163000 | $0.5821000 | $0.6163000 | $0.5564000 |
2021-12-10 | $0.5821000 | $0.5653000 | $0.5833000 | $0.5455000 |
2021-12-11 | $0.5659000 | $0.5983000 | $0.6179000 | $0.5455000 |
2021-12-12 | $0.5982000 | $0.5810000 | $0.6157000 | $0.5748000 |
2021-12-13 | $0.5810000 | $0.5670000 | $0.7517000 | $0.5299000 |
2021-12-14 | $0.5670000 | $0.5643000 | $0.6087000 | $0.5187000 |
2021-12-15 | $0.5623000 | $0.6008000 | $0.6204000 | $0.5372000 |
2021-12-16 | $0.6008000 | $0.5750000 | $0.5854000 | $0.5535000 |
2021-12-17 | $0.5757000 | $0.5582000 | $0.6016000 | $0.5384000 |
2021-12-18 | $0.5582000 | $0.5999000 | $0.6828000 | $0.5369000 |
2021-12-19 | $0.5999000 | $0.5998000 | $0.6001000 | $0.5984000 |
2022-02-09 | $0.4101000 | $0.3983000 | $0.4262000 | $0.3883000 |
2022-02-10 | $0.3990000 | $0.3960000 | $0.4056000 | $0.3681000 |
2022-02-11 | $0.3960000 | $0.3482000 | $0.3799000 | $0.3482000 |
2022-02-12 | $0.3482000 | $0.3519000 | $0.3530000 | $0.3466000 |
2022-02-13 | $0.3747000 | $0.3932000 | $0.4214000 | $0.3648000 |
2022-02-14 | $0.3932000 | $0.4294000 | $0.5305000 | $0.3831000 |
2022-02-15 | $0.4294000 | $0.4798000 | $0.4999000 | $0.4581000 |
2022-02-16 | $0.4798000 | $0.4365000 | $0.4752000 | $0.4190000 |
2022-02-17 | $0.4372000 | $0.3827000 | $0.4050000 | $0.3694000 |
2022-02-18 | $0.3815000 | $0.3679000 | $0.3810000 | $0.3379000 |
2022-02-19 | $0.3679000 | $0.3673000 | $0.3690000 | $0.3663000 |
2022-02-24 | $0.3079000 | $0.2943000 | $0.3146000 | $0.2928000 |
2022-02-25 | $0.2943000 | $0.3157000 | $0.3298000 | $0.3090000 |
2022-02-26 | $0.3157000 | $0.3261000 | $0.3428000 | $0.3139000 |
2022-02-27 | $0.3261000 | $0.3057000 | $0.3091000 | $0.2879000 |
2022-02-28 | $0.3057000 | $0.3052000 | $0.3067000 | $0.3039000 |
2022-03-01 | $0.3464000 | $0.3221000 | $0.3563000 | $0.3172000 |
2022-03-02 | $0.3250000 | $0.3146000 | $0.3308000 | $0.3087000 |
2022-03-03 | $0.3146000 | $0.3164000 | $0.3164000 | $0.2905000 |
2022-03-04 | $0.3154000 | $0.3158000 | $0.3167000 | $0.3146000 |
2022-03-05 | $0.2848000 | $0.2882000 | $0.3103000 | $0.2882000 |
2022-03-06 | $0.2904000 | $0.2888000 | $0.2924000 | $0.2885000 |
2022-03-07 | $0.2925000 | $0.3078000 | $0.3223000 | $0.2696000 |
2022-03-08 | $0.3078000 | $0.2997000 | $0.3330000 | $0.2987000 |
2022-03-09 | $0.2997000 | $0.3353000 | $0.3397000 | $0.3118000 |
2022-03-10 | $0.3353000 | $0.3171000 | $0.3473000 | $0.3124000 |
2022-03-11 | $0.3112000 | $0.3037000 | $0.3113000 | $0.3035000 |
2022-03-12 | $0.3233000 | $0.3541000 | $0.3541000 | $0.3217000 |
2022-03-13 | $0.3524000 | $0.3216000 | $0.3447000 | $0.2729000 |
2022-03-14 | $0.3217000 | $0.3478000 | $0.3677000 | $0.3211000 |
2022-03-15 | $0.3478000 | $0.3534000 | $0.3696000 | $0.3463000 |
2022-03-16 | $0.3534000 | $0.3791000 | $0.4149000 | $0.3649000 |
2022-03-17 | $0.3791000 | $0.3738000 | $0.4056000 | $0.3687000 |
2022-03-18 | $0.3637000 | $0.3598000 | $0.3828000 | $0.2992000 |
2022-03-19 | $0.3712000 | $0.3763000 | $0.3787000 | $0.3687000 |
2022-03-20 | $0.3771000 | $0.3751000 | $0.3794000 | $0.3634000 |
2022-03-21 | $0.3751000 | $0.3688000 | $0.3850000 | $0.3590000 |
2022-03-22 | $0.3583000 | $0.3564000 | $0.3840000 | $0.3043000 |
2022-03-23 | $0.3615000 | $0.3581000 | $0.3754000 | $0.3566000 |
2022-03-24 | $0.3531000 | $0.3526000 | $0.3537000 | $0.3513000 |
2022-03-25 | $0.3602000 | $0.3594000 | $0.3722000 | $0.3536000 |
2022-03-26 | $0.3594000 | $0.3757000 | $0.3823000 | $0.3587000 |
2022-03-27 | $0.3764000 | $0.3765000 | $0.3767000 | $0.3762000 |
2022-03-28 | $0.3817000 | $0.3708000 | $0.3994000 | $0.3501000 |
2022-03-29 | $0.3708000 | $0.3580000 | $0.3899000 | $0.3580000 |
2022-03-30 | $0.3580000 | $0.3656000 | $0.3730000 | $0.3429000 |
2022-03-31 | $0.3656000 | $0.3658000 | $0.3660000 | $0.3651000 |
2022-04-02 | $0.3670000 | $0.3724000 | $0.3844000 | $0.3551000 |
2022-04-03 | $0.3724000 | $0.3670000 | $0.3808000 | $0.3537000 |
2022-04-04 | $0.3699000 | $0.3505000 | $0.3715000 | $0.3463000 |
2022-04-05 | $0.3503000 | $0.3519000 | $0.3597000 | $0.3376000 |
2022-04-06 | $0.3519000 | $0.3492000 | $0.3544000 | $0.3468000 |
2022-04-07 | $0.3413000 | $0.3356000 | $0.3482000 | $0.3169000 |
2022-04-08 | $0.3364000 | $0.3209000 | $0.3729000 | $0.3052000 |
2022-04-09 | $0.3209000 | $0.3198000 | $0.3217000 | $0.3188000 |
2022-04-10 | $0.3292000 | $0.3123000 | $0.3273000 | $0.3094000 |
2022-04-11 | $0.3123000 | $0.2598000 | $0.3075000 | $0.2547000 |
2022-04-12 | $0.2598000 | $0.2594000 | $0.2608000 | $0.2594000 |
2022-04-13 | $0.2811000 | $0.2895000 | $0.2998000 | $0.2854000 |
2022-04-14 | $0.2894000 | $0.2750000 | $0.2982000 | $0.2720000 |
2022-04-15 | $0.2750000 | $0.2737000 | $0.2886000 | $0.2737000 |
2022-04-16 | $0.2737000 | $0.2776000 | $0.2901000 | $0.2681000 |
2022-04-17 | $0.2776000 | $0.2932000 | $0.2932000 | $0.2600000 |
2022-04-18 | $0.2873000 | $0.2832000 | $0.2979000 | $0.2412000 |
2022-04-19 | $0.2830000 | $0.2842000 | $0.2842000 | $0.2830000 |
对 | 交换 |
---|---|
PPT/BTC | abucoins |
PPT/EUR | bcbitcoin |
PPT/GBP | bcbitcoin |
PPT/BTC | bilaxy |
PPT/BTC | binance |
PPT/ETH | binance |
PPT/KRW | bithumb |
PPT/BTC | coinbene |
PPT/BTC | cryptobulls |
PPT/ETH | ddex |
PPT/WETH | ddex |
PPT/ETH | etherdelta |
PPT/ETH | ethermium |
PPT/ETH | gateio |
PPT/USDT | gateio |
PPT/BTC | hitbtc |
PPT/ETH | hitbtc |
PPT/ETH | idex |
PPT/BTC | kucoin |
PPT/ETH | kucoin |
PPT/ETH | latoken |
PPT/LA | latoken |
PPT/BTC | livecoin |
PPT/ETH | livecoin |
PPT/USD | livecoin |
PPT/BTC | nuex |
PPT/ETH | nuex |
PPT/BTC | okex |
PPT/ETH | okex |
PPT/USDT | okex |
PPT/BTC | p2pb2b |
PPT/ETH | p2pb2b |
PPT/USD | p2pb2b |
PPT/USDT | p2pb2b |
PPT/KRW | probit |
PPT/ETH | tokenstore |
PPT/BTC | yobit |
PPT/DOGE | yobit |
PPT/ETH | yobit |
PPT/RUR | yobit |
PPT/USD | yobit |
PPT/WAVES | yobit |
PPT/BTC | zebitex |
PPT/BTC | zecoex |
PPT/INR | zecoex |
PPT/USDT | zecoex |
PPT/BTC | zloadr |
PPT/ETH | zloadr |
PPT/USDC | zloadr |
PPT/USDT | zloadr |
Populous is an invoice and trade finance platform built on the Ethereum network. Populous uses XBRL, Z Score formula, Smart Contracts, Stable tokens and other technologies in the cryptoshpere to create a unique trading environment for investors and invoice sellers.
Sorry, detailed technology about Pop Social is not currently available
Sorry, detailed features about Pop Social is not currently available
Populous is an invoice and trade finance platform built on the Ethereum network. Populous uses XBRL, Z Score formula, Smart Contracts, Stable tokens and other technologies in the cryptoshpere to create a unique trading environment for investors and invoice sellers.
The Populous ICO was held from the 24th of June until it reached its funding cap of 58577 ETH. 67.6% of the total 53252246 PPT supply was allocated for investors. The ICO counted with the participation of an escrow agent and bounty hunters. No bonuses were given during this ICO.