Sun Coin Values Sun
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-08-25 | $0.0305200 | $0.0318500 | $0.0328300 | $0.0303800 |
2021-08-26 | $0.0318500 | $0.0304500 | $0.0309200 | $0.0290500 |
2021-08-27 | $0.0304500 | $0.0328900 | $0.0328900 | $0.0304300 |
2021-08-28 | $0.0328900 | $0.0318000 | $0.0327800 | $0.0313100 |
2021-08-29 | $0.0318000 | $0.0322000 | $0.0336700 | $0.0312300 |
2021-08-30 | $0.0322000 | $0.0314900 | $0.0324300 | $0.0296100 |
2021-08-31 | $0.0314900 | $0.0306500 | $0.0320700 | $0.0301800 |
2021-09-01 | $0.0306500 | $0.0322300 | $0.0332100 | $0.0312600 |
2021-09-02 | $0.0322300 | $0.0335100 | $0.0349900 | $0.0315400 |
2021-09-03 | $0.0335100 | $0.0340100 | $0.0380100 | $0.0330100 |
2021-09-04 | $0.0340100 | $0.0344600 | $0.0354500 | $0.0324600 |
2021-09-05 | $0.0344600 | $0.0398700 | $0.0455700 | $0.0352100 |
2021-09-06 | $0.0398700 | $0.0384700 | $0.0426800 | $0.0384700 |
2021-09-07 | $0.0384700 | $0.0313900 | $0.0351400 | $0.0290500 |
2021-09-08 | $0.0313900 | $0.0317900 | $0.0331700 | $0.0294900 |
2021-09-09 | $0.0317900 | $0.0352600 | $0.0352600 | $0.0310800 |
2021-09-10 | $0.0352600 | $0.0318500 | $0.0345400 | $0.0309500 |
2021-09-11 | $0.0318500 | $0.0320700 | $0.0325200 | $0.0316200 |
2021-09-12 | $0.0320700 | $0.0359200 | $0.0386800 | $0.0327000 |
2021-09-13 | $0.0359200 | $0.0328200 | $0.0359700 | $0.0319200 |
2021-09-14 | $0.0328200 | $0.0367600 | $0.0377000 | $0.0344000 |
2021-09-15 | $0.0367600 | $0.0370700 | $0.0375600 | $0.0356300 |
2021-09-16 | $0.0370700 | $0.0353500 | $0.0386900 | $0.0353500 |
2021-09-17 | $0.0353500 | $0.0383100 | $0.0425700 | $0.0345300 |
2021-09-18 | $0.0383100 | $0.0376800 | $0.0410700 | $0.0367200 |
2021-09-19 | $0.0376800 | $0.0354400 | $0.0373300 | $0.0349700 |
2021-09-20 | $0.0354400 | $0.0300500 | $0.0321900 | $0.0300500 |
2021-09-21 | $0.0300500 | $0.0289000 | $0.0301300 | $0.0272800 |
2021-09-22 | $0.0289000 | $0.0318100 | $0.0322500 | $0.0296300 |
2021-09-23 | $0.0318100 | $0.0314300 | $0.0332200 | $0.0309800 |
2021-09-24 | $0.0314300 | $0.0287100 | $0.0308500 | $0.0278500 |
2021-09-25 | $0.0287100 | $0.0273400 | $0.0290500 | $0.0273400 |
2021-09-26 | $0.0273400 | $0.0250600 | $0.0280800 | $0.0250600 |
2021-09-27 | $0.0250600 | $0.0253100 | $0.0257300 | $0.0244700 |
2021-09-28 | $0.0253100 | $0.0238100 | $0.0246300 | $0.0238100 |
2021-09-29 | $0.0238100 | $0.0249200 | $0.0253400 | $0.0240900 |
2021-09-30 | $0.0249200 | $0.0249300 | $0.0249300 | $0.0248900 |
2021-10-02 | $0.0274500 | $0.0271700 | $0.0276500 | $0.0266900 |
2021-10-03 | $0.0271700 | $0.0279800 | $0.0284600 | $0.0270100 |
2021-10-04 | $0.0279800 | $0.0271000 | $0.0285800 | $0.0271000 |
2021-10-05 | $0.0271000 | $0.0293600 | $0.0309000 | $0.0283300 |
2021-10-06 | $0.0293600 | $0.0282300 | $0.0315500 | $0.0276700 |
2021-10-07 | $0.0282300 | $0.0290500 | $0.0290500 | $0.0269000 |
2021-10-08 | $0.0290500 | $0.0296700 | $0.0296700 | $0.0280500 |
2021-10-09 | $0.0296700 | $0.0313300 | $0.0318800 | $0.0296800 |
2021-10-10 | $0.0313300 | $0.0289900 | $0.0311800 | $0.0284400 |
2021-10-11 | $0.0289900 | $0.0281700 | $0.0304700 | $0.0276000 |
2021-10-12 | $0.0281700 | $0.0280100 | $0.0280100 | $0.0257700 |
2021-10-13 | $0.0280100 | $0.0286800 | $0.0298300 | $0.0275400 |
2021-10-14 | $0.0286800 | $0.0286800 | $0.0292500 | $0.0275300 |
2021-10-15 | $0.0286800 | $0.0289300 | $0.0313900 | $0.0277000 |
2021-10-16 | $0.0289900 | $0.0298300 | $0.0298300 | $0.0280000 |
2021-10-17 | $0.0298300 | $0.0289100 | $0.0301500 | $0.0283000 |
2021-10-18 | $0.0289100 | $0.0278900 | $0.0291300 | $0.0272700 |
2021-10-19 | $0.0279200 | $0.0295700 | $0.0308600 | $0.0282800 |
2021-10-20 | $0.0295700 | $0.0363100 | $0.0561 | $0.0297100 |
2021-10-21 | $0.0363100 | $0.0330100 | $0.0361200 | $0.0317600 |
2021-10-22 | $0.0330100 | $0.0315600 | $0.0327700 | $0.0303500 |
2021-10-23 | $0.0315600 | $0.0337200 | $0.0416900 | $0.0312700 |
2021-10-24 | $0.0337200 | $0.0328700 | $0.0389500 | $0.0322600 |
2021-10-25 | $0.0328700 | $0.0340700 | $0.0372200 | $0.0334400 |
2021-10-26 | $0.0340700 | $0.0337800 | $0.0355900 | $0.0319700 |
2021-10-27 | $0.0337800 | $0.0304000 | $0.0344900 | $0.0292300 |
2021-10-28 | $0.0304000 | $0.0321200 | $0.0327300 | $0.0309100 |
2021-10-29 | $0.0321200 | $0.0330100 | $0.0336300 | $0.0323900 |
2021-10-30 | $0.0330100 | $0.0346600 | $0.0414700 | $0.0321800 |
2021-10-31 | $0.0346600 | $0.0355800 | $0.0355800 | $0.0331300 |
2021-11-01 | $0.0355800 | $0.0341400 | $0.0353600 | $0.0335300 |
2021-11-02 | $0.0341400 | $0.0373200 | $0.0392200 | $0.0347900 |
2021-11-03 | $0.0373200 | $0.0358700 | $0.0371300 | $0.0352400 |
2021-11-04 | $0.0358700 | $0.0344100 | $0.0362500 | $0.0344100 |
2021-11-05 | $0.0344100 | $0.0360000 | $0.0360000 | $0.0335600 |
2021-11-06 | $0.0360000 | $0.0363000 | $0.0393800 | $0.0350700 |
2021-11-07 | $0.0363000 | $0.0373500 | $0.0392500 | $0.0367200 |
2021-11-08 | $0.0373500 | $0.0378300 | $0.0432300 | $0.0378300 |
2021-11-09 | $0.0378300 | $0.0388200 | $0.0388200 | $0.0361500 |
2021-11-10 | $0.0388200 | $0.0357100 | $0.0376600 | $0.0350600 |
2021-11-11 | $0.0357100 | $0.0369500 | $0.0369500 | $0.0350000 |
2021-11-12 | $0.0369500 | $0.0352900 | $0.0365700 | $0.0346400 |
2021-11-13 | $0.0352900 | $0.0393200 | $0.0431900 | $0.0354600 |
2021-11-14 | $0.0392900 | $0.0393100 | $0.0406200 | $0.0380000 |
2021-11-15 | $0.0393100 | $0.0400800 | $0.0413500 | $0.0369000 |
2021-11-16 | $0.0400800 | $0.0354600 | $0.0384700 | $0.0354600 |
2021-11-17 | $0.0354600 | $0.0350100 | $0.0362200 | $0.0338000 |
2021-11-18 | $0.0350100 | $0.0313100 | $0.0335900 | $0.0307400 |
2021-11-19 | $0.0313100 | $0.0312500 | $0.0314600 | $0.0312500 |
2021-11-20 | $0.0337200 | $0.0346700 | $0.0364600 | $0.0340700 |
2021-11-21 | $0.0346700 | $0.0346400 | $0.0346900 | $0.0346200 |
2021-11-22 | $0.0346300 | $0.0337800 | $0.0337800 | $0.0315300 |
2021-11-23 | $0.0337800 | $0.0333900 | $0.0345400 | $0.0328100 |
2021-11-24 | $0.0333900 | $0.0314500 | $0.0337300 | $0.0308700 |
2021-11-25 | $0.0314500 | $0.0318400 | $0.0330200 | $0.0312500 |
2021-11-26 | $0.0318400 | $0.0290500 | $0.0301200 | $0.0279700 |
2021-11-27 | $0.0290500 | $0.0290500 | $0.0301400 | $0.0290500 |
2021-11-28 | $0.0290500 | $0.0303900 | $0.0309600 | $0.0292400 |
2021-11-29 | $0.0303900 | $0.0306500 | $0.0312300 | $0.0295000 |
2021-11-30 | $0.0306500 | $0.0302000 | $0.0307700 | $0.0290600 |
2021-12-01 | $0.0302000 | $0.0297600 | $0.0309000 | $0.0297600 |
2021-12-02 | $0.0297600 | $0.0299600 | $0.0305200 | $0.0288300 |
2021-12-03 | $0.0299600 | $0.0289800 | $0.0305900 | $0.0284400 |
2021-12-04 | $0.0289800 | $0.0261000 | $0.0265900 | $0.0241300 |
2021-12-05 | $0.0261000 | $0.0246500 | $0.0261300 | $0.0241600 |
2021-12-06 | $0.0247300 | $0.0247700 | $0.0257800 | $0.0227500 |
2021-12-07 | $0.0247700 | $0.0243000 | $0.0258200 | $0.0238000 |
2021-12-08 | $0.0243000 | $0.0252600 | $0.0262700 | $0.0242500 |
2021-12-09 | $0.0252600 | $0.0247500 | $0.0252200 | $0.0238000 |
2021-12-10 | $0.0247500 | $0.0240700 | $0.0254800 | $0.0240700 |
2021-12-11 | $0.0240700 | $0.0251700 | $0.0256600 | $0.0246800 |
2021-12-12 | $0.0251900 | $0.0270800 | $0.0300800 | $0.0245700 |
2021-12-13 | $0.0270600 | $0.0233700 | $0.0257000 | $0.0229000 |
2021-12-14 | $0.0233700 | $0.0237200 | $0.0246900 | $0.0237200 |
2021-12-15 | $0.0237100 | $0.0244400 | $0.0249300 | $0.0234600 |
2021-12-16 | $0.0244400 | $0.0228800 | $0.0238400 | $0.0228800 |
2021-12-17 | $0.0228700 | $0.0217000 | $0.0230800 | $0.0212400 |
2021-12-18 | $0.0217000 | $0.0229600 | $0.0229600 | $0.0220200 |
2021-12-19 | $0.0229600 | $0.0229400 | $0.0229600 | $0.0229400 |
2022-02-09 | $0.0171900 | $0.0172900 | $0.0172900 | $0.0168500 |
2022-02-10 | $0.0173200 | $0.0169800 | $0.0178500 | $0.0161100 |
2022-02-11 | $0.0169800 | $0.0156900 | $0.0165400 | $0.0156900 |
2022-02-12 | $0.0156900 | $0.0160500 | $0.0160500 | $0.0156300 |
2022-02-13 | $0.0160500 | $0.0159900 | $0.0159900 | $0.0155700 |
2022-02-14 | $0.0159900 | $0.0166000 | $0.0200000 | $0.0161700 |
2022-02-15 | $0.0166000 | $0.0173800 | $0.0178300 | $0.0169400 |
2022-02-16 | $0.0173800 | $0.0171200 | $0.0171200 | $0.0166800 |
2022-02-17 | $0.0171200 | $0.0154100 | $0.0158100 | $0.0154100 |
2022-02-18 | $0.0154100 | $0.0160000 | $0.0164000 | $0.0152000 |
2022-02-19 | $0.0160000 | $0.0148400 | $0.0164400 | $0.0148400 |
2022-02-20 | $0.0148400 | $0.0130600 | $0.0145900 | $0.0126700 |
2022-02-21 | $0.0130600 | $0.0122200 | $0.0129600 | $0.0122200 |
2022-02-22 | $0.0122200 | $0.0126300 | $0.0126300 | $0.0122500 |
2022-02-23 | $0.0126300 | $0.0126300 | $0.0126400 | $0.0126000 |
2022-02-24 | $0.0123000 | $0.0115100 | $0.0126600 | $0.0115100 |
2022-02-25 | $0.0115100 | $0.0117700 | $0.0121600 | $0.0113800 |
2022-02-26 | $0.0117700 | $0.0121300 | $0.0121300 | $0.0117400 |
2022-02-27 | $0.0121300 | $0.0113100 | $0.0116900 | $0.0109400 |
2022-02-28 | $0.0113100 | $0.0116600 | $0.0129600 | $0.0116600 |
2022-03-01 | $0.0116600 | $0.0124400 | $0.0128800 | $0.0120000 |
2022-03-02 | $0.0124400 | $0.0123000 | $0.0136200 | $0.0118600 |
2022-03-03 | $0.0123000 | $0.0123200 | $0.0123200 | $0.0114700 |
2022-03-04 | $0.0123200 | $0.0117500 | $0.0117500 | $0.0105700 |
2022-03-05 | $0.0117500 | $0.0122200 | $0.0126100 | $0.0114300 |
2022-03-06 | $0.0122200 | $0.0115300 | $0.0134500 | $0.0111400 |
2022-03-07 | $0.0115300 | $0.0110300 | $0.0117900 | $0.0110300 |
2022-03-08 | $0.0110300 | $0.0116200 | $0.0116200 | $0.0112400 |
2022-03-09 | $0.0116200 | $0.0121700 | $0.0125900 | $0.0117500 |
2022-03-10 | $0.0121700 | $0.0114400 | $0.0118300 | $0.0110400 |
2022-03-11 | $0.0114400 | $0.0116200 | $0.0127800 | $0.0112300 |
2022-03-12 | $0.0116200 | $0.0116400 | $0.0120300 | $0.0112500 |
2022-03-13 | $0.0116400 | $0.0113400 | $0.0113400 | $0.0109600 |
2022-03-14 | $0.0113400 | $0.0115100 | $0.0123100 | $0.0115100 |
2022-03-15 | $0.0115100 | $0.0114000 | $0.0117900 | $0.0110100 |
2022-03-16 | $0.0114000 | $0.0115200 | $0.0119300 | $0.0115200 |
2022-03-17 | $0.0115200 | $0.0118800 | $0.0118800 | $0.0114700 |
2022-03-18 | $0.0118800 | $0.0117000 | $0.0125400 | $0.0117000 |
2022-03-19 | $0.0117000 | $0.0122500 | $0.0126700 | $0.0118300 |
2022-03-20 | $0.0122500 | $0.0140200 | $0.0160800 | $0.0115500 |
2022-03-21 | $0.0140200 | $0.0127200 | $0.0139500 | $0.0123100 |
2022-03-22 | $0.0127200 | $0.0131400 | $0.0135600 | $0.0122900 |
2022-03-23 | $0.0131400 | $0.0133000 | $0.0137300 | $0.0128700 |
2022-03-24 | $0.0133000 | $0.0136400 | $0.0140800 | $0.0132000 |
2022-03-25 | $0.0136400 | $0.0133000 | $0.0141900 | $0.0133000 |
2022-03-26 | $0.0133000 | $0.0142500 | $0.0151400 | $0.0129200 |
2022-03-27 | $0.0142500 | $0.0149900 | $0.0168600 | $0.0145200 |
2022-03-28 | $0.0149900 | $0.0150800 | $0.0160200 | $0.0146100 |
2022-03-29 | $0.0150800 | $0.0151800 | $0.0161300 | $0.0147100 |
2022-03-30 | $0.0151800 | $0.0155300 | $0.0160000 | $0.0141200 |
2022-03-31 | $0.0155300 | $0.0163900 | $0.0195700 | $0.0150200 |
2022-04-01 | $0.0163900 | $0.0166700 | $0.0171300 | $0.0157400 |
2022-04-02 | $0.0166700 | $0.0160400 | $0.0178700 | $0.0155800 |
2022-04-03 | $0.0160400 | $0.0171700 | $0.0171700 | $0.0157800 |
2022-04-04 | $0.0171700 | $0.0163100 | $0.0172500 | $0.0158500 |
2022-04-05 | $0.0163100 | $0.0159300 | $0.0163800 | $0.0154700 |
2022-04-06 | $0.0159300 | $0.0151100 | $0.0155400 | $0.0146800 |
2022-04-07 | $0.0151100 | $0.0152100 | $0.0160800 | $0.0147800 |
2022-04-08 | $0.0152100 | $0.0148000 | $0.0160600 | $0.0143700 |
2022-04-09 | $0.0148000 | $0.0162500 | $0.0171100 | $0.0149700 |
2022-04-10 | $0.0162500 | $0.0164900 | $0.0177600 | $0.0156400 |
2022-04-11 | $0.0164400 | $0.0142300 | $0.0162100 | $0.0138400 |
2022-04-12 | $0.0142300 | $0.0148300 | $0.0156300 | $0.0140300 |
2022-04-13 | $0.0148300 | $0.0148100 | $0.0156400 | $0.0144000 |
2022-04-14 | $0.0148100 | $0.0147800 | $0.0155800 | $0.0143800 |
2022-04-15 | $0.0147800 | $0.0154100 | $0.0154100 | $0.0146000 |
2022-04-16 | $0.0154100 | $0.0149500 | $0.0153500 | $0.0145400 |
2022-04-17 | $0.0149500 | $0.0138900 | $0.0146800 | $0.0138900 |
2022-04-18 | $0.0138900 | $0.0138800 | $0.0146900 | $0.0138800 |
2022-04-19 | $0.0138800 | $0.0138800 | $0.0138900 | $0.0138700 |
2022-05-13 | $0.007229 | $0.009066 | $0.009651 | $0.007311 |
2022-05-14 | $0.009066 | $0.009340 | $0.009377 | $0.009047 |
2022-05-29 | $0.008994 | $0.009122 | $0.009417 | $0.009122 |
2022-05-30 | $0.009130 | $0.009515 | $0.0101500 | $0.009515 |
2022-05-31 | $0.009515 | $0.009516 | $0.009520 | $0.009506 |
2022-06-11 | $0.009883 | $0.009085 | $0.009652 | $0.008801 |
2022-06-12 | $0.009085 | $0.009081 | $0.009096 | $0.009080 |
2022-06-13 | $0.008242 | $0.007640 | $0.008090 | $0.006741 |
2022-06-14 | $0.007640 | $0.007645 | $0.007648 | $0.007583 |
Pair | Austausch |
---|---|
SUN/BTC | binance |
SUN/USDT | binance |
SUN/USD | bitfinex |
SUN/USDT | bitfinex |
SUN/USDT | bitforex |
SUN/KRW | bithumb |
SUN/USDT | bkex |
SUN/BTC | coinex |
SUN/USDT | coinex |
SUN/KRW | coinone |
SUN/USDT | digifinex |
SUN/USD | ftx |
SUN/USDT | gateio |
SUN/BTC | hitbtc |
SUN/USDT | hitbtc |
SUN/USDT | kucoin |
SUN/USDT | lbank |
SUN/ETH | okex |
SUN/USDT | okex |
SUN/TRX | poloniex |
SUN/USDT | poloniex |
SUN/BTC | upbit |
SUN is a social experiment, which focuses on the DeFi potential of TRON. Designed as the quintessential Bitcoin equivalent on the TRON network, SUN features zero VC investments, zero PE investments, no pre-mining or reserves for the team, and is wholly operated by the community through its open-source smart contracts. The project hopes to use SUN to promote the vigorous development and possibilities of TRON's DeFi self-governance community.
Sorry, detailed technology about Justin MEME is not currently available
Sorry, detailed features about Justin MEME is not currently available