SOC Coin Values SOC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-08-20 | $0.0177700 | $0.0177600 | $0.0187500 | $0.0177600 |
2021-08-21 | $0.0177600 | $0.0175900 | $0.0175900 | $0.0171000 |
2021-08-22 | $0.0175900 | $0.0172500 | $0.0177400 | $0.0172500 |
2021-08-23 | $0.0172500 | $0.0178300 | $0.0193100 | $0.0168400 |
2021-08-24 | $0.0178300 | $0.0171600 | $0.0181100 | $0.0171600 |
2021-08-25 | $0.0171700 | $0.0171500 | $0.0181300 | $0.0171500 |
2021-08-26 | $0.0171500 | $0.0164000 | $0.0173400 | $0.0164000 |
2021-08-27 | $0.0164000 | $0.0166900 | $0.0176700 | $0.0166900 |
2021-08-28 | $0.0166900 | $0.0166300 | $0.0171200 | $0.0166300 |
2021-08-29 | $0.0166300 | $0.0165900 | $0.0170800 | $0.0165900 |
2021-08-30 | $0.0165900 | $0.0164500 | $0.0164500 | $0.0159800 |
2021-08-31 | $0.0164500 | $0.0165100 | $0.0165100 | $0.0160300 |
2021-09-01 | $0.0165100 | $0.0166100 | $0.0170900 | $0.0161200 |
2021-09-02 | $0.0166100 | $0.0162600 | $0.0167600 | $0.0162600 |
2021-09-03 | $0.0162600 | $0.0165100 | $0.0170100 | $0.0160100 |
2021-09-04 | $0.0165100 | $0.0169800 | $0.0169800 | $0.0159800 |
2021-09-05 | $0.0169800 | $0.0170900 | $0.0181200 | $0.0170900 |
2021-09-06 | $0.0170900 | $0.0173900 | $0.0179200 | $0.0173900 |
2021-09-07 | $0.0173900 | $0.0145300 | $0.0154600 | $0.0140600 |
2021-09-08 | $0.0145300 | $0.0142800 | $0.0147400 | $0.0138200 |
2021-09-09 | $0.0142800 | $0.0139200 | $0.0148500 | $0.0139200 |
2021-09-10 | $0.0139200 | $0.0139000 | $0.0139000 | $0.0134600 |
2021-09-11 | $0.0139000 | $0.0135500 | $0.0140000 | $0.0135500 |
2021-09-12 | $0.0135500 | $0.0138100 | $0.0142800 | $0.0138100 |
2021-09-13 | $0.0138100 | $0.0130400 | $0.0134900 | $0.0130400 |
2021-09-14 | $0.0130400 | $0.0141400 | $0.0160200 | $0.0136700 |
2021-09-15 | $0.0141400 | $0.0139600 | $0.0144400 | $0.0134800 |
2021-09-16 | $0.0139600 | $0.0138500 | $0.0138500 | $0.0133700 |
2021-09-17 | $0.0138500 | $0.0137200 | $0.0141900 | $0.0137200 |
2021-09-18 | $0.0137200 | $0.0140100 | $0.0140100 | $0.0135300 |
2021-09-19 | $0.0140100 | $0.0137000 | $0.0141800 | $0.0137000 |
2021-09-20 | $0.0137000 | $0.0116000 | $0.0124600 | $0.0116000 |
2021-09-21 | $0.0115900 | $0.0101800 | $0.0114000 | $0.0101800 |
2021-09-22 | $0.0101800 | $0.0108900 | $0.0113300 | $0.0104600 |
2021-09-23 | $0.0108900 | $0.0112200 | $0.0112200 | $0.0107700 |
2021-09-24 | $0.0112200 | $0.009427 | $0.0107100 | $0.008998 |
2021-09-25 | $0.009427 | $0.008117 | $0.009399 | $0.008117 |
2021-09-26 | $0.008117 | $0.005616 | $0.008208 | $0.005616 |
2021-09-27 | $0.005616 | $0.005906 | $0.006328 | $0.005063 |
2021-09-28 | $0.005906 | $0.009854 | $0.0102600 | $0.005748 |
2021-09-29 | $0.009854 | $0.006646 | $0.0099690 | $0.006646 |
2021-09-30 | $0.006646 | $0.006637 | $0.006655 | $0.006630 |
2021-10-02 | $0.007225 | $0.007150 | $0.007627 | $0.007150 |
2021-10-03 | $0.007150 | $0.007235 | $0.007717 | $0.006753 |
2021-10-04 | $0.007235 | $0.006899 | $0.007392 | $0.006899 |
2021-10-05 | $0.006899 | $0.007726 | $0.009271 | $0.007211 |
2021-10-06 | $0.007726 | $0.007748 | $0.008855 | $0.007748 |
2021-10-07 | $0.007748 | $0.007531 | $0.008607 | $0.006994 |
2021-10-08 | $0.007531 | $0.007553 | $0.008092 | $0.007553 |
2021-10-09 | $0.007553 | $0.007696 | $0.007696 | $0.007696 |
2021-10-10 | $0.007696 | $0.007111 | $0.007658 | $0.007111 |
2021-10-11 | $0.007111 | $0.007475 | $0.008050 | $0.007475 |
2021-10-12 | $0.007475 | $0.006721 | $0.007281 | $0.006721 |
2021-10-13 | $0.006721 | $0.006884 | $0.007458 | $0.006884 |
2021-10-14 | $0.006884 | $0.006883 | $0.007457 | $0.006883 |
2021-10-15 | $0.006883 | $0.007402 | $0.008019 | $0.006785 |
2021-10-16 | $0.007402 | $0.007305 | $0.009740 | $0.007305 |
2021-10-17 | $0.007305 | $0.007998 | $0.008613 | $0.007382 |
2021-10-18 | $0.007998 | $0.008677 | $0.009297 | $0.008057 |
2021-10-19 | $0.008685 | $0.008352 | $0.008994 | $0.008352 |
2021-10-20 | $0.008357 | $0.007923 | $0.008583 | $0.007923 |
2021-10-21 | $0.007923 | $0.008097 | $0.008097 | $0.007474 |
2021-10-22 | $0.008097 | $0.007890 | $0.008497 | $0.007890 |
2021-10-23 | $0.007890 | $0.007971 | $0.008584 | $0.007971 |
2021-10-24 | $0.007971 | $0.007912 | $0.008521 | $0.007912 |
2021-10-25 | $0.007912 | $0.008202 | $0.008202 | $0.008202 |
2021-10-26 | $0.008202 | $0.007856 | $0.007856 | $0.007856 |
2021-10-27 | $0.007841 | $0.006431 | $0.007600 | $0.006431 |
2021-10-28 | $0.006431 | $0.006667 | $0.007879 | $0.006667 |
2021-10-29 | $0.006667 | $0.006851 | $0.007474 | $0.006851 |
2021-10-30 | $0.006851 | $0.007427 | $0.007427 | $0.006808 |
2021-10-31 | $0.007427 | $0.007362 | $0.007975 | $0.007362 |
2021-11-01 | $0.007362 | $0.007315 | $0.007315 | $0.007315 |
2021-11-02 | $0.007315 | $0.007591 | $0.007591 | $0.006959 |
2021-11-03 | $0.007591 | $0.008810 | $0.009439 | $0.007552 |
2021-11-04 | $0.008810 | $0.007988 | $0.009217 | $0.007988 |
2021-11-05 | $0.007988 | $0.009763 | $0.009763 | $0.007933 |
2021-11-06 | $0.009763 | $0.008614 | $0.0104600 | $0.008614 |
2021-11-07 | $0.008614 | $0.008229 | $0.009495 | $0.008229 |
2021-11-08 | $0.008229 | $0.008781 | $0.008781 | $0.008106 |
2021-11-09 | $0.008781 | $0.008033 | $0.008702 | $0.008033 |
2021-11-10 | $0.008033 | $0.007791 | $0.007791 | $0.007791 |
2021-11-11 | $0.007791 | $0.007778 | $0.007778 | $0.007778 |
2021-11-12 | $0.007778 | $0.007699 | $0.008340 | $0.007699 |
2021-11-13 | $0.007699 | $0.007729 | $0.007729 | $0.007729 |
2021-11-14 | $0.007729 | $0.007861 | $0.007861 | $0.007861 |
2021-11-15 | $0.007861 | $0.007634 | $0.007634 | $0.006998 |
2021-11-16 | $0.007634 | $0.007213 | $0.007213 | $0.007213 |
2021-11-17 | $0.007213 | $0.006642 | $0.007246 | $0.006642 |
2021-11-18 | $0.006640 | $0.006262 | $0.006832 | $0.006262 |
2021-11-19 | $0.006262 | $0.006976 | $0.006976 | $0.006395 |
2021-11-20 | $0.006976 | $0.006575 | $0.007172 | $0.006575 |
2021-11-21 | $0.006575 | $0.006457 | $0.007044 | $0.006457 |
2021-11-22 | $0.006457 | $0.006193 | $0.006756 | $0.006193 |
2021-11-23 | $0.006193 | $0.006332 | $0.006908 | $0.006332 |
2021-11-24 | $0.006332 | $0.006286 | $0.006286 | $0.005715 |
2021-11-25 | $0.006289 | $0.005896 | $0.006486 | $0.005896 |
2021-11-26 | $0.005897 | $0.005379 | $0.005379 | $0.0048410 |
2021-11-27 | $0.005379 | $0.007673 | $0.008221 | $0.0049320 |
2021-11-28 | $0.007673 | $0.006306 | $0.008600 | $0.005733 |
2021-11-29 | $0.006306 | $0.005784 | $0.006941 | $0.005784 |
2021-11-30 | $0.005784 | $0.005128 | $0.005698 | $0.005128 |
2021-12-01 | $0.005128 | $0.005151 | $0.005723 | $0.005151 |
2021-12-02 | $0.005151 | $0.0045220 | $0.005087 | $0.0045220 |
2021-12-03 | $0.0045220 | $0.0048300 | $0.005903 | $0.0037560 |
2021-12-04 | $0.0048300 | $0.0039390 | $0.0044320 | $0.0034470 |
2021-12-05 | $0.0039390 | $0.0034510 | $0.0039440 | $0.0034510 |
2021-12-06 | $0.0034630 | $0.0035390 | $0.0040440 | $0.0030330 |
2021-12-07 | $0.0035390 | $0.0030380 | $0.0040510 | $0.0030380 |
2021-12-08 | $0.0030380 | $0.0030270 | $0.0030410 | $0.0030260 |
2021-12-09 | $0.0030310 | $0.0023920 | $0.0033490 | $0.0023920 |
2021-12-10 | $0.0023800 | $0.0018880 | $0.0023600 | $0.0018880 |
2021-12-11 | $0.0018880 | $0.0019740 | $0.0024680 | $0.0019740 |
2021-12-12 | $0.0019760 | $0.0020060 | $0.0025070 | $0.0020060 |
2021-12-13 | $0.0020040 | $0.0014020 | $0.0023370 | $0.0014020 |
2021-12-14 | $0.0014020 | $0.0014520 | $0.0019360 | $0.0014520 |
2021-12-15 | $0.0014520 | $0.0014670 | $0.0019550 | $0.0014670 |
2021-12-16 | $0.0014670 | $0.0014290 | $0.0019050 | $0.0014290 |
2021-12-17 | $0.0014290 | $0.0013850 | $0.0013850 | $0.0013850 |
2021-12-18 | $0.0013850 | $0.0014060 | $0.0014060 | $0.0009370 |
2021-12-19 | $0.0014060 | $0.0014060 | $0.0014060 | $0.0014040 |
2022-02-09 | $0.0026450 | $0.0031100 | $0.0035540 | $0.0026650 |
2022-02-10 | $0.0031100 | $0.0030470 | $0.0034830 | $0.0026120 |
2022-02-11 | $0.0030470 | $0.0025440 | $0.0033920 | $0.0025440 |
2022-02-12 | $0.0025440 | $0.0029630 | $0.0029700 | $0.0025380 |
2022-02-13 | $0.0025340 | $0.0025240 | $0.0029450 | $0.0025240 |
2022-02-14 | $0.0025240 | $0.0029790 | $0.0038300 | $0.0025530 |
2022-02-15 | $0.0029790 | $0.0031200 | $0.0031200 | $0.0026750 |
2022-02-16 | $0.0031200 | $0.0030730 | $0.0030730 | $0.0026340 |
2022-02-17 | $0.0030730 | $0.0024330 | $0.0028380 | $0.0024330 |
2022-02-18 | $0.0024330 | $0.0024000 | $0.0032000 | $0.0024000 |
2022-02-19 | $0.0024000 | $0.0028070 | $0.0032090 | $0.0024060 |
2022-02-20 | $0.0028070 | $0.0026880 | $0.0030720 | $0.0023040 |
2022-02-21 | $0.0026880 | $0.0022220 | $0.0029630 | $0.0022220 |
2022-02-22 | $0.0022220 | $0.0022960 | $0.0026790 | $0.0022960 |
2022-02-23 | $0.0022960 | $0.0023000 | $0.0023000 | $0.0022910 |
2022-02-24 | $0.0022360 | $0.0023010 | $0.0026850 | $0.0023010 |
2022-02-25 | $0.0023010 | $0.0023540 | $0.0023540 | $0.0019620 |
2022-02-26 | $0.0023540 | $0.0023480 | $0.0023480 | $0.0023480 |
2022-02-27 | $0.0023480 | $0.0022630 | $0.0022630 | $0.0022630 |
2022-02-28 | $0.0022630 | $0.0025910 | $0.0030230 | $0.0021590 |
2022-03-01 | $0.0025910 | $0.0026660 | $0.0026660 | $0.0026660 |
2022-03-02 | $0.0026660 | $0.0026360 | $0.0026360 | $0.0021970 |
2022-03-03 | $0.0026360 | $0.0025480 | $0.0029730 | $0.0016990 |
2022-03-04 | $0.0025480 | $0.0023490 | $0.0027410 | $0.0019580 |
2022-03-05 | $0.0023490 | $0.0027580 | $0.0027580 | $0.0023640 |
2022-03-06 | $0.0027580 | $0.0026900 | $0.0026900 | $0.0023060 |
2022-03-07 | $0.0026900 | $0.0022820 | $0.0026620 | $0.0022820 |
2022-03-08 | $0.0022820 | $0.0023250 | $0.0023250 | $0.0023250 |
2022-03-09 | $0.0023250 | $0.0020980 | $0.0025180 | $0.0020980 |
2022-03-10 | $0.0020980 | $0.0023670 | $0.0023670 | $0.0019720 |
2022-03-11 | $0.0023670 | $0.0023240 | $0.0023240 | $0.0019370 |
2022-03-12 | $0.0023240 | $0.0023280 | $0.0023280 | $0.0023280 |
2022-03-13 | $0.0023280 | $0.0022680 | $0.0022680 | $0.0022680 |
2022-03-14 | $0.0022680 | $0.0023820 | $0.0023820 | $0.0023820 |
2022-03-15 | $0.0023820 | $0.0019660 | $0.0031450 | $0.0019660 |
2022-03-16 | $0.0019660 | $0.0020570 | $0.0024680 | $0.0020570 |
2022-03-17 | $0.0020570 | $0.0024570 | $0.0024570 | $0.0020480 |
2022-03-18 | $0.0024570 | $0.0020900 | $0.0025080 | $0.0020900 |
2022-03-19 | $0.0020900 | $0.0020930 | $0.0020930 | $0.0020890 |
2022-03-20 | $0.0021120 | $0.0020620 | $0.0020620 | $0.0020620 |
2022-03-21 | $0.0020980 | $0.0019850 | $0.0021320 | $0.0019550 |
2022-03-22 | $0.0020520 | $0.0020180 | $0.0020520 | $0.0020160 |
2022-03-23 | $0.0020850 | $0.0020660 | $0.0021290 | $0.0020090 |
2022-03-24 | $0.0021450 | $0.0022000 | $0.0022000 | $0.0022000 |
2022-03-25 | $0.0022000 | $0.0022170 | $0.0022170 | $0.0017730 |
2022-03-26 | $0.0020470 | $0.0020490 | $0.0020800 | $0.0020080 |
2022-03-27 | $0.0022270 | $0.0020500 | $0.0022290 | $0.0020480 |
2022-03-28 | $0.0023420 | $0.0023560 | $0.0023560 | $0.0023560 |
2022-03-29 | $0.0023560 | $0.0023720 | $0.0023720 | $0.0018980 |
2022-03-30 | $0.0023720 | $0.0023530 | $0.0023530 | $0.0018820 |
2022-03-31 | $0.0023530 | $0.0022760 | $0.0022760 | $0.0022760 |
2022-04-01 | $0.0022760 | $0.0022800 | $0.0022800 | $0.0022720 |
2022-04-02 | $0.0032410 | $0.0027490 | $0.0032080 | $0.0027490 |
2022-04-03 | $0.0033770 | $0.0030420 | $0.0033850 | $0.0030060 |
2022-04-04 | $0.0030420 | $0.0030620 | $0.0031700 | $0.0029860 |
2022-04-05 | $0.0030620 | $0.0027540 | $0.0030620 | $0.0027220 |
2022-04-06 | $0.0027540 | $0.0024050 | $0.0027540 | $0.0024040 |
2022-04-07 | $0.0025910 | $0.0026080 | $0.0026080 | $0.0026080 |
2022-04-08 | $0.0026080 | $0.0025360 | $0.0025360 | $0.0025360 |
2022-04-09 | $0.0025360 | $0.0021380 | $0.0025660 | $0.0021380 |
2022-04-10 | $0.0023660 | $0.0024170 | $0.0024970 | $0.0022680 |
2022-04-11 | $0.0024170 | $0.0023700 | $0.0024240 | $0.0022620 |
2022-04-12 | $0.0023700 | $0.0024830 | $0.0025310 | $0.0022980 |
2022-04-13 | $0.0024830 | $0.0029270 | $0.0031910 | $0.0024460 |
2022-04-14 | $0.0029270 | $0.0027030 | $0.0030110 | $0.0026250 |
2022-04-15 | $0.0027030 | $0.0025950 | $0.0028490 | $0.0025900 |
2022-04-16 | $0.0025950 | $0.0025610 | $0.0026920 | $0.0025330 |
2022-04-17 | $0.0024240 | $0.0027780 | $0.0027780 | $0.0023810 |
2022-04-18 | $0.0028050 | $0.0026600 | $0.0028050 | $0.0025650 |
2022-04-19 | $0.0028570 | $0.0027180 | $0.0028640 | $0.0027140 |
Pair | Austausch |
---|---|
SOC/USDT | aax |
SOC/BTC | abcc |
SOC/ETH | abcc |
SOC/BTC | cointiger |
SOC/ETH | fcoin |
SOC/BTC | hitbtc |
SOC/BTC | huobikorea |
SOC/ETH | huobikorea |
SOC/USDT | huobikorea |
SOC/BTC | huobipro |
SOC/ETH | huobipro |
SOC/USDT | huobipro |
SOC/BTC | okex |
SOC/ETH | okex |
SOC/USDT | okex |
The All Sports Platform focuses on the global online market and intends to build a network of prediction service system. In addition to building the underlying SDK based on the All Sports public blockchain, it also provides customised user-end applications, including but not limited to PC end, H5 webpage, App(iOS & Android), mini programmes.
SOC is a asset ERC20 token built on the Ethereum network and is used as an utility token on the All Sports platform.
Sorry, detailed technology about socrates is not currently available
Sorry, detailed features about socrates is not currently available