GAME Coin Values GAME
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-08-20 | $0.1688000 | $0.1761000 | $0.1870000 | $0.1732000 |
2021-08-21 | $0.1761000 | $0.1701000 | $0.1862000 | $0.1681000 |
2021-08-22 | $0.1701000 | $0.1681000 | $0.1770000 | $0.1631000 |
2021-08-23 | $0.1681000 | $0.1718000 | $0.1783000 | $0.1689000 |
2021-08-24 | $0.1718000 | $0.1679000 | $0.1722000 | $0.1555000 |
2021-08-25 | $0.1679000 | $0.1627000 | $0.1759000 | $0.1622000 |
2021-08-26 | $0.1627000 | $0.1546000 | $0.1616000 | $0.1481000 |
2021-08-27 | $0.1546000 | $0.1630000 | $0.1644000 | $0.1527000 |
2021-08-28 | $0.1630000 | $0.1609000 | $0.1644000 | $0.1561000 |
2021-08-29 | $0.1609000 | $0.1547000 | $0.1620000 | $0.1503000 |
2021-08-30 | $0.1547000 | $0.1527000 | $0.1555000 | $0.1466000 |
2021-08-31 | $0.1527000 | $0.1533000 | $0.1570000 | $0.1471000 |
2021-09-01 | $0.1533000 | $0.1612000 | $0.1651000 | $0.1563000 |
2021-09-02 | $0.1612000 | $0.1671000 | $0.1818000 | $0.1611000 |
2021-09-03 | $0.1671000 | $0.1641000 | $0.1796000 | $0.1606000 |
2021-09-04 | $0.1641000 | $0.1688000 | $0.1728000 | $0.1623000 |
2021-09-05 | $0.1688000 | $0.1735000 | $0.1859000 | $0.1735000 |
2021-09-06 | $0.1735000 | $0.1697000 | $0.1807000 | $0.1660000 |
2021-09-07 | $0.1697000 | $0.1471000 | $0.1584000 | $0.1448000 |
2021-09-08 | $0.1471000 | $0.1424000 | $0.1493000 | $0.1391000 |
2021-09-09 | $0.1424000 | $0.1512000 | $0.1628000 | $0.1410000 |
2021-09-10 | $0.1512000 | $0.1408000 | $0.1503000 | $0.1386000 |
2021-09-11 | $0.1408000 | $0.1423000 | $0.1441000 | $0.1369000 |
2021-09-12 | $0.1400000 | $0.1600000 | $0.1700000 | $0.1200000 |
2021-09-13 | $0.1386000 | $0.1340000 | $0.1376000 | $0.1322000 |
2021-09-14 | $0.1340000 | $0.1404000 | $0.1442000 | $0.1371000 |
2021-09-15 | $0.1404000 | $0.1488000 | $0.1517000 | $0.1396000 |
2021-09-16 | $0.1488000 | $0.1462000 | $0.1500000 | $0.1409000 |
2021-09-17 | $0.1462000 | $0.1433000 | $0.1452000 | $0.1357000 |
2021-09-18 | $0.1433000 | $0.1396000 | $0.1464000 | $0.1382000 |
2021-09-19 | $0.1396000 | $0.1332000 | $0.1394000 | $0.1295000 |
2021-09-20 | $0.1332000 | $0.1206000 | $0.1232000 | $0.1142000 |
2021-09-21 | $0.1206000 | $0.1152000 | $0.1229000 | $0.1136000 |
2021-09-22 | $0.1152000 | $0.1194000 | $0.1285000 | $0.1177000 |
2021-09-23 | $0.1194000 | $0.1279000 | $0.1311000 | $0.1217000 |
2021-09-24 | $0.1279000 | $0.1221000 | $0.1273000 | $0.1200000 |
2021-09-25 | $0.1221000 | $0.1196000 | $0.1282000 | $0.1183000 |
2021-09-26 | $0.1196000 | $0.1201000 | $0.1227000 | $0.1197000 |
2021-09-27 | $0.1201000 | $0.1148000 | $0.1190000 | $0.1055000 |
2021-09-28 | $0.1148000 | $0.1113000 | $0.1154000 | $0.1059000 |
2021-09-29 | $0.1113000 | $0.1076000 | $0.1155000 | $0.1076000 |
2021-09-30 | $0.1076000 | $0.1098000 | $0.1102000 | $0.1073000 |
2021-10-02 | $0.1233000 | $0.1292000 | $0.1339000 | $0.1220000 |
2021-10-03 | $0.1292000 | $0.1278000 | $0.1355000 | $0.1254000 |
2021-10-04 | $0.1278000 | $0.1291000 | $0.1311000 | $0.1257000 |
2021-10-05 | $0.1291000 | $0.1452000 | $0.1452000 | $0.1313000 |
2021-10-06 | $0.1452000 | $0.1400000 | $0.1561000 | $0.1367000 |
2021-10-07 | $0.1400000 | $0.1334000 | $0.1377000 | $0.1291000 |
2021-10-08 | $0.1334000 | $0.1380000 | $0.1401000 | $0.1277000 |
2021-10-09 | $0.1381000 | $0.1369000 | $0.1429000 | $0.1330000 |
2021-10-10 | $0.1369000 | $0.1395000 | $0.1450000 | $0.1351000 |
2021-10-11 | $0.1395000 | $0.1397000 | $0.1541000 | $0.1391000 |
2021-10-12 | $0.1400000 | $0.1400000 | $0.1400000 | $0.1400000 |
2021-10-13 | $0.1339000 | $0.1331000 | $0.1411000 | $0.1331000 |
2021-10-14 | $0.1331000 | $0.1371000 | $0.1388000 | $0.1331000 |
2021-10-15 | $0.1400000 | $0.1400000 | $0.1400000 | $0.1400000 |
2021-10-16 | $0.1388000 | $0.1431000 | $0.1479000 | $0.1351000 |
2021-10-17 | $0.1431000 | $0.1464000 | $0.1526000 | $0.1421000 |
2021-10-18 | $0.1464000 | $0.1414000 | $0.1477000 | $0.1321000 |
2021-10-19 | $0.1414000 | $0.1408000 | $0.1491000 | $0.1376000 |
2021-10-20 | $0.1408000 | $0.1419000 | $0.1499000 | $0.1413000 |
2021-10-21 | $0.1419000 | $0.1408000 | $0.1495000 | $0.1339000 |
2021-10-22 | $0.1408000 | $0.1402000 | $0.1408000 | $0.1329000 |
2021-10-23 | $0.1402000 | $0.1441000 | $0.1508000 | $0.1361000 |
2021-10-24 | $0.1441000 | $0.1412000 | $0.1467000 | $0.1351000 |
2021-10-25 | $0.1412000 | $0.1502000 | $0.2177000 | $0.1356000 |
2021-10-26 | $0.1502000 | $0.1532000 | $0.1683000 | $0.1393000 |
2021-10-27 | $0.1532000 | $0.1380000 | $0.1567000 | $0.1286000 |
2021-10-28 | $0.1380000 | $0.1400000 | $0.1455000 | $0.1249000 |
2021-10-29 | $0.1400000 | $0.1464000 | $0.1694000 | $0.1401000 |
2021-10-30 | $0.1464000 | $0.1919000 | $0.2123000 | $0.1430000 |
2021-10-31 | $0.1919000 | $0.1847000 | $0.3405000 | $0.1546000 |
2021-11-01 | $0.1847000 | $0.1920000 | $0.2012000 | $0.1731000 |
2021-11-02 | $0.1920000 | $0.2005000 | $0.2277000 | $0.1828000 |
2021-11-03 | $0.2005000 | $0.2102000 | $0.2322000 | $0.1875000 |
2021-11-04 | $0.2102000 | $0.2489000 | $0.2642000 | $0.1997000 |
2021-11-05 | $0.2489000 | $0.2221000 | $0.2746000 | $0.1989000 |
2021-11-06 | $0.2221000 | $0.2443000 | $0.2455000 | $0.2178000 |
2021-11-07 | $0.2443000 | $0.2323000 | $0.2640000 | $0.2285000 |
2021-11-08 | $0.2323000 | $0.2412000 | $0.2695000 | $0.2303000 |
2021-11-09 | $0.2412000 | $0.2323000 | $0.2577000 | $0.2229000 |
2021-11-10 | $0.2323000 | $0.2084000 | $0.2266000 | $0.1993000 |
2021-11-11 | $0.2084000 | $0.2133000 | $0.2282000 | $0.2009000 |
2021-11-12 | $0.2133000 | $0.2091000 | $0.2245000 | $0.2021000 |
2021-11-13 | $0.2091000 | $0.2390000 | $0.2460000 | $0.2048000 |
2021-11-14 | $0.2390000 | $0.2365000 | $0.2575000 | $0.2188000 |
2021-11-15 | $0.2365000 | $0.2271000 | $0.2462000 | $0.2169000 |
2021-11-16 | $0.2271000 | $0.2050000 | $0.2200000 | $0.2044000 |
2021-11-17 | $0.2050000 | $0.2107000 | $0.2198000 | $0.2053000 |
2021-11-18 | $0.2107000 | $0.1919000 | $0.2015000 | $0.1902000 |
2021-11-19 | $0.1924000 | $0.2145000 | $0.2192000 | $0.1913000 |
2021-11-20 | $0.2145000 | $0.2564000 | $0.2654000 | $0.2152000 |
2021-11-21 | $0.2564000 | $0.2066000 | $0.2618000 | $0.2013000 |
2021-11-22 | $0.2066000 | $0.2094000 | $0.2162000 | $0.1982000 |
2021-11-23 | $0.2094000 | $0.2211000 | $0.2510000 | $0.2055000 |
2021-11-24 | $0.2211000 | $0.2310000 | $0.2430000 | $0.2138000 |
2021-11-25 | $0.2310000 | $0.2536000 | $0.2654000 | $0.2199000 |
2021-11-26 | $0.2536000 | $0.2302000 | $0.2469000 | $0.2200000 |
2021-11-27 | $0.2302000 | $0.2252000 | $0.2422000 | $0.2225000 |
2021-11-28 | $0.2252000 | $0.2339000 | $0.2385000 | $0.2242000 |
2021-11-29 | $0.2339000 | $0.2431000 | $0.2460000 | $0.2228000 |
2021-11-30 | $0.2429000 | $0.2450000 | $0.2666000 | $0.2336000 |
2021-12-01 | $0.2450000 | $0.2455000 | $0.2547000 | $0.2375000 |
2021-12-02 | $0.2455000 | $0.2280000 | $0.2461000 | $0.2275000 |
2021-12-03 | $0.2284000 | $0.2243000 | $0.2275000 | $0.1771000 |
2021-12-04 | $0.2243000 | $0.1944000 | $0.2160000 | $0.1851000 |
2021-12-05 | $0.1950000 | $0.1954000 | $0.2058000 | $0.1924000 |
2021-12-06 | $0.1954000 | $0.1886000 | $0.2022000 | $0.1724000 |
2021-12-07 | $0.1886000 | $0.1995000 | $0.2132000 | $0.1823000 |
2021-12-08 | $0.1995000 | $0.1990000 | $0.1997000 | $0.1990000 |
2021-12-09 | $0.1970000 | $0.1832000 | $0.1889000 | $0.1799000 |
2021-12-10 | $0.1832000 | $0.1638000 | $0.1826000 | $0.1614000 |
2021-12-11 | $0.1638000 | $0.1882000 | $0.2001000 | $0.1660000 |
2021-12-12 | $0.1882000 | $0.1924000 | $0.1974000 | $0.1694000 |
2021-12-13 | $0.1924000 | $0.1734000 | $0.2243000 | $0.1724000 |
2021-12-14 | $0.1734000 | $0.1694000 | $0.1877000 | $0.1669000 |
2021-12-15 | $0.1694000 | $0.1804000 | $0.1838000 | $0.1706000 |
2021-12-16 | $0.1804000 | $0.1739000 | $0.1801000 | $0.1696000 |
2021-12-17 | $0.1739000 | $0.1639000 | $0.1727000 | $0.0799 |
2021-12-18 | $0.1639000 | $0.1631000 | $0.1734000 | $0.1598000 |
2021-12-19 | $0.1631000 | $0.1650000 | $0.1650000 | $0.1629000 |
2022-02-09 | $0.1239000 | $0.1248000 | $0.1395000 | $0.1204000 |
2022-02-10 | $0.1248000 | $0.1215000 | $0.1262000 | $0.1162000 |
2022-02-11 | $0.1215000 | $0.1136000 | $0.1183000 | $0.1102000 |
2022-02-12 | $0.1136000 | $0.1135000 | $0.1137000 | $0.1134000 |
2022-02-13 | $0.1115000 | $0.1073000 | $0.1127000 | $0.1035000 |
2022-02-14 | $0.1073000 | $0.1060000 | $0.1115000 | $0.1051000 |
2022-02-15 | $0.1060000 | $0.1155000 | $0.1172000 | $0.1097000 |
2022-02-16 | $0.1155000 | $0.1154000 | $0.1185000 | $0.1089000 |
2022-02-17 | $0.1154000 | $0.1083000 | $0.1115000 | $0.1038000 |
2022-02-18 | $0.1083000 | $0.1055000 | $0.1083000 | $0.1050000 |
2022-02-24 | $0.0898 | $0.0894 | $0.0982 | $0.0821 |
2022-02-25 | $0.0894 | $0.0895 | $0.0930 | $0.0867 |
2022-02-26 | $0.0895 | $0.0908 | $0.0931 | $0.0881 |
2022-02-27 | $0.0908 | $0.0908 | $0.0908 | $0.0906 |
2022-03-01 | $0.0920 | $0.0964 | $0.1044000 | $0.0915 |
2022-03-02 | $0.0964 | $0.0945 | $0.1024000 | $0.0927 |
2022-03-03 | $0.0945 | $0.0909 | $0.0926 | $0.0888 |
2022-03-04 | $0.0909 | $0.0907 | $0.0910 | $0.0907 |
2022-03-05 | $0.0838 | $0.0847 | $0.0855 | $0.0828 |
2022-03-06 | $0.0847 | $0.0847 | $0.0847 | $0.0846 |
2022-03-07 | $0.0811 | $0.0795 | $0.0822 | $0.0795 |
2022-03-08 | $0.0795 | $0.0783 | $0.0868 | $0.0783 |
2022-03-09 | $0.0783 | $0.0848 | $0.0877 | $0.0848 |
2022-03-10 | $0.0848 | $0.0903 | $0.0939 | $0.0793 |
2022-03-11 | $0.0903 | $0.0902 | $0.0904 | $0.0902 |
2022-03-12 | $0.0852 | $0.0819 | $0.0858 | $0.0796 |
2022-03-13 | $0.0819 | $0.0786 | $0.0805 | $0.0779 |
2022-03-14 | $0.0786 | $0.0826 | $0.0846 | $0.0826 |
2022-03-15 | $0.0826 | $0.0826 | $0.0837 | $0.0806 |
2022-03-16 | $0.0826 | $0.0852 | $0.0868 | $0.0843 |
2022-03-17 | $0.0852 | $0.0823 | $0.0856 | $0.0819 |
2022-03-18 | $0.0823 | $0.0815 | $0.0869 | $0.0794 |
2022-03-19 | $0.0815 | $0.0815 | $0.0816 | $0.0815 |
2022-03-20 | $0.0845 | $0.0817 | $0.0846 | $0.0792 |
2022-03-21 | $0.0817 | $0.0796 | $0.0825 | $0.0788 |
2022-03-22 | $0.0796 | $0.0796 | $0.0796 | $0.0795 |
2022-03-23 | $0.0818 | $0.0841 | $0.0845 | $0.0824 |
2022-03-24 | $0.0841 | $0.0841 | $0.0842 | $0.0840 |
2022-03-28 | $0.0913 | $0.0943 | $0.0980 | $0.0919 |
2022-03-29 | $0.0943 | $0.0958 | $0.1001000 | $0.0930 |
2022-03-30 | $0.0958 | $0.0955 | $0.0960 | $0.0922 |
2022-03-31 | $0.0955 | $0.0955 | $0.0955 | $0.0954 |
2022-04-02 | $0.0921 | $0.0930 | $0.0930 | $0.0880 |
2022-04-03 | $0.0930 | $0.0928 | $0.0942 | $0.0891 |
2022-04-04 | $0.0928 | $0.0918 | $0.1096000 | $0.0904 |
2022-04-05 | $0.0918 | $0.0937 | $0.0960 | $0.0896 |
2022-04-06 | $0.0937 | $0.0934 | $0.0938 | $0.0933 |
2022-04-07 | $0.0868 | $0.0830 | $0.0887 | $0.0813 |
2022-04-08 | $0.0830 | $0.0841 | $0.0841 | $0.0786 |
2022-04-09 | $0.0841 | $0.0843 | $0.0844 | $0.0840 |
2022-04-10 | $0.0804 | $0.0784 | $0.0814 | $0.0776 |
2022-04-11 | $0.0784 | $0.0735 | $0.0747 | $0.0724 |
2022-04-12 | $0.0735 | $0.0723 | $0.0738 | $0.0723 |
2022-04-13 | $0.0746 | $0.0757 | $0.0766 | $0.0753 |
2022-04-14 | $0.0757 | $0.0758 | $0.0758 | $0.0756 |
2022-04-15 | $0.0000000 | $0.0732 | $0.0732 | $0.0000000 |
2022-04-16 | $0.0000000 | $0.0742 | $0.0743 | $0.0000000 |
2022-04-17 | $0.0000000 | $0.0739 | $0.0740 | $0.0000000 |
2022-04-18 | $0.0000000 | $0.0726 | $0.0726 | $0.0000000 |
2022-04-19 | $0.0000000 | $0.0749 | $0.0749 | $0.0000000 |
Pair | Austausch |
---|---|
GAME/BTC | bitbay |
GAME/EUR | bitbay |
GAME/PLN | bitbay |
GAME/USD | bitbay |
GAME/BTC | bittrex |
GAME/USDT | bittrex |
GAME/BTC | bitz |
GAME/BTC | crex24 |
GAME/BTC | cryptopia |
GAME/DOGE | cryptopia |
GAME/DOTC | cryptopia |
GAME/ETH | cryptopia |
GAME/FTC | cryptopia |
GAME/LTC | cryptopia |
GAME/POP | cryptopia |
GAME/UNO | cryptopia |
GAME/XMR | cryptopia |
GAME/BTC | graviex |
GAME/USDT | graviex |
GAME/BTC | hitbtc |
GAME/CNY | jubi |
GAME/BTC | livecoin |
GAME/BTC | novaexchange |
GAME/DOGE | novaexchange |
GAME/ETH | novaexchange |
GAME/LTC | novaexchange |
GAME/BITCNY | openledger |
GAME/BITUSD | openledger |
GAME/BTC | openledger |
GAME/BTS | openledger |
GAME/ETH | openledger |
GAME/BTC | poloniex |
GAME/BCH | tradesatoshi |
GAME/BTC | tradesatoshi |
GAME/DOGE | tradesatoshi |
GAME/ETH | tradesatoshi |
GAME/LTC | tradesatoshi |
GAME/BTC | upbit |
GAME/BTC | yobit |
GAME/DOGE | yobit |
GAME/ETH | yobit |
GAME/RUR | yobit |
GAME/USD | yobit |
GAME/WAVES | yobit |
GameCredits is a game driven Cryptocurrency, created to facilitate in-game transactions and monetization.
Sorry, detailed technology about X-Consoles is not currently available
Sorry, detailed features about X-Consoles is not currently available