FOR Coin Values FOR
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-08-20 | $0.9551000 | $0.0967 | $0.9856000 | $0.0964 |
2021-08-21 | $0.0967 | $0.0872 | $0.0993500 | $0.0832 |
2021-08-22 | $0.0872 | $0.0797 | $0.0882 | $0.0788 |
2021-08-23 | $0.0797 | $0.0780 | $0.0866 | $0.0747 |
2021-08-24 | $0.0780 | $0.0831 | $0.0961 | $0.0715 |
2021-08-25 | $0.0831 | $0.0864 | $0.1036000 | $0.0815 |
2021-08-26 | $0.0864 | $0.0767 | $0.0844 | $0.0757 |
2021-08-27 | $0.0767 | $0.0825 | $0.1000000 | $0.0785 |
2021-08-28 | $0.0825 | $0.0811 | $0.0847 | $0.0790 |
2021-08-29 | $0.0811 | $0.0792 | $0.0866 | $0.0777 |
2021-08-30 | $0.0792 | $0.0773 | $0.0858 | $0.0764 |
2021-08-31 | $0.0773 | $0.0769 | $0.0848 | $0.0757 |
2021-09-01 | $0.0767 | $0.0799 | $0.0908 | $0.0799 |
2021-09-02 | $0.0799 | $0.0812 | $0.0866 | $0.0787 |
2021-09-03 | $0.0811 | $0.0800 | $0.0849 | $0.0784 |
2021-09-04 | $0.0800 | $0.0776 | $0.0803 | $0.0762 |
2021-09-05 | $0.0776 | $0.0779 | $0.0802 | $0.0764 |
2021-09-06 | $0.0779 | $0.0765 | $0.0783 | $0.0752 |
2021-09-07 | $0.0765 | $0.0600 | $0.0721 | $0.0595 |
2021-09-08 | $0.0600 | $0.0660 | $0.0729 | $0.0610 |
2021-09-09 | $0.0660 | $0.0637 | $0.0649 | $0.0614 |
2021-09-10 | $0.0637 | $0.0596 | $0.0606 | $0.0577 |
2021-09-11 | $0.0596 | $0.0615 | $0.0630 | $0.0606 |
2021-09-12 | $0.0615 | $0.0649 | $0.0688 | $0.0641 |
2021-09-13 | $0.0649 | $0.0600 | $0.0627 | $0.0600 |
2021-09-14 | $0.0599 | $0.0636 | $0.0666 | $0.0626 |
2021-09-15 | $0.0636 | $0.0867 | $0.0976 | $0.0668 |
2021-09-16 | $0.0867 | $0.0998300 | $0.1207000 | $0.0749 |
2021-09-17 | $0.0998300 | $0.1097000 | $0.1407000 | $0.0898 |
2021-09-18 | $0.1097000 | $0.1027000 | $0.1252000 | $0.1027000 |
2021-09-19 | $0.1027000 | $0.0929 | $0.1065000 | $0.0929 |
2021-09-20 | $0.0929 | $0.0763 | $0.0831 | $0.0763 |
2021-09-21 | $0.0760 | $0.0871 | $0.0954 | $0.0702 |
2021-09-22 | $0.0871 | $0.0915 | $0.1089000 | $0.0890 |
2021-09-23 | $0.0915 | $0.0874 | $0.0945 | $0.0874 |
2021-09-24 | $0.0874 | $0.0839 | $0.0839 | $0.0796 |
2021-09-25 | $0.0839 | $0.0793 | $0.0843 | $0.0790 |
2021-09-26 | $0.0789 | $0.0768 | $0.0837 | $0.0751 |
2021-09-27 | $0.0768 | $0.0788 | $0.0876 | $0.0718 |
2021-09-28 | $0.0788 | $0.0729 | $0.0832 | $0.0729 |
2021-09-29 | $0.0729 | $0.0757 | $0.0819 | $0.0731 |
2021-09-30 | $0.0744 | $0.0747 | $0.0749 | $0.0743 |
2021-10-02 | $0.0864 | $0.0872 | $0.0927 | $0.0851 |
2021-10-03 | $0.0872 | $0.0840 | $0.0880 | $0.0838 |
2021-10-04 | $0.0840 | $0.0810 | $0.0838 | $0.0799 |
2021-10-05 | $0.0810 | $0.0827 | $0.0893 | $0.0821 |
2021-10-06 | $0.0827 | $0.0804 | $0.0842 | $0.0790 |
2021-10-07 | $0.0797 | $0.0802 | $0.0812 | $0.0759 |
2021-10-08 | $0.0798 | $0.0798 | $0.0840 | $0.0766 |
2021-10-09 | $0.0798 | $0.0805 | $0.0916 | $0.0785 |
2021-10-10 | $0.0805 | $0.0779 | $0.0793 | $0.0765 |
2021-10-11 | $0.0779 | $0.0801 | $0.0846 | $0.0782 |
2021-10-12 | $0.0801 | $0.0799 | $0.0823 | $0.0781 |
2021-10-13 | $0.0799 | $0.0816 | $0.0840 | $0.0814 |
2021-10-14 | $0.0816 | $0.0805 | $0.0859 | $0.0799 |
2021-10-15 | $0.0805 | $0.0857 | $0.1071000 | $0.0796 |
2021-10-16 | $0.0857 | $0.0904 | $0.1168000 | $0.0806 |
2021-10-17 | $0.0903 | $0.0946 | $0.1128000 | $0.0907 |
2021-10-18 | $0.0946 | $0.0887 | $0.0926 | $0.0877 |
2021-10-19 | $0.0887 | $0.0895 | $0.0933 | $0.0884 |
2021-10-20 | $0.0895 | $0.0922 | $0.1103000 | $0.0922 |
2021-10-21 | $0.0922 | $0.0922 | $0.1077000 | $0.0884 |
2021-10-22 | $0.0922 | $0.0896 | $0.0904 | $0.0866 |
2021-10-23 | $0.0896 | $0.0937 | $0.1014000 | $0.0921 |
2021-10-24 | $0.0938 | $0.0976 | $0.1011000 | $0.0912 |
2021-10-25 | $0.0976 | $0.0961 | $0.1026000 | $0.0955 |
2021-10-26 | $0.0961 | $0.0926 | $0.0946 | $0.0895 |
2021-10-27 | $0.0926 | $0.0810 | $0.0889 | $0.0800 |
2021-10-28 | $0.0810 | $0.0858 | $0.0959 | $0.0854 |
2021-10-29 | $0.0858 | $0.0857 | $0.0888 | $0.0853 |
2021-10-30 | $0.0857 | $0.0824 | $0.0859 | $0.0822 |
2021-10-31 | $0.0824 | $0.0807 | $0.0834 | $0.0781 |
2021-11-01 | $0.0807 | $0.0831 | $0.0876 | $0.0806 |
2021-11-02 | $0.0831 | $0.0849 | $0.0904 | $0.0845 |
2021-11-03 | $0.0849 | $0.0874 | $0.0887 | $0.0839 |
2021-11-04 | $0.0874 | $0.0897 | $0.0941 | $0.0848 |
2021-11-05 | $0.0897 | $0.0859 | $0.0916 | $0.0852 |
2021-11-06 | $0.0858 | $0.0853 | $0.0911 | $0.0847 |
2021-11-07 | $0.0853 | $0.0883 | $0.0906 | $0.0860 |
2021-11-08 | $0.0883 | $0.0869 | $0.0929 | $0.0868 |
2021-11-09 | $0.0869 | $0.0928 | $0.0944 | $0.0849 |
2021-11-10 | $0.0928 | $0.0892 | $0.0961 | $0.0881 |
2021-11-11 | $0.0891 | $0.0915 | $0.0935 | $0.0893 |
2021-11-12 | $0.0915 | $0.0876 | $0.0910 | $0.0860 |
2021-11-13 | $0.0876 | $0.0867 | $0.0894 | $0.0855 |
2021-11-14 | $0.0867 | $0.0880 | $0.0912 | $0.0856 |
2021-11-15 | $0.0880 | $0.0874 | $0.0891 | $0.0830 |
2021-11-16 | $0.0874 | $0.0806 | $0.0893 | $0.0797 |
2021-11-17 | $0.0806 | $0.0805 | $0.0832 | $0.0795 |
2021-11-18 | $0.0805 | $0.0747 | $0.0772 | $0.0734 |
2021-11-19 | $0.0747 | $0.0793 | $0.0827 | $0.0783 |
2021-11-20 | $0.0793 | $0.0812 | $0.0861 | $0.0796 |
2021-11-21 | $0.0811 | $0.0854 | $0.0906 | $0.0772 |
2021-11-22 | $0.0855 | $0.0792 | $0.0851 | $0.0787 |
2021-11-23 | $0.0792 | $0.0812 | $0.0864 | $0.0790 |
2021-11-24 | $0.0812 | $0.0780 | $0.0812 | $0.0778 |
2021-11-25 | $0.0778 | $0.0820 | $0.0849 | $0.0784 |
2021-11-26 | $0.0820 | $0.0732 | $0.0758 | $0.0715 |
2021-11-27 | $0.0732 | $0.0762 | $0.0773 | $0.0745 |
2021-11-28 | $0.0762 | $0.0768 | $0.0797 | $0.0757 |
2021-11-29 | $0.0768 | $0.0792 | $0.0792 | $0.0764 |
2021-11-30 | $0.0792 | $0.0758 | $0.0781 | $0.0746 |
2021-12-01 | $0.0758 | $0.0755 | $0.0773 | $0.0744 |
2021-12-02 | $0.0755 | $0.0797 | $0.0955 | $0.0740 |
2021-12-03 | $0.0797 | $0.0794 | $0.0880 | $0.0751 |
2021-12-04 | $0.0794 | $0.0717 | $0.0825 | $0.0687 |
2021-12-05 | $0.0719 | $0.0747 | $0.0846 | $0.0693 |
2021-12-06 | $0.0747 | $0.0718 | $0.0824 | $0.0677 |
2021-12-07 | $0.0718 | $0.0694 | $0.0739 | $0.0684 |
2021-12-08 | $0.0694 | $0.0702 | $0.0712 | $0.0677 |
2021-12-09 | $0.0702 | $0.0643 | $0.0671 | $0.0628 |
2021-12-10 | $0.0643 | $0.0623 | $0.0642 | $0.0623 |
2021-12-11 | $0.0623 | $0.0642 | $0.0657 | $0.0627 |
2021-12-12 | $0.0642 | $0.0626 | $0.0656 | $0.0621 |
2021-12-13 | $0.0626 | $0.0533 | $0.0589 | $0.0528 |
2021-12-14 | $0.0533 | $0.0552 | $0.0562 | $0.0542 |
2021-12-15 | $0.0552 | $0.0567 | $0.0567 | $0.0543 |
2021-12-16 | $0.0734 | $0.0583 | $0.0724 | $0.0572 |
2021-12-17 | $0.0582 | $0.0613 | $0.0631 | $0.0570 |
2021-12-18 | $0.0613 | $0.0609 | $0.0659 | $0.0607 |
2021-12-19 | $0.0605 | $0.0609 | $0.0609 | $0.0604 |
2022-02-09 | $0.0515 | $0.0522 | $0.0549 | $0.0522 |
2022-02-10 | $0.0522 | $0.0508 | $0.0511 | $0.0489500 |
2022-02-11 | $0.0508 | $0.0489400 | $0.0509 | $0.0476500 |
2022-02-12 | $0.0489400 | $0.0488200 | $0.0494700 | $0.0478000 |
2022-02-13 | $0.0488200 | $0.0484600 | $0.0503 | $0.0473700 |
2022-02-14 | $0.0484600 | $0.0474000 | $0.0495100 | $0.0470200 |
2022-02-15 | $0.0474000 | $0.0509 | $0.0523 | $0.0504 |
2022-02-16 | $0.0509 | $0.0503 | $0.0528 | $0.0494000 |
2022-02-17 | $0.0503 | $0.0458200 | $0.0474100 | $0.0457600 |
2022-02-18 | $0.0458200 | $0.0457200 | $0.0460000 | $0.0439400 |
2022-02-19 | $0.0456300 | $0.0447300 | $0.0457200 | $0.0444500 |
2022-02-20 | $0.0446700 | $0.0403200 | $0.0428400 | $0.0395500 |
2022-02-21 | $0.0402800 | $0.0365200 | $0.0399100 | $0.0365200 |
2022-02-22 | $0.0365200 | $0.0396600 | $0.0481100 | $0.0370500 |
2022-02-23 | $0.0394100 | $0.0391100 | $0.0398800 | $0.0389400 |
2022-02-24 | $0.0380700 | $0.0359600 | $0.0386300 | $0.0344700 |
2022-02-25 | $0.0359600 | $0.0392600 | $0.0453800 | $0.0381800 |
2022-02-26 | $0.0392600 | $0.0396500 | $0.0403400 | $0.0391500 |
2022-02-27 | $0.0396500 | $0.0377900 | $0.0394200 | $0.0368300 |
2022-02-28 | $0.0377900 | $0.0413200 | $0.0438900 | $0.0410200 |
2022-03-01 | $0.0413200 | $0.0420000 | $0.0432500 | $0.0410500 |
2022-03-02 | $0.0420300 | $0.0416600 | $0.0418100 | $0.0399500 |
2022-03-03 | $0.0416700 | $0.0395900 | $0.0403000 | $0.0391400 |
2022-03-04 | $0.0395600 | $0.0370500 | $0.0381800 | $0.0365000 |
2022-03-05 | $0.0371300 | $0.0413000 | $0.0492700 | $0.0375900 |
2022-03-06 | $0.0413000 | $0.0376800 | $0.0433900 | $0.0370900 |
2022-03-07 | $0.0376800 | $0.0363500 | $0.0371000 | $0.0355000 |
2022-03-08 | $0.0363500 | $0.0371700 | $0.0389700 | $0.0369900 |
2022-03-09 | $0.0371700 | $0.0393800 | $0.0406400 | $0.0383200 |
2022-03-10 | $0.0393800 | $0.0371700 | $0.0380300 | $0.0369900 |
2022-03-11 | $0.0371700 | $0.0374200 | $0.0376000 | $0.0362900 |
2022-03-12 | $0.0374200 | $0.0377300 | $0.0386500 | $0.0373100 |
2022-03-13 | $0.0377300 | $0.0371200 | $0.0389900 | $0.0366700 |
2022-03-14 | $0.0371200 | $0.0381200 | $0.0389000 | $0.0375500 |
2022-03-15 | $0.0381200 | $0.0385100 | $0.0461600 | $0.0381200 |
2022-03-16 | $0.0385100 | $0.0391300 | $0.0423800 | $0.0387100 |
2022-03-17 | $0.0391300 | $0.0389000 | $0.0397100 | $0.0385600 |
2022-03-18 | $0.0389000 | $0.0412100 | $0.0425000 | $0.0394700 |
2022-03-19 | $0.0412100 | $0.0429600 | $0.0437600 | $0.0406900 |
2022-03-20 | $0.0429600 | $0.0420000 | $0.0469800 | $0.0410900 |
2022-03-21 | $0.0420000 | $0.0428800 | $0.0431600 | $0.0415400 |
2022-03-22 | $0.0428800 | $0.0431400 | $0.0458200 | $0.0424000 |
2022-03-23 | $0.0431300 | $0.0438300 | $0.0445900 | $0.0435200 |
2022-03-24 | $0.0438300 | $0.0452000 | $0.0464100 | $0.0445100 |
2022-03-25 | $0.0452000 | $0.0436100 | $0.0458800 | $0.0431200 |
2022-03-26 | $0.0436100 | $0.0455800 | $0.0460200 | $0.0438900 |
2022-03-27 | $0.0456200 | $0.0469400 | $0.0481000 | $0.0460200 |
2022-03-28 | $0.0469400 | $0.0461500 | $0.0478800 | $0.0459500 |
2022-03-29 | $0.0461500 | $0.0478100 | $0.0478400 | $0.0469600 |
2022-03-30 | $0.0478100 | $0.0469500 | $0.0475600 | $0.0468800 |
2022-03-31 | $0.0469500 | $0.0472700 | $0.0492400 | $0.0455300 |
2022-04-01 | $0.0472700 | $0.0496600 | $0.0518 | $0.0487300 |
2022-04-02 | $0.0496600 | $0.0499600 | $0.0512 | $0.0494400 |
2022-04-03 | $0.0500 | $0.0529 | $0.0542 | $0.0504 |
2022-04-04 | $0.0529 | $0.0503 | $0.0559 | $0.0499200 |
2022-04-05 | $0.0503 | $0.0506 | $0.0514 | $0.0485100 |
2022-04-06 | $0.0506 | $0.0434500 | $0.0479800 | $0.0431900 |
2022-04-07 | $0.0434500 | $0.0453100 | $0.0486300 | $0.0437200 |
2022-04-08 | $0.0453100 | $0.0434200 | $0.0467400 | $0.0432600 |
2022-04-09 | $0.0434200 | $0.0466800 | $0.0501 | $0.0440000 |
2022-04-10 | $0.0466800 | $0.0447400 | $0.0523 | $0.0444900 |
2022-04-11 | $0.0447400 | $0.0396900 | $0.0417400 | $0.0395700 |
2022-04-12 | $0.0396900 | $0.0412600 | $0.0424800 | $0.0399600 |
2022-04-13 | $0.0411900 | $0.0418500 | $0.0427500 | $0.0416000 |
2022-04-14 | $0.0418500 | $0.0406400 | $0.0414900 | $0.0403100 |
2022-04-15 | $0.0406400 | $0.0413000 | $0.0416900 | $0.0407800 |
2022-04-16 | $0.0413000 | $0.0408500 | $0.0417400 | $0.0406100 |
2022-04-17 | $0.0408500 | $0.0395100 | $0.0402500 | $0.0393000 |
2022-04-18 | $0.0395100 | $0.0407700 | $0.0412300 | $0.0399800 |
2022-04-19 | $0.0408100 | $0.0408600 | $0.0409200 | $0.0408100 |
Пара | обмен |
---|---|
FOR/BIX | bibox |
FOR/USDT | bibox |
FOR/USDT | biki |
FOR/BTC | binance |
FOR/BUSD | binance |
FOR/USDT | binance |
FOR/TWD | bitasset |
FOR/USDT | bitasset |
FOR/BTC | bittrex |
FOR/ETH | gateio |
FOR/USDT | gateio |
FOR/BTC | huobikorea |
FOR/HT | huobikorea |
FOR/USDT | huobikorea |
FOR/BTC | huobipro |
FOR/HT | huobipro |
FOR/USDT | huobipro |
FOR/BTC | stocksexchange |
FOR/WETH | uniswapv2 |
FOR/BTC | upbit |
Force Coin is a PoS cryptocurrency.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about ForTube is not currently available
Sorry, detailed features about ForTube is not currently available