Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-08-20 | $0.0231800 | $0.0230400 | $0.0233200 | $0.0230400 |
2021-08-21 | $0.0230400 | $0.0230700 | $0.0250200 | $0.0229200 |
2021-08-22 | $0.0230700 | $0.0230700 | $0.0231500 | $0.0230000 |
2021-08-23 | $0.0230700 | $0.0229800 | $0.0231500 | $0.0229800 |
2021-08-24 | $0.0229800 | $0.0230900 | $0.0231400 | $0.0229000 |
2021-08-25 | $0.0230900 | $0.0230300 | $0.0231400 | $0.0230300 |
2021-08-26 | $0.0230300 | $0.0231400 | $0.0231400 | $0.0230300 |
2021-08-27 | $0.0231400 | $0.0230500 | $0.0231600 | $0.0230500 |
2021-08-28 | $0.0230500 | $0.0230400 | $0.0231600 | $0.0230100 |
2021-08-29 | $0.0230400 | $0.0230300 | $0.0230400 | $0.0230100 |
2021-08-30 | $0.0230300 | $0.0230200 | $0.0230200 | $0.0229900 |
2021-08-31 | $0.0230200 | $0.0230200 | $0.0230300 | $0.0229900 |
2021-09-01 | $0.0230200 | $0.0230200 | $0.0230300 | $0.0230100 |
2021-09-02 | $0.0230200 | $0.0211500 | $0.0230300 | $0.0201800 |
2021-09-03 | $0.0211500 | $0.0204000 | $0.0220300 | $0.0198900 |
2021-09-04 | $0.0204000 | $0.0196700 | $0.0204500 | $0.0195900 |
2021-09-05 | $0.0196700 | $0.0211400 | $0.0229000 | $0.0193200 |
2021-09-06 | $0.0211400 | $0.0209900 | $0.0220200 | $0.0196000 |
2021-09-07 | $0.0209900 | $0.0214700 | $0.0214700 | $0.0205100 |
2021-09-08 | $0.0214700 | $0.0214700 | $0.0217100 | $0.0200300 |
2021-09-09 | $0.0214700 | $0.0210100 | $0.0215500 | $0.0201500 |
2021-09-10 | $0.0210100 | $0.0210100 | $0.0219100 | $0.0205700 |
2021-09-11 | $0.0210100 | $0.0205700 | $0.0211600 | $0.0172100 |
2021-09-12 | $0.0205700 | $0.0183300 | $0.0205700 | $0.0183300 |
2021-09-13 | $0.0183300 | $0.0194500 | $0.0208500 | $0.0183300 |
2021-09-14 | $0.0194500 | $0.0205700 | $0.0216900 | $0.0183300 |
2021-09-15 | $0.0205700 | $0.0205700 | $0.0205700 | $0.0200100 |
2021-09-16 | $0.0205700 | $0.0200100 | $0.0205700 | $0.0200100 |
2021-09-17 | $0.0200100 | $0.0200800 | $0.0219900 | $0.0200100 |
2021-09-18 | $0.0200800 | $0.0200800 | $0.0206400 | $0.0200800 |
2021-09-19 | $0.0200800 | $0.0206400 | $0.0213400 | $0.0200800 |
2021-09-20 | $0.0206400 | $0.0188800 | $0.0206400 | $0.0163000 |
2021-09-21 | $0.0188800 | $0.0196700 | $0.0197500 | $0.0172200 |
2021-09-22 | $0.0196700 | $0.0189700 | $0.0196700 | $0.0169900 |
2021-09-23 | $0.0189700 | $0.0170000 | $0.0189900 | $0.0140100 |
2021-09-24 | $0.0170000 | $0.0155100 | $0.0189100 | $0.0155100 |
2021-09-25 | $0.0155100 | $0.0170000 | $0.0188600 | $0.0147500 |
2021-09-26 | $0.0170000 | $0.0155100 | $0.0184900 | $0.0155100 |
2021-09-27 | $0.0155100 | $0.0176600 | $0.0188400 | $0.0151200 |
2021-09-28 | $0.0176600 | $0.0173800 | $0.0190200 | $0.0154600 |
2021-09-29 | $0.0173800 | $0.0184500 | $0.0194900 | $0.0154600 |
2021-09-30 | $0.1134000 | $0.1132000 | $0.1136000 | $0.1130000 |
2021-10-02 | $0.0178300 | $0.0149200 | $0.0190500 | $0.0140000 |
2021-10-03 | $0.0149200 | $0.0140600 | $0.0167700 | $0.0140400 |
2021-10-04 | $0.0140600 | $0.0149000 | $0.0170000 | $0.0140000 |
2021-10-05 | $0.0149000 | $0.0153700 | $0.0153700 | $0.0144600 |
2021-10-06 | $0.0153700 | $0.0151200 | $0.0153500 | $0.0150100 |
2021-10-07 | $0.0151200 | $0.0154900 | $0.0159800 | $0.0140000 |
2021-10-08 | $0.0154900 | $0.0243200 | $0.0270000 | $0.0145000 |
2021-10-09 | $0.0243200 | $0.0218400 | $0.0280000 | $0.0165000 |
2021-10-10 | $0.0218400 | $0.0217500 | $0.0231900 | $0.0207400 |
2021-10-11 | $0.0217500 | $0.0224400 | $0.0232900 | $0.0210400 |
2021-10-12 | $0.0224400 | $0.0206800 | $0.0232900 | $0.0196700 |
2021-10-13 | $0.0206800 | $0.0233000 | $0.0233000 | $0.0201200 |
2021-10-14 | $0.0233000 | $0.0222000 | $0.0240000 | $0.0165000 |
2021-10-15 | $0.0222000 | $0.0212100 | $0.0231000 | $0.0206400 |
2021-10-16 | $0.0212100 | $0.0211200 | $0.0212200 | $0.0209200 |
2021-10-17 | $0.0211200 | $0.0210200 | $0.0211200 | $0.0209200 |
2021-10-18 | $0.0210200 | $0.0204500 | $0.0211200 | $0.0204000 |
2021-10-19 | $0.0204500 | $0.0254800 | $0.0257500 | $0.0156300 |
2021-10-20 | $0.0254800 | $0.0227800 | $0.0257100 | $0.0165600 |
2021-10-21 | $0.0227800 | $0.0236400 | $0.0237100 | $0.0165800 |
2021-10-22 | $0.0236400 | $0.0205800 | $0.0236400 | $0.0205700 |
2021-10-23 | $0.0205800 | $0.0225400 | $0.0233800 | $0.0205700 |
2021-10-24 | $0.0225400 | $0.0225600 | $0.0240000 | $0.0218800 |
2021-10-25 | $0.0225600 | $0.0232500 | $0.0234800 | $0.0218500 |
2021-10-26 | $0.0232500 | $0.0213700 | $0.0236800 | $0.0164300 |
2021-10-27 | $0.0213700 | $0.0182100 | $0.0232800 | $0.0165200 |
2021-10-28 | $0.0182100 | $0.0210800 | $0.0226500 | $0.0159300 |
2021-10-29 | $0.1705000 | $0.1709000 | $0.1710000 | $0.1699000 |
2021-10-30 | $0.0197400 | $0.0198300 | $0.0198300 | $0.0192800 |
2021-10-31 | $0.0198300 | $0.0194500 | $0.0198500 | $0.0190700 |
2021-11-01 | $0.0194500 | $0.0192000 | $0.0194500 | $0.0192000 |
2021-11-02 | $0.0192000 | $0.0193400 | $0.0196000 | $0.0192000 |
2021-11-03 | $0.0193400 | $0.0187200 | $0.0194300 | $0.0187200 |
2021-11-04 | $0.0187200 | $0.0210500 | $0.0240200 | $0.0187000 |
2021-11-05 | $0.0210500 | $0.0221300 | $0.0232200 | $0.0200600 |
2021-11-06 | $0.0221300 | $0.0209200 | $0.0250200 | $0.0200600 |
2021-11-07 | $0.0209200 | $0.0225000 | $0.0250200 | $0.0200600 |
2021-11-08 | $0.0225000 | $0.0207600 | $0.0224800 | $0.0201000 |
2021-11-09 | $0.0207600 | $0.0207900 | $0.0217800 | $0.0205300 |
2021-11-10 | $0.0207900 | $0.0208400 | $0.0210400 | $0.0203400 |
2021-11-11 | $0.0208400 | $0.0209200 | $0.0210400 | $0.0200400 |
2021-11-12 | $0.0209200 | $0.0209800 | $0.0209800 | $0.0208600 |
2021-11-13 | $0.0209800 | $0.0234500 | $0.0243400 | $0.0208600 |
2021-11-14 | $0.0234500 | $0.0240000 | $0.0250000 | $0.0220000 |
2021-11-15 | $0.0240000 | $0.0248400 | $0.0248400 | $0.0220000 |
2021-11-16 | $0.0248400 | $0.0209200 | $0.0248400 | $0.0209200 |
2021-11-17 | $0.0209200 | $0.0161000 | $0.0225900 | $0.0132600 |
2021-11-18 | $0.0161000 | $0.0164300 | $0.0217800 | $0.0135100 |
2021-11-19 | $0.0164300 | $0.0166000 | $0.0172300 | $0.0150700 |
2021-11-20 | $0.0166000 | $0.0152600 | $0.0166100 | $0.0151300 |
2021-11-21 | $0.0152600 | $0.0150300 | $0.0152600 | $0.0150300 |
2021-11-22 | $0.0150300 | $0.0139400 | $0.0151300 | $0.0139400 |
2021-11-23 | $0.0139400 | $0.0132400 | $0.0148200 | $0.0130000 |
2021-11-24 | $0.0132400 | $0.0140800 | $0.0148900 | $0.0130000 |
2021-11-25 | $0.0140800 | $0.0146300 | $0.0181600 | $0.0130100 |
2021-11-26 | $0.0146300 | $0.0146300 | $0.0181600 | $0.0130100 |
2021-11-27 | $0.0146300 | $0.0129700 | $0.0181600 | $0.0110000 |
2021-11-28 | $0.0129700 | $0.0120800 | $0.0152700 | $0.0110000 |
2021-11-29 | $0.0120800 | $0.0120300 | $0.0152900 | $0.0101000 |
2021-11-30 | $0.0120300 | $0.0120300 | $0.0137800 | $0.0103400 |
2021-12-01 | $0.0120300 | $0.0149200 | $0.0191300 | $0.0110600 |
2021-12-02 | $0.0149200 | $0.0164900 | $0.0169500 | $0.0137900 |
2021-12-03 | $0.0164900 | $0.0167500 | $0.0167600 | $0.0162300 |
2021-12-04 | $0.0167500 | $0.0134200 | $0.0167600 | $0.0106900 |
2021-12-05 | $0.0134200 | $0.0117300 | $0.0156300 | $0.0107800 |
2021-12-06 | $0.0117300 | $0.0118500 | $0.0152900 | $0.0105800 |
2021-12-07 | $0.0118500 | $0.0119800 | $0.0120800 | $0.0118500 |
2021-12-08 | $0.1714000 | $0.1707000 | $0.1717000 | $0.1706000 |
2021-12-09 | $0.0158600 | $0.0154200 | $0.0160700 | $0.0141400 |
2021-12-10 | $0.0154200 | $0.0106200 | $0.0161100 | $0.005015 |
2021-12-11 | $0.0106100 | $0.0112200 | $0.0138100 | $0.0101100 |
2021-12-12 | $0.0112200 | $0.008917 | $0.0116300 | $0.005586 |
2021-12-13 | $0.008917 | $0.008406 | $0.0106500 | $0.006969 |
2021-12-14 | $0.008406 | $0.006467 | $0.009195 | $0.0025010 |
2021-12-15 | $0.006467 | $0.0171700 | $0.0239600 | $0.006467 |
2021-12-16 | $0.0171700 | $0.0185300 | $0.0189000 | $0.0162100 |
2021-12-17 | $0.0185300 | $0.0181900 | $0.0187200 | $0.0170400 |
2021-12-18 | $0.0181900 | $0.009247 | $0.0182700 | $0.0001000 |
2021-12-19 | $0.1576000 | $0.1578000 | $0.1579000 | $0.1573000 |
2022-02-09 | $0.0131700 | $0.0112800 | $0.0146200 | $0.0101200 |
2022-02-10 | $0.0112800 | $0.0212100 | $0.0216100 | $0.0112200 |
2022-02-11 | $0.0212100 | $0.0142600 | $0.0215700 | $0.0133100 |
2022-02-12 | $0.1165000 | $0.1162000 | $0.1165000 | $0.1159000 |
2022-02-13 | $0.0157200 | $0.0161600 | $0.0216100 | $0.0113800 |
2022-02-14 | $0.0161600 | $0.0151900 | $0.0215900 | $0.0137800 |
2022-02-15 | $0.0151900 | $0.0142500 | $0.0170800 | $0.0130800 |
2022-02-16 | $0.0142500 | $0.009603 | $0.0154300 | $0.009009 |
2022-02-17 | $0.009603 | $0.0107000 | $0.0127500 | $0.009603 |
2022-02-18 | $0.0107000 | $0.0103900 | $0.0122400 | $0.009604 |
2022-02-19 | $0.0103900 | $0.0101800 | $0.0119400 | $0.0101800 |
2022-02-20 | $0.0101800 | $0.0101800 | $0.0119300 | $0.0101800 |
2022-02-21 | $0.0101800 | $0.0101800 | $0.0114900 | $0.0101800 |
2022-02-22 | $0.0101800 | $0.0101800 | $0.0119500 | $0.009603 |
2022-02-23 | $0.1049000 | $0.1056000 | $0.1056000 | $0.1047000 |
2022-02-24 | $0.0101800 | $0.0101800 | $0.0114800 | $0.0101800 |
2022-02-25 | $0.0101800 | $0.0113300 | $0.0115600 | $0.009603 |
2022-02-26 | $0.0113300 | $0.009097 | $0.0113300 | $0.006908 |
2022-02-27 | $0.1106000 | $0.1106000 | $0.1107000 | $0.1104000 |
2022-03-01 | $0.007574 | $0.006495 | $0.008406 | $0.006250 |
2022-03-02 | $0.006495 | $0.006509 | $0.007767 | $0.006003 |
2022-03-03 | $0.006509 | $0.007609 | $0.008694 | $0.006509 |
2022-03-04 | $0.1127000 | $0.1124000 | $0.1127000 | $0.1124000 |
2022-03-05 | $0.008150 | $0.0108900 | $0.0112700 | $0.007065 |
2022-03-06 | $0.1060000 | $0.1061000 | $0.1061000 | $0.1059000 |
2022-03-08 | $0.007900 | $0.008664 | $0.009885 | $0.005640 |
2022-03-09 | $0.008664 | $0.009107 | $0.009721 | $0.007602 |
2022-03-10 | $0.009107 | $0.007862 | $0.009107 | $0.006237 |
2022-03-11 | $0.007862 | $0.007884 | $0.008601 | $0.006087 |
2022-03-12 | $0.007884 | $0.007667 | $0.008601 | $0.005471 |
2022-03-13 | $0.007667 | $0.007582 | $0.007820 | $0.007580 |
2022-03-14 | $0.007582 | $0.006147 | $0.007582 | $0.005529 |
2022-03-15 | $0.006147 | $0.006980 | $0.006980 | $0.006147 |
2022-03-16 | $0.006980 | $0.006032 | $0.006980 | $0.006030 |
2022-03-17 | $0.006032 | $0.006948 | $0.006948 | $0.006038 |
2022-03-18 | $0.006948 | $0.007281 | $0.007355 | $0.006032 |
2022-03-19 | $0.1170000 | $0.1171000 | $0.1172000 | $0.1169000 |
2022-03-20 | $0.007311 | $0.006937 | $0.007365 | $0.006028 |
2022-03-21 | $0.006937 | $0.006030 | $0.007393 | $0.006028 |
2022-03-22 | $0.1151000 | $0.1151000 | $0.1151000 | $0.1149000 |
2022-03-23 | $0.006941 | $0.006487 | $0.006941 | $0.006033 |
2022-03-24 | $0.1208000 | $0.1209000 | $0.1211000 | $0.1206000 |
2022-03-26 | $0.006715 | $0.006376 | $0.007055 | $0.006375 |
2022-03-27 | $0.1251000 | $0.1250000 | $0.1252000 | $0.1250000 |
2022-03-28 | $0.006715 | $0.006712 | $0.007055 | $0.006034 |
2022-03-29 | $0.1326000 | $0.1328000 | $0.1330000 | $0.1325000 |
2022-03-30 | $0.006777 | $0.006283 | $0.006778 | $0.006283 |
2022-03-31 | $0.1346000 | $0.1347000 | $0.1347000 | $0.1345000 |
2022-04-02 | $0.006463 | $0.006462 | $0.006834 | $0.006462 |
2022-04-03 | $0.006462 | $0.006530 | $0.006829 | $0.006250 |
2022-04-04 | $0.006530 | $0.006180 | $0.006530 | $0.006180 |
2022-04-05 | $0.006180 | $0.006460 | $0.006469 | $0.006177 |
2022-04-06 | $0.1355000 | $0.1333000 | $0.1355000 | $0.1333000 |
2022-04-07 | $0.006043 | $0.006341 | $0.006450 | $0.006043 |
2022-04-08 | $0.006341 | $0.006235 | $0.006342 | $0.006054 |
2022-04-09 | $0.1270000 | $0.1273000 | $0.1276000 | $0.1269000 |
2022-04-10 | $0.006084 | $0.006091 | $0.006176 | $0.005683 |
2022-04-11 | $0.006091 | $0.006165 | $0.006172 | $0.006048 |
2022-04-12 | $0.1185000 | $0.1182000 | $0.1189000 | $0.1182000 |
2022-04-13 | $0.006161 | $0.006156 | $0.006161 | $0.006085 |
2022-04-14 | $0.006156 | $0.006115 | $0.006159 | $0.006083 |
2022-04-15 | $0.006115 | $0.006080 | $0.006148 | $0.006080 |
2022-04-16 | $0.006080 | $0.006078 | $0.006140 | $0.006078 |
2022-04-17 | $0.006078 | $0.006102 | $0.006132 | $0.006048 |
2022-04-18 | $0.006102 | $0.006184 | $0.006229 | $0.006076 |
2022-04-19 | $0.1215000 | $0.1222000 | $0.1222000 | $0.1215000 |
Пара | обмен |
---|---|
QQQ/ETH | bitforex |
QQQ/USDT | bitforex |
Products of the Poseidon Network are positioned as a worldwide decentralized P2P infrastructure, including: Decentralized CDN, Distributed Storage, Distributed Content Delivering, TEE...etc. The POSEIDON NETWORK is the world's first CDN hybrid blockchain application platform, which is built on the concept of Internet of Things.
The Poseidon Network runs on a dual-token system: Security token - PSD, and utility token - QQQ. The PSD token is anchored to the real value of POSEIDON NETWORK mainnet including all of the devices - NAS, desktops, mobiles, IoTs...etc - and network resources - bandwidth, storage, computations...etc. If you own PSD token, you own some duty and rights to the mainnet, likewise, legal citizen in the world of Poseidon Network. It means that, you have the right to vote or, even more, amend the law, which are smart contracts in this case, on governance layer. The QQQ is the utility token of the Poseidon Network platform.
Sorry, detailed technology about Poseidon Network is not currently available
Sorry, detailed features about Poseidon Network is not currently available